| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Crawford, Chris | 2 | 76 | 66 | 11 | 1 | 48.00 | |||
| 2 | Cox, Tom | 2 | 76 | 68 | 14 | 46.00 | ||||
| 3 | Hoogerheide, Dave | 2 | 96 | 70 | 2 | 44.00 | ||||
| 4 | Copeland, Steve | 2 | 84 | 71 | 9 | 43.00 | ||||
| 5 | Groenheide, Stan | 2 | 89 | 70 | 4 | 42.00 | ||||
| 5 | Scheenstra, Caleb | 2 | 83 | 71 | 3 | 3 | 42.00 | |||
| 7 | Tyler, Chris | 2 | 99 | 73 | 2 | 39.00 | ||||
| 7 | Galovan, Tim | 2 | 87 | 75 | 9 | 39.00 | ||||
| 9 | Smith, Gary | 2 | 97 | 75 | 2 | 1 | 38.00 | |||
| 10 | Crawford, Craig | 2 | 104 | 74 | 37.00 | |||||
| 11 | Davidson, Thom | 2 | 89 | 74 | 4 | 36.00 | ||||
| 12 | Barton, Jr., Bill | 2 | 108 | 76 | 35.00 | |||||
| 13 | Moran, Dusty | 2 | 93 | 76 | 3 | 34.00 | ||||
| 14 | Mark, Randy | 2 | 96 | 80 | 4 | 32.00 | ||||
| 14 | Copeland, Phil | 2 | 94 | 78 | 2 | 1 | 32.00 | |||
| 14 | Scheenstra, Levi | 2 | 107 | 79 | 1 | 32.00 | ||||
| 17 | Micklin, Sean | 2 | 114 | 85 | 30.00 | |||||
| 17 | Barton, III, Bill | 2 | 108 | 80 | 30.00 | |||||
| 19 | Cross, Jamie | 1 | 44 | 36 | 2 | 22.00 | ||||
| 20 | Kalal, Jim | 1 | 46 | 36 | 1 | 19.00 | ||||
| 21 | Galovan, Mike | 1 | 52 | 40 | 1 | 17.00 | ||||
| 21 | VanLent, Marc | 1 | 57 | 39 | 1 | 17.00 | ||||
| 23 | DePauw, Doug | 1 | 52 | 41 | 16.00 | |||||
| 24 | Davis, Linn | 0 | 0 | 0 | 0.00 | |||||
| Event 12 Statistics | ||||||||||
| Low Gross (37) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||
| Crawford, Chris | Crawford, Chris | Crawford, Chris | ||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
| Kalal, Jim | Cox, Tom | Cross, Jamie | ||||||||
| Davidson, Thom | Crawford, Chris | Scheenstra, Caleb | ||||||||
| Copeland, Phil | ||||||||||
| Season Statistics (11 to 12) | ||||||||||
| Low Gross (37) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Crawford, Chris | Crawford, Chris | ||||||||
| Crawford, Chris | ||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||
| Groenheide, Stan | Cox, Tom | Cross, Jamie | ||||||||
| Hoogerheide, Dave | Scheenstra, Caleb | |||||||||
| DePauw, Doug | ||||||||||
| Moran, Dusty | ||||||||||
| Kalal, Jim | ||||||||||
| Davidson, Thom | ||||||||||
| Copeland, Phil | ||||||||||
Thursday, July 19, 2012
Week 12 - Individual
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment