| Total | Event #13 | Event #12 on 07/10/13 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 1 | Copeland, Steve | 23.00 | 7 | 3 | 41 | 7 | 34 | 23.00 | 3 | 1 | |||
| Beals, Mike | 21.00 | 5 | 41 | 5 | 36 | 21.00 | 2 | 1 | ||||||
| Total Points: 44.00 Player: 44.00 | ||||||||||||||
| 2 | 2 | Davidson, Thom | 21.00 | 7 | 12 | 42 | 7 | 35 | 21.00 | 5 | ||||
| Micklin, Sean | 21.00 | 13 | 49 | 13 | 36 | 21.00 | 2 | |||||||
| Total Points: 42.00 Player: 42.00 | ||||||||||||||
| 2 | 4 | Groenheide, Stan | 14.00 | 9 | 11 | 49 | 9 | 40 | 14.00 | 1 | ||||
| Tyler, Chris | 28.00 | 13 | 44 | 13 | 31 | 28.00 | 2 | |||||||
| Total Points: 42.00 Player: 42.00 | ||||||||||||||
| 4 | 9 | Kalal, Jim | 23.00 | 10 | 6 | 44 | 10 | 34 | 23.00 | 3 | ||||
| Crawford, Craig | 18.00 | 14 | 52 | 14 | 38 | 18.00 | 2 | |||||||
| Total Points: 41.00 Player: 41.00 | ||||||||||||||
| 5 | 6 | VanLent, Marc | 18.00 | 16 | 9 | 54 | 16 | 38 | 18.00 | |||||
| DePauw, Doug | 21.00 | 11 | 46 | 11 | 35 | 21.00 | 1 | |||||||
| Total Points: 39.00 Player: 39.00 | ||||||||||||||
| 6 | 3 | Hoogerheide, Dave | 22.00 | 12 | 1 | 48 | 12 | 36 | 22.00 | 2 | ||||
| Galovan, Mike | 15.00 | 13 | 52 | 13 | 39 | 15.00 | 1 | |||||||
| Total Points: 37.00 Player: 37.00 | ||||||||||||||
| 7 | 11 | Cox, Tom | 18.00 | 3 | 4 | 40 | 3 | 37 | 18.00 | 4 | 1 | |||
| Galovan, Tim | 17.00 | 6 | 44 | 6 | 38 | 17.00 | 3 | |||||||
| Total Points: 35.00 Player: 35.00 | ||||||||||||||
| 8 | 12 | Sandahl, Bill | 17.00 | 8 | 2 | 45 | 8 | 37 | 17.00 | 1 | ||||
| Barton, III, Bill | 17.00 | 14 | 53 | 14 | 39 | 17.00 | 1 | |||||||
| Total Points: 34.00 Player: 34.00 | ||||||||||||||
| 9 | 5 | Scheenstra, Caleb | 17.00 | 9 | 10 | 46 | 8 | 38 | 17.00 | 2 | ||||
| Scheenstra, Levi | 15.00 | 12 | 53 | 12 | 41 | 15.00 | ||||||||
| Total Points: 32.00 Player: 32.00 | ||||||||||||||
| 10 | 10 | Crawford, Chris | 14.00 | 4 | 5 | 45 | 4 | 41 | 14.00 | 3 | ||||
| Moran, Dusty | 17.00 | 8 | 45 | 8 | 37 | 17.00 | 2 | |||||||
| Total Points: 31.00 Player: 31.00 | ||||||||||||||
| 11 | 8 | Cross, Jamie | 0.00 | 8 | 7 | Sub #11 | 8 | 0.00 | ||||||
| Mark, Randy | 15.00 | 9 | 49 | 8 | 41 | 15.00 | 1 | |||||||
| Total Points: 30.00 Player: 15.00 Sub: 15.00 | ||||||||||||||
| 12 | 7 | Davis, Linn | 9.00 | 7 | 8 | 51 | 7 | 44 | 9.00 | |||||
| Smith, Gary | 18.00 | 11 | 49 | 12 | 37 | 18.00 | 1 | |||||||
| Total Points: 27.00 Player: 27.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub7 | Caswell, Chad | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub8 | Copeland, Phil | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub9 | Crawford, Tim | 0.00 | 5 | 5 | 0.00 | |||||||||
| Sub10 | Donlin, John | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub11 | Farrell, Tom | 15.00 | 4 | 43 | 4 | 39 | 15.00 | 3 | On team 8 | |||||
| Sub12 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub13 | Pifer, Andy | 0.00 | 5 | 5 | 0.00 | |||||||||
| Sub14 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
| Sub15 | Barton, Jr., Bill | 0.00 | 15 | 15 | 0.00 | |||||||||
| Sub17 | Wicklund, Ed | 0.00 | 12 | 12 | 0.00 | |||||||||
| Sub18 | Schenze, Wayne | 0.00 | 10 | 10 | 0.00 | |||||||||
| Sub19 | (Scheenstra), Brandon | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub20 | Peterson, Mike | 0.00 | 17 | 17 | 0.00 | |||||||||
| Sub21 | Rothisburger, Ted | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub22 | Marcon, Steve | 0.00 | 1 | 1 | 0.00 | |||||||||
| Sub23 | Davidson, Travis | 0.00 | 0 | 0 | 0.00 | |||||||||
| Event 12 Statistics | ||||||||||||||
| Low Gross (40) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Tyler, Chris | Tyler, Chris | ||||||||||||
| Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (1) | |||||||||||
| Tyler, Chris | Davidson, Thom | Copeland, Steve | Beals, Mike | |||||||||||
| Mark, Randy | Cox, Tom | |||||||||||||
| Sandahl, Bill | ||||||||||||||
| Season Statistics (11 to 12) | ||||||||||||||
| Low Gross (40) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Tyler, Chris | Tyler, Chris | ||||||||||||
| Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (1) | |||||||||||
| Tyler, Chris | Davidson, Thom | Copeland, Steve | Beals, Mike | |||||||||||
| Mark, Randy | Cox, Tom | |||||||||||||
| Sandahl, Bill | ||||||||||||||
Thursday, July 11, 2013
Week 12 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment