| Total | Event #8 | Event #7 on 06/11/14 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 1 | Beals, Mike | 162.00 | 4 | 9 | 42 | 4 | 38 | 20.00 | 6 | ||||
| Copeland, Steve | 121.00 | 7 | 42 | 7 | 35 | 22.00 | 5 | |||||||
| Total Points: 303.00 Player: 283.00 Sub: 20.00 | ||||||||||||||
| 2 | 12 | Barton, III, Bill | 143.00 | 14 | 5 | 51 | 14 | 37 | 21.00 | 1 | ||||
| Sandahl, Bill | 118.00 | 8 | 51 | 8 | 43 | 13.00 | 1 | |||||||
| Total Points: 278.00 Player: 261.00 Sub: 17.00 | ||||||||||||||
| 3 | 11 | Scheenstra, Caleb | 118.00 | 9 | 10 | 45 | 9 | 36 | 22.00 | 2 | 1 | |||
| Lahmeyer, Jason | 147.00 | 8 | 39 | 8 | 31 | 29.00 | 4 | 1 | ||||||
| Total Points: 276.00 Team: 11.00 Player: 265.00 | ||||||||||||||
| 4 | 4 | Davis, Linn | 154.00 | 7 | 6 | 40 | 7 | 33 | 24.00 | 5 | ||||
| Smith, Gary | 121.00 | 13 | 50 | 13 | 37 | 19.00 | ||||||||
| Total Points: 275.00 Player: 275.00 | ||||||||||||||
| 5 | 7 | Kalal, Jim | 121.00 | 12 | 3 | 52 | 11 | 41 | 15.00 | 1 | ||||
| Crawford, Craig | 134.00 | 13 | 51 | 13 | 38 | 17.00 | ||||||||
| Total Points: 274.00 Player: 255.00 Sub: 19.00 | ||||||||||||||
| 6 | 8 | Cox, Tom | 130.00 | 3 | 2 | 40 | 3 | 37 | 18.00 | 6 | ||||
| Galovan, Tim | 123.00 | 7 | 44 | 7 | 37 | 20.00 | 3 | |||||||
| Total Points: 268.00 Player: 253.00 Sub: 15.00 | ||||||||||||||
| 7 | 9 | Crawford, Chris | 116.00 | 6 | 1 | 40 | 5 | 35 | 23.00 | 4 | 1 | |||
| Moran, Dusty | 91.00 | 9 | 46 | 9 | 37 | 20.00 | 3 | |||||||
| Total Points: 266.00 Player: 207.00 Sub: 59.00 | ||||||||||||||
| 8 | 2 | Davidson, Thom | 122.00 | 9 | 8 | 50 | 9 | 41 | 17.00 | 3 | ||||
| Micklin, Sean | 143.00 | 14 | 48 | 13 | 35 | 22.00 | 1 | |||||||
| Total Points: 265.00 Player: 265.00 | ||||||||||||||
| 9 | 5 | Tyler, Chris | 125.00 | 12 | 12 | 50 | 12 | 38 | 18.00 | 1 | ||||
| Groenheide, Stan | 111.00 | 10 | 47 | 10 | 37 | 17.00 | ||||||||
| Total Points: 236.00 Player: 236.00 | ||||||||||||||
| 10 | 3 | Mark, Randy | 98.00 | 10 | 7 | 42 | 10 | 32 | 26.00 | 3 | ||||
| Cross, Jamie | 121.00 | 9 | 43 | 9 | 34 | 23.00 | 3 | |||||||
| Total Points: 234.00 Player: 219.00 Sub: 15.00 | ||||||||||||||
| 11 | 6 | Hoogerheide, Dave | 114.00 | 14 | 4 | 48 | 14 | 34 | 25.00 | 3 | ||||
| Galovan, Mike | 85.00 | 15 | 49 | 14 | 35 | 25.00 | 2 | |||||||
| Total Points: 217.00 Player: 199.00 Sub: 18.00 | ||||||||||||||
| 12 | 10 | DePauw, Doug | 81.00 | 12 | 11 | 12 | 0.00 | |||||||
| VanLent, Marc | 97.00 | 15 | 14 | 0.00 | ||||||||||
| Total Points: 178.00 Player: 178.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Crawford, Tim | 80.00 | 5 | 5 | 0.00 | |||||||||
| Sub7 | Scheenstra, Levi | 0.00 | 14 | 13 | 0.00 | |||||||||
| Sub8 | McHugh, Mike | 18.00 | 7 | 7 | 0.00 | |||||||||
| Sub9 | Moden, John | 18.00 | 6 | 5 | 0.00 | |||||||||
| Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
| Sub11 | Davidson, Clay | 15.00 | 18 | 18 | 0.00 | |||||||||
| Sub12 | Farrell, Tom | 15.00 | 5 | 5 | 0.00 | |||||||||
| Sub13 | Marcon, Steve | 17.00 | 3 | 3 | 0.00 | |||||||||
| Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
| Event 7 Statistics | ||||||||||||||
| Low Gross (39) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||||||
| Lahmeyer, Jason | Lahmeyer, Jason | Lahmeyer, Jason | ||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Groenheide, Stan | Beals, Mike | Crawford, Chris | ||||||||||||
| Cox, Tom | Scheenstra, Caleb | |||||||||||||
| Lahmeyer, Jason | ||||||||||||||
| Season Statistics (1 to 7) | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Sandahl, Bill | Beals, Mike | ||||||||||||
| Sandahl, Bill | ||||||||||||||
| Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Scheenstra, Caleb | Cox, Tom | Beals, Mike | ||||||||||||
| Moran, Dusty | ||||||||||||||
Thursday, June 12, 2014
Week 7 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment