| Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Sandahl, Bill | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 42 | 7 | 35 | 22.00 | |
| 2 | Scheenstra, Caleb | 5 | 3 | 5 | 3 | 5 | 5 | *1 | 4 | 5 | 44 | 8 | 36 | 20.00 | |
| 2 | Kozacki, Jeff | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 44 | 6 | 38 | 20.00 | |
| 4 | Wittliff, Bill | 5 | 4 | 6 | 2 | *3 | 6 | 3 | 3 | 7 | 49 | 10 | 39 | 19.00 | |
| 5 | Cox, Tom | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 6 | 5 | 41 | 3 | 38 | 18.00 | |
| 5 | Galovan, Tim | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 43 | 5 | 38 | 18.00 | |
| 5 | Tyler, Chris | *2 | 4 | 5 | 3 | 6 | 6 | 3 | 7 | 4 | 51 | 11 | 40 | 18.00 | |
| 5 | Farrell, Tom | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 42 | 4 | 38 | 18.00 | |
| 9 | Copeland, Steve | 4 | 3 | 6 | 2 | 5 | 5 | 3 | 4 | 6 | 45 | 7 | 38 | 17.00 | |
| 9 | Groenheide, Stan | 5 | 3 | 6 | 4 | 5 | 7 | 2 | 4 | 4 | 50 | 10 | 40 | 17.00 | |
| 9 | Calvey, Brian | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 47 | 9 | 38 | 17.00 | |
| 12 | Mark, Randy | 5 | 3 | 6 | 4 | 6 | 3 | 3 | 4 | 8 | 51 | 9 | 42 | 14.00 | |
| 12 | Barton, III, Bill | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 8 | 6 | 56 | 13 | 43 | 14.00 | |
| 14 | Micklin, Sean | 4 | 3 | 6 | 3 | 6 | 5 | 2 | 7 | 7 | 55 | 12 | 43 | 13.00 | |
| 15 | Hoogerheide, Dave | 4 | 5 | 7 | 4 | 6 | 4 | 4 | 8 | 4 | 57 | 11 | 46 | 11.00 | |
| 16 | Davidson, Thom | 5 | 3 | 8 | 4 | 5 | 4 | 3 | 6 | 7 | 54 | 9 | 45 | 10.00 | |
| 16 | Lahmeyer, Jason | 8 | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 6 | 53 | 6 | 47 | 10.00 | |
| League Total: | 73 | 60 | 97 | 56 | 83 | 80 | 59 | 83 | 93 | 824 | 140 | 684 | 276.00 | ||
| Count: | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| League Average: | 4.3 | 3.5 | 5.7 | 3.3 | 4.9 | 4.7 | 3.5 | 4.9 | 5.5 | 48.47 | 8.24 | 40.24 | 16.24 | ||
| Skins | Hole | Score | |||||||||||||
| Tyler, Chris | 1 | 2 | |||||||||||||
| Wittliff, Bill | 5 | 3 | |||||||||||||
| Scheenstra, Caleb | 7 | 1 | |||||||||||||
| Event 1 Statistics | |||||||||||||||
| Low Gross (41) | Low Net (35) | High Points (22.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Sandahl, Bill | Sandahl, Bill | |||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Galovan, Tim | Cox, Tom | Copeland, Steve | |||||||||||||
| Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||||
| Calvey, Brian | Wittliff, Bill | ||||||||||||||
| Season Statistics (1 to 1) | |||||||||||||||
| Low Gross (41) | Low Net (35) | High Points (22.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Sandahl, Bill | Sandahl, Bill | |||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Galovan, Tim | Cox, Tom | Copeland, Steve | |||||||||||||
| Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||||
| Calvey, Brian | Wittliff, Bill | ||||||||||||||
Friday, May 1, 2015
Week 1 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment