| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Beals, Mike | 8 | 311 | 279 | 38 | 6 | 177.00 | |||
| 2 | Davidson, Thom | 8 | 355 | 281 | 24 | 1 | 176.00 | |||
| 3 | Hoogerheide, Dave | 8 | 381 | 286 | 12 | 3 | 175.00 | |||
| 4 | Cox, Tom | 8 | 310 | 286 | 40 | 6 | 165.00 | |||
| 4 | Farrell, Tom | 8 | 320 | 284 | 36 | 3 | 165.00 | |||
| 6 | Lahmeyer, Jason | 8 | 344 | 296 | 28 | 4 | 1 | 164.00 | ||
| 7 | Wittliff, Bill | 7 | 287 | 242 | 25 | 6 | 162.00 | |||
| 7 | Groenheide, Stan | 7 | 301 | 237 | 23 | 162.00 | ||||
| 9 | Calvey, Brian | 8 | 365 | 293 | 21 | 1 | 161.00 | |||
| 10 | Galovan, Mike | 8 | 401 | 296 | 9 | 1 | 157.00 | |||
| 11 | Galovan, Tim | 7 | 291 | 249 | 30 | 1 | 149.00 | |||
| 12 | Kozacki, Jeff | 6 | 227 | 203 | 30 | 8 | 144.00 | |||
| 13 | Copeland, Steve | 7 | 297 | 255 | 18 | 4 | 143.00 | |||
| 14 | Tyler, Chris | 6 | 285 | 213 | 13 | 1 | 133.00 | |||
| 15 | Barton, III, Bill | 7 | 360 | 265 | 10 | 132.00 | ||||
| 16 | Scheenstra, Caleb | 6 | 278 | 217 | 15 | 1 | 129.00 | |||
| 17 | Micklin, Sean | 7 | 355 | 268 | 11 | 128.00 | ||||
| 18 | Sandahl, Bill | 6 | 255 | 219 | 20 | 1 | 1 | 121.00 | ||
| 19 | Cross, Jamie | 6 | 262 | 220 | 22 | 117.00 | ||||
| 20 | Mark, Randy | 5 | 226 | 181 | 10 | 1 | 99.00 | |||
| Event 19 Statistics | ||||||||||
| Low Gross (38) | Low Net (32) | High Points (28.00) | Fewest Putts (0) | |||||||
| Beals, Mike | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||
| Cox, Tom | ||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
| Groenheide, Stan | Galovan, Tim | Beals, Mike | ||||||||
| Cox, Tom | ||||||||||
| Season Statistics (11 to 19) | ||||||||||
| Low Gross (35) | Low Net (28) | High Points (32.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Micklin, Sean | Micklin, Sean | ||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||
| Copeland, Steve | Kozacki, Jeff | Kozacki, Jeff | Lahmeyer, Jason | |||||||
| Mark, Randy | Wittliff, Bill | Sandahl, Bill | ||||||||
| Farrell, Tom | Cox, Tom | |||||||||
| Cross, Jamie | ||||||||||
| Lahmeyer, Jason | ||||||||||
| Groenheide, Stan | ||||||||||
Friday, September 2, 2016
Week 19 - Individual
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment