| Total | Event #15 | Event #14 on 07/27/17 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 5 | Hoogerheide, Dave | 86.00 | 12 | 3 | 49 | 12 | 37 | 18.00 | 1 | ||||
| Galovan, Mike | 96.00 | 12 | 49 | 13 | 36 | 21.00 | 1 | |||||||
| Total Points: 182.00 Player: 182.00 | ||||||||||||||
| 2 | 1 | Kozacki, Jeff | 68.00 | 4 | 7 | 39 | 4 | 35 | 22.00 | 3 | 1 | |||
| Wittliff, Bill | 96.00 | 6 | 41 | 7 | 34 | 22.00 | 4 | |||||||
| Total Points: 180.00 Player: 164.00 Sub: 16.00 | ||||||||||||||
| 3 | 8 | Lahmeyer, Jason | 74.00 | 7 | 9 | 42 | 7 | 35 | 19.00 | 3 | ||||
| Scheenstra, Caleb | 71.00 | 9 | 44 | 9 | 35 | 21.00 | 3 | |||||||
| Total Points: 165.00 Player: 145.00 Sub: 20.00 | ||||||||||||||
| 3 | 10 | Sandahl, Bill | 88.00 | 6 | 4 | 43 | 6 | 37 | 19.00 | 4 | ||||
| Barton, III, Bill | 53.00 | 12 | 54 | 13 | 41 | 14.00 | 1 | |||||||
| Total Points: 165.00 Player: 141.00 Sub: 24.00 | ||||||||||||||
| 3 | 3 | Beals, Mike | 85.00 | 3 | 5 | 38 | 3 | 35 | 20.00 | 4 | 1 | |||
| Copeland, Steve | 80.00 | 6 | 40 | 7 | 33 | 25.00 | 6 | |||||||
| Total Points: 165.00 Player: 165.00 | ||||||||||||||
| 6 | 7 | Farrell, Tom | 86.00 | 4 | 1 | 36 | 4 | 32 | 26.00 | 5 | 2 | |||
| Calvey, Brian | 78.00 | 9 | 43 | 10 | 33 | 24.00 | 3 | |||||||
| Total Points: 164.00 Player: 164.00 | ||||||||||||||
| 7 | 6 | Davidson, Thom | 79.00 | 8 | 2 | 47 | 8 | 39 | 15.00 | 1 | ||||
| Micklin, Sean | 84.00 | 12 | 46 | 13 | 33 | 27.00 | 2 | 1 | ||||||
| Total Points: 163.00 Player: 163.00 | ||||||||||||||
| 8 | 4 | Cox, Tom | 90.00 | 3 | 10 | 36 | 3 | 33 | 26.00 | 2 | 3 | |||
| Galovan, Tim | 62.00 | 7 | 45 | 6 | 39 | 15.00 | 2 | |||||||
| Total Points: 152.00 Player: 152.00 | ||||||||||||||
| 9 | 2 | Groenheide, Stan | 54.00 | 9 | 6 | 45 | 9 | 36 | 19.00 | 2 | ||||
| McDougal, Jerrold | 61.00 | 15 | Sub #11 | 15 | 0.00 | |||||||||
| Total Points: 146.00 Player: 115.00 Sub: 31.00 | ||||||||||||||
| 10 | 9 | Cross, Jamie | 33.00 | 8 | 8 | 44 | 8 | 36 | 18.00 | 2 | ||||
| Mark, Randy | 42.00 | 9 | 53 | 9 | 44 | 11.00 | ||||||||
| Total Points: 143.00 Player: 75.00 Sub: 68.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Alexander, Eric | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub7 | Babcock, Lee | 16.00 | 8 | 8 | 0.00 | |||||||||
| Sub8 | Barton, Jr., Bill | 24.00 | 15 | 16 | 0.00 | |||||||||
| Sub9 | Caulder, Bill | 0.00 | 4 | 5 | 0.00 | |||||||||
| Sub10 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
| Sub11 | Davis, Linn | 15.00 | 7 | 46 | 7 | 39 | 15.00 | 2 | On team 2 | |||||
| Sub12 | Dodds, Brett | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub13 | Followell, Dave | 0.00 | 5 | 6 | 0.00 | |||||||||
| Sub14 | Galovan, Matt | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub15 | Howard, Bruce | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub16 | Lahmeyer, Tyson | 0.00 | 12 | 13 | 0.00 | |||||||||
| Sub17 | Mandeville, Shawn | 0.00 | 3 | 3 | 0.00 | |||||||||
| Sub18 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub19 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub20 | Morgan, Brian | 0.00 | 7 | 8 | 0.00 | |||||||||
| Sub21 | Roethlisberger, Ted | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub22 | Ruiter, Karl | 0.00 | 5 | 6 | 0.00 | |||||||||
| Sub23 | VanDyke, Jason | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub24 | VanLent, Marc | 0.00 | 14 | 15 | 0.00 | |||||||||
| Sub25 | West, Buzz | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub26 | Deyot, Mike | 0.00 | 11 | 11 | 0.00 | |||||||||
| Sub27 | Pattison, Matt | 0.00 | 12 | 13 | 0.00 | |||||||||
| Sub28 | (Lahmeyer), Brian | 0.00 | 5 | 5 | 0.00 | |||||||||
| Sub29 | Hugmeyer, Todd | 16.00 | 11 | 11 | 0.00 | |||||||||
| Sub30 | Maystead, Barry | 49.00 | 7 | 7 | 0.00 | |||||||||
| Sub31 | Lahmeyer, Brock | 20.00 | 4 | 4 | 0.00 | |||||||||
| Sub32 | Cox, Bob | 19.00 | 5 | 6 | 0.00 | |||||||||
| Event 14 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Farrell, Tom | Micklin, Sean | ||||||||||||
| Farrell, Tom | ||||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Cross, Jamie | Copeland, Steve | Cox, Tom | ||||||||||||
| Season Statistics (11 to 14) | ||||||||||||||
| Low Gross (36) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Wittliff, Bill | Sandahl, Bill | ||||||||||||
| Cox, Tom | Galovan, Mike | Wittliff, Bill | ||||||||||||
| Farrell, Tom | ||||||||||||||
| Most Bogeys (8) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Galovan, Tim | Cox, Tom | Cox, Tom | ||||||||||||
| Kozacki, Jeff | ||||||||||||||
| Wittliff, Bill | ||||||||||||||
| Copeland, Steve | ||||||||||||||
Friday, July 28, 2017
Week 14 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment