| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Pattison, Matt | 5 | 229 | 173 | 11 | 113.00 | ||||
| 2 | Copeland, Steve | 5 | 203 | 173 | 20 | 2 | 111.00 | |||
| 3 | Farrell, Tom | 5 | 201 | 181 | 19 | 5 | 104.00 | |||
| 4 | Micklin, Sean | 5 | 242 | 182 | 6 | 1 | 100.00 | |||
| 5 | Lahmeyer, Jason | 5 | 220 | 185 | 11 | 5 | 99.00 | |||
| 6 | Koning, Mike | 5 | 218 | 184 | 15 | 1 | 96.00 | |||
| 7 | Galovan, Mike | 5 | 259 | 195 | 4 | 85.00 | ||||
| 8 | Morgan, Brian | 5 | 233 | 191 | 9 | 84.00 | ||||
| 9 | Sandahl, Bill | 4 | 167 | 143 | 14 | 1 | 1 | 82.00 | ||
| 10 | Beals, Mike | 4 | 160 | 144 | 16 | 3 | 80.00 | |||
| 10 | Wittliff, Bill | 4 | 169 | 143 | 14 | 1 | 80.00 | |||
| 10 | Davidson, Thom | 4 | 180 | 148 | 11 | 1 | 80.00 | |||
| 13 | Scheenstra, Caleb | 5 | 245 | 201 | 9 | 78.00 | ||||
| 14 | Cross, Jamie | 4 | 181 | 146 | 8 | 75.00 | ||||
| 14 | Barton, III, Bill | 4 | 202 | 150 | 4 | 75.00 | ||||
| 16 | Cox, Tom | 4 | 159 | 147 | 15 | 3 | 73.00 | |||
| 17 | Schester, Tim | 4 | 185 | 156 | 7 | 1 | 67.00 | |||
| 18 | Beaton, Ian | 3 | 137 | 109 | 6 | 2 | 62.00 | |||
| 19 | Hoogerheide, Dave | 4 | 215 | 162 | 1 | 61.00 | ||||
| 20 | Mark, Randy | 3 | 144 | 116 | 4 | 50.00 | ||||
| Event 5 Statistics | ||||||||||
| Low Gross (39) | Low Net (32) | High Points (25.00) | Fewest Putts (0) | |||||||
| Copeland, Steve | Micklin, Sean | Micklin, Sean | ||||||||
| Most Bogeys (6) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | |||||||
| Copeland, Steve | Farrell, Tom | Lahmeyer, Jason | ||||||||
| Copeland, Steve | ||||||||||
| Season Statistics (1 to 5) | ||||||||||
| Low Gross (37) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Cross, Jamie | Farrell, Tom | ||||||||
| Micklin, Sean | ||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||
| Pattison, Matt | Copeland, Steve | Farrell, Tom | Sandahl, Bill | |||||||
| Morgan, Brian | ||||||||||
| Copeland, Steve | ||||||||||
| Cross, Jamie | ||||||||||
| Barton, III, Bill | ||||||||||
Saturday, May 26, 2018
Week 5 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment