| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Davidson, Thom | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 40 | 8 | 32 | 25.00 | |
| 2 | Koning, Mike | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 39 | 5 | 34 | 23.00 | |
| 2 | Scheenstra, Caleb | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 44 | 11 | 33 | 23.00 | |
| 4 | Maystead, Barry | 5 | 2 | 5 | 4 | 3 | 4 | *2 | 5 | 5 | 44 | 9 | 35 | 22.00 | |
| 4 | Cross, Jamie | 5 | 4 | *2 | 6 | 4 | 2 | 4 | 3 | 5 | 44 | 9 | 35 | 22.00 | |
| 6 | Morgan, Brian | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 7 | 44 | 9 | 35 | 21.00 | |
| 7 | Mark, Randy | 4 | 2 | 6 | 6 | 3 | 3 | 3 | 4 | 5 | 46 | 10 | 36 | 20.00 | |
| 7 | Steigenberg, John | 5 | 2 | 3 | 5 | 3 | 3 | 7 | 4 | 5 | 47 | 10 | 37 | 20.00 | |
| 9 | Schester, Tim | 4 | 5 | 7 | 5 | 4 | 4 | 3 | 3 | 4 | 47 | 8 | 39 | 18.00 | |
| 9 | Barton, III, Bill | 5 | 4 | 5 | *2 | 3 | 3 | 7 | 5 | 5 | 53 | 14 | 39 | 18.00 | |
| 9 | Jones, Jeff | *2 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 45 | 8 | 37 | 18.00 | |
| 12 | Beals, Mike | 3 | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 6 | 41 | 3 | 38 | 17.00 | |
| 12 | Farrell, Tom | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 43 | 5 | 38 | 17.00 | |
| 12 | Lahmeyer, Jason | 4 | 4 | 6 | 4 | 4 | 2 | 3 | 5 | 6 | 45 | 7 | 38 | 17.00 | |
| 12 | Pattison, Matt | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 46 | 10 | 36 | 17.00 | |
| 12 | Galovan, Mike | 5 | 4 | 7 | 4 | 5 | 3 | 3 | 4 | 4 | 52 | 13 | 39 | 17.00 | |
| 12 | Howe, Tom | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 44 | 7 | 37 | 17.00 | |
| 18 | Micklin, Sean | 5 | 5 | 8 | 4 | 5 | 3 | 3 | 3 | 5 | 53 | 12 | 41 | 15.00 | |
| 18 | Sandahl, Bill | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 44 | 6 | 38 | 15.00 | |
| 20 | Copeland, Steve | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 45 | 5 | 40 | 14.00 | |
| League Total: | 82 | 70 | 99 | 86 | 78 | 60 | 83 | 79 | 100 | 906 | 169 | 737 | 376.00 | ||
| Count: | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| League Average: | 4.1 | 3.5 | 5.0 | 4.3 | 3.9 | 3.0 | 4.2 | 4.0 | 5.0 | 45.30 | 8.45 | 36.85 | 18.80 | ||
| Skins | Hole | Score | |||||||||||||
| Jones, Jeff | 10 | 2 | |||||||||||||
| Cross, Jamie | 12 | 2 | |||||||||||||
| Barton, III, Bill | 13 | 2 | |||||||||||||
| Maystead, Barry | 16 | 2 | |||||||||||||
| Event 1 Statistics | |||||||||||||||
| Low Gross (39) | Low Net (32) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
| Koning, Mike | Davidson, Thom | Davidson, Thom | |||||||||||||
| Most Bogeys (7) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Pattison, Matt | Beals, Mike | Koning, Mike | |||||||||||||
| Sandahl, Bill | Davidson, Thom | ||||||||||||||
| Season Statistics (1 to 1) | |||||||||||||||
| Low Gross (39) | Low Net (32) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
| Koning, Mike | Davidson, Thom | Davidson, Thom | |||||||||||||
| Most Bogeys (7) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Pattison, Matt | Beals, Mike | Koning, Mike | |||||||||||||
| Sandahl, Bill | Davidson, Thom | ||||||||||||||
Saturday, April 27, 2019
Week 1 - Skins (revised)
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment