| Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Micklin, Sean | 3 | 3 | 4 | 3 | 5 | *1 | 2 | 5 | 7 | 45 | 12 | 33 | 27.00 | |
| 2 | Sandahl, Bill | 5 | 3 | *3 | 4 | 4 | 3 | 3 | 5 | 4 | 41 | 7 | 34 | 25.00 | |
| 3 | Steigenberg, John | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 43 | 9 | 34 | 24.00 | |
| 4 | Copeland, Steve | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 40 | 6 | 34 | 23.00 | |
| 5 | Pattison, Matt | 4 | 3 | 6 | 4 | 5 | 3 | 2 | 3 | 5 | 45 | 10 | 35 | 22.00 | |
| 5 | Cross, Jamie | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 3 | 5 | 43 | 9 | 34 | 22.00 | |
| 7 | Howe, Tom | 3 | 5 | 5 | 2 | 6 | 4 | 5 | 3 | 4 | 48 | 11 | 37 | 21.00 | |
| 8 | Farrell, Tom | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 43 | 4 | 39 | 20.00 | |
| 9 | Galovan, Mike | 5 | 4 | 4 | 2 | 4 | 6 | 2 | 5 | 8 | 53 | 13 | 40 | 19.00 | |
| 10 | Morgan, Brian | 5 | 3 | 5 | 2 | 5 | 5 | 3 | 5 | 5 | 47 | 9 | 38 | 17.00 | |
| 10 | Schester, Tim | 4 | 3 | 7 | 4 | 4 | 4 | 3 | 4 | 5 | 46 | 8 | 38 | 17.00 | |
| 10 | Scheenstra, Caleb | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 48 | 10 | 38 | 17.00 | |
| 10 | Mark, Randy | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 47 | 10 | 37 | 17.00 | |
| 14 | Lahmeyer, Jason | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 48 | 7 | 41 | 16.00 | |
| 14 | Maystead, Barry | 4 | 3 | 6 | 2 | 5 | 6 | 3 | 4 | 6 | 48 | 9 | 39 | 16.00 | |
| 16 | Koning, Mike | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 45 | 5 | 40 | 14.00 | |
| League Total: | 64 | 57 | 77 | 54 | 74 | 67 | 50 | 66 | 82 | 730 | 139 | 591 | 317.00 | ||
| Count: | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| League Average: | 4.0 | 3.6 | 4.8 | 3.4 | 4.6 | 4.2 | 3.1 | 4.1 | 5.1 | 45.63 | 8.69 | 36.94 | 19.81 | ||
| Skins | Hole | Score | |||||||||||||
| Sandahl, Bill | 3 | 3 | |||||||||||||
| Micklin, Sean | 6 | 1 | |||||||||||||
| Event 10 Statistics | |||||||||||||||
| Low Gross (40) | Low Net (33) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
| Copeland, Steve | Micklin, Sean | Micklin, Sean | |||||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Schester, Tim | Copeland, Steve | Farrell, Tom | |||||||||||||
| Cross, Jamie | Micklin, Sean | ||||||||||||||
| Mark, Randy | Sandahl, Bill | ||||||||||||||
| Season Statistics (1 to 10) | |||||||||||||||
| Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
| Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Pattison, Matt | Farrell, Tom | Koning, Mike | |||||||||||||
| Sandahl, Bill | Farrell, Tom | ||||||||||||||
| Cross, Jamie | Crawford, Tim | ||||||||||||||
| Copeland, Steve | Scheenstra, Caleb | ||||||||||||||
| Schester, Tim | |||||||||||||||
| Mark, Randy | |||||||||||||||
Saturday, June 29, 2019
Week 10 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment