Week 7 - Team Points
Total Team Points First Half
Individual Points
Net Skins
Score Cards
Week 8 Pairings
| Flight | #1 - TEAM 1 | Hcp | versus | Flight | #13 - TEAM13 | Hcp | 
| A | Cross, Jamie | 8.47 | B | Arnold, Jeff | 15.45 | |
| B | Mark, Randy | 8.20 | A | Galovan, Tim | 9.82 | |
| Flight | #2 - TEAM 2 | Hcp | versus | Flight | #12 - TEAM12 | Hcp | 
| B | Farrell, Tom | 3.56 | A | Pung, Keith | 9.87 | |
| A | Koning, Mike | 3.96 | B | Miller, Doug | 12.36 | |
| Flight | #3 - TEAM 3 | Hcp | versus | Flight | #11 - TEAM11 | Hcp | 
| B | Steigenberg, John | 4.96 | B | Roethlisberger, Ted | 12.87 | |
| A | Howe, Tom | 6.24 | A | Kozacki, Jeff | 4.84 | |
| Flight | #4 - TEAM 4 | Hcp | versus | Flight | #10 - TEAM 10 | Hcp | 
| A | Davidson, Thom | 9.04 | A | Hoogerheide, Dave | 11.76 | |
| B | Micklin, Sean | 10.16 | B | Galovan, Mike | 12.35 | |
| Flight | #5 - TEAM 5 | Hcp | versus | Flight | #9 - TEAM 9 | Hcp | 
| A | Sandahl, Bill | 7.79 | A | Lahmeyer, Jason | 6.60 | |
| B | Barton, III, Bill | 11.79 | B | Scheenstra, Caleb | 8.80 | |
| Flight | #6 - TEAM 6 | Hcp | versus | Flight | #8 - TEAM 8 | Hcp | 
| A | Beals, Mike | 4.36 | B | Diffenderfer, Alex | 18.00 | |
| B | Copeland, Steve | 5.79 | A | Diffenderfer, Mike | 5.88 | |
| Flight | #7 - TEAM 7 | Hcp | versus | Flight | #14 - TEAM14 | Hcp | 
| A | Pattison, Jake | 10.80 | B | Gonzalez, Esmen | 9.52 | |
| B | Pattison, Matt | 10.24 | A | Vreeland, Pierce | 8.45 | |
| Flight | #8 - TEAM 8 | Hcp | versus | Flight | #6 - TEAM 6 | Hcp | 
| B | Diffenderfer, Alex | 18.00 | A | Beals, Mike | 4.36 | |
| A | Diffenderfer, Mike | 5.88 | B | Copeland, Steve | 5.79 | |
| Flight | #9 - TEAM 9 | Hcp | versus | Flight | #5 - TEAM 5 | Hcp | 
| A | Lahmeyer, Jason | 6.60 | A | Sandahl, Bill | 7.79 | |
| B | Scheenstra, Caleb | 8.80 | B | Barton, III, Bill | 11.79 | |
| Flight | #10 - TEAM 10 | Hcp | versus | Flight | #4 - TEAM 4 | Hcp | 
| A | Hoogerheide, Dave | 11.76 | A | Davidson, Thom | 9.04 | |
| B | Galovan, Mike | 12.35 | B | Micklin, Sean | 10.16 | |
| Flight | #11 - TEAM11 | Hcp | versus | Flight | #3 - TEAM 3 | Hcp | 
| B | Roethlisberger, Ted | 12.87 | B | Steigenberg, John | 4.96 | |
| A | Kozacki, Jeff | 4.84 | A | Howe, Tom | 6.24 | |
| Flight | #12 - TEAM12 | Hcp | versus | Flight | #2 - TEAM 2 | Hcp | 
| A | Pung, Keith | 9.87 | B | Farrell, Tom | 3.56 | |
| B | Miller, Doug | 12.36 | A | Koning, Mike | 3.96 | |
| Flight | #13 - TEAM13 | Hcp | versus | Flight | #1 - TEAM 1 | Hcp | 
| B | Arnold, Jeff | 15.45 | A | Cross, Jamie | 8.47 | |
| A | Galovan, Tim | 9.82 | B | Mark, Randy | 8.20 | |
| Flight | #14 - TEAM14 | Hcp | versus | Flight | #7 - TEAM 7 | Hcp | 
| B | Gonzalez, Esmen | 9.52 | A | Pattison, Jake | 10.80 | |
| A | Vreeland, Pierce | 8.45 | B | Pattison, Matt | 10.24 | 
Trunk Slammers 2024
| Team | Player | Hcp | Hcp 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Arnold, Jeff | 15 | 15.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barton, III, Bill | 12 | 11.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Beals, Mike | 4 | 4.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Copeland, Steve | 6 | 5.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cross, Jamie | 8 | 8.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davidson, Thom | 9 | 9.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Diffenderfer, Alex | 18 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Diffenderfer, Mike | 6 | 5.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Farrell, Tom | 4 | 3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Galovan, Mike | 12 | 12.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Galovan, Tim | 10 | 9.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gonzalez, Esmen | 10 | 9.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hoogerheide, Dave | 12 | 11.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Howe, Tom | 6 | 6.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Koning, Mike | 4 | 3.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kozacki, Jeff | 5 | 4.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lahmeyer, Jason | 7 | 6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mark, Randy | 8 | 8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Micklin, Sean | 10 | 10.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Miller, Doug | 12 | 12.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pattison, Jake | 11 | 10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pattison, Matt | 10 | 10.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pung, Keith | 10 | 9.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Roethlisberger, Ted | 13 | 12.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sandahl, Bill | 8 | 7.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Scheenstra, Caleb | 9 | 8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steigenberg, John | 5 | 4.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vreeland, Pierce | 8 | 8.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Barton, Jr., Bill | 15 | 14.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Beaton, Ian | 10 | 10.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Bowersox, David | 7 | 7.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Burch, Jeffery | 9 | 8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Cox, Tom | 14 | 13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Crawford, Tim | 3 | 3.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Davis, Linn | 7 | 7.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Decker, Don | 11 | 11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Diff, Nate | 18 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Dodds, Brett | 13 | 12.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Galovan, Matthew | 2 | 2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Hanna, Thom | 4 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Hensley, Mike | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Howe, Ian | 17 | 16.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Jobe, Dennis | 17 | 17.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Johnson, Brian | 5 | 5.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Jones, Jeff | 7 | 6.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Jones, Matt | 9 | 8.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Kahle, Mark | 7 | 6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Kane, Jake | 2 | 2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Labadie, Chad | 12 | 11.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Langcamp, Trenton | 9 | 9.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Lee, Jeff | 8 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Liberty, John | 12 | 12.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Maystead, Barry | 9 | 9.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | McKerchie, Daryl | 18 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | McMahon, Neil | 11 | 10.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Middlebrooks, Justin | 12 | 11.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Morgan, Brian | 11 | 11.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Nemec, Marcus | 17 | 17.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Niec, Lucas | 18 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Pung, Jack | 18 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Quinn, Brian | 5 | 5.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Ritsema, Bob | 9 | 9.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Roethlisberger, Ned | 9 | 8.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Roethlisberger, Scott | 10 | 10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Rohs, Josh | 17 | 17.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Scheenstra, Levi | 12 | 12.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Schester, Tim | 9 | 8.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Smith, Josh | 12 | 11.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Smith, Rob | 12 | 12.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Smith, Tony | 13 | 12.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Stricker, Steven | 9 | 8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | VanLent, Marc | 11 | 11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub | Ward, Patrick | 9 | 9.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Player, then Hcp, then Team | Filter: Regulars,Subs,All Flights,Men,Ladies,Inactive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 

 
No comments:
Post a Comment