Congratulations to 
Keith and Doug
 for winning the second half of the season!
Championship will be 
Tom & John
vs.
Keith & Doug

| Team | Player | Hcp | Hcp 2 | 
|---|
| 13 | Arnold, Jeff | 17 | 16.76 | 
| 5 | Barton, III, Bill | 12 | 12.07 | 
| 6 | Beals, Mike | 5 | 4.71 | 
| 6 | Copeland, Steve | 6 | 5.70 | 
| 1 | Cross, Jamie | 8 | 8.27 | 
| 4 | Davidson, Thom | 10 | 9.80 | 
| 8 | Diffenderfer, Alex | 18 | 18.00 | 
| 8 | Diffenderfer, Mike | 5 | 5.48 | 
| 2 | Farrell, Tom | 4 | 3.96 | 
| 10 | Galovan, Mike | 12 | 12.00 | 
| 13 | Galovan, Tim | 8 | 8.07 | 
| 14 | Gonzalez, Esmen | 10 | 9.72 | 
| 10 | Hoogerheide, Dave | 12 | 12.07 | 
| 3 | Howe, Tom | 5 | 4.67 | 
| 2 | Koning, Mike | 4 | 3.80 | 
| 11 | Kozacki, Jeff | 6 | 5.68 | 
| 9 | Lahmeyer, Jason | 7 | 7.15 | 
| 1 | Mark, Randy | 8 | 8.39 | 
| 4 | Micklin, Sean | 10 | 10.00 | 
| 12 | Miller, Doug | 11 | 11.48 | 
| 7 | Pattison, Jake | 10 | 9.84 | 
| 7 | Pattison, Matt | 10 | 10.04 | 
| 12 | Pung, Keith | 8 | 8.14 | 
| 11 | Roethlisberger, Ted | 12 | 12.39 | 
| 9 | Scheenstra, Caleb | 9 | 8.79 | 
| 5 | Smith, Rob | 13 | 12.76 | 
| 3 | Steigenberg, John | 5 | 4.67 | 
| 14 | Vreeland, Pierce | 7 | 7.25 | 
| Substitutes | 
| Sub | Barton, Jr., Bill | 15 | 14.65 | 
| Sub | Beaton, Ian | 10 | 10.24 | 
| Sub | Bowersox, David | 7 | 7.04 | 
| Sub | Burch, Jeffery | 7 | 6.72 | 
| Sub | Cox, Tom | 11 | 11.20 | 
| Sub | Crawford, Tim | 4 | 3.80 | 
| Sub | Davis, Linn | 7 | 7.41 | 
| Sub | Decker, Don | 11 | 11.20 | 
| Sub | Dodds, Brett | 13 | 12.64 | 
| Sub | Fee, Brian | 8 | 8.00 | 
| Sub | Galovan, Matthew | 4 | 4.16 | 
| Sub | Hanna, Thom | 4 | 4.00 | 
| Sub | Hensley, Mike | 0 | 0.00 | 
| Sub | Howe, Ian | 12 | 12.32 | 
| Sub | Huberty, Todd | 9 | 8.80 | 
| Sub | Johnson, Brian | 5 | 5.17 | 
| Sub | Jones, Jeff | 7 | 6.76 | 
| Sub | Jones, Matt | 9 | 8.52 | 
| Sub | Kahle, Mark | 7 | 6.60 | 
| Sub | Kane, Jake | 2 | 2.32 | 
| Sub | Kleese, Nate | 18 | 18.00 | 
| Sub | Labadie, Chad | 12 | 11.62 | 
| Sub | Langcamp, Trenton | 9 | 9.43 | 
| Sub | Lee, Jeff | 12 | 11.60 | 
| Sub | Liberty, John | 14 | 13.72 | 
| Sub | Marcon, Steve | 2 | 2.40 | 
| Sub | McDaniel, Brian | 9 | 9.43 | 
| Sub | McMahon, Neil | 11 | 10.82 | 
| Sub | Middlebrooks, Justin | 11 | 11.14 | 
| Sub | Morgan, Brian | 11 | 11.06 | 
| Sub | Nemec, Marcus | 17 | 17.44 | 
| Sub | Niec, Lucas | 18 | 18.00 | 
| Sub | Oberlee, Kyle | 18 | 18.00 | 
| Sub | Pung, Jack | 14 | 14.32 | 
| Sub | Quinn, Brian | 5 | 4.92 | 
| Sub | Ritsema, Bob | 9 | 9.49 | 
| Sub | Roethlisberger, Ned | 9 | 8.72 | 
| Sub | Roethlisberger, Scott | 10 | 9.54 | 
| Sub | Rohs, Josh | 17 | 17.44 | 
| Sub | Sandahl, Bill | 8 | 8.07 | 
| Sub | Scheenstra, Levi | 12 | 11.56 | 
| Sub | Schester, Tim | 9 | 8.52 | 
| Sub | Smith, Casey | 5 | 4.64 | 
| Sub | Smith, Josh | 12 | 11.84 | 
| Sub | Smith, Tony | 13 | 12.80 | 
| Sub | Stricker, Steven | 9 | 8.80 | 
| Sub | VanLent, Marc | 11 | 11.20 | 
| Sub | Walker, Austin | 4 | 3.84 | 
| Sub | Ward, Patrick | 9 | 9.14 | 
| Sorted by Player, then Hcp, then Team | Filter: Regulars,Subs,All Flights,Men,Ladies,Inactive | 
 
No comments:
Post a Comment