HANDICAP PARAMETERS | POINT CALCULATION PARAMETERS | ||||
Handicap % Regular: 80 Subs: 80 | Enter hole by hole scores? YES | ||||
# of scores handicap based on: 20 | PLAYER VERSUS PLAYER | ||||
Minimum # of scores needed: 1 | INDIVIDUAL COMPETITION | ||||
0 <Points per hole | |||||
# of Scores | Discard | Discard | 0 <Points for medal (Best Net) | ||
Available | Highest | Lowest | 0 <Points for match (Most Holes) | ||
1 | 0 | 0 | RANKING | ||
2 | 0 | 0 | Points per hole | Stroke play | |
3 | 0 | 0 | 0 <1st Place | 0 <1st Place | |
4 | 0 | 0 | 0 <2nd Place | 0 <2nd Place | |
5 | 0 | 0 | 0 <3rd Place | 0 <3rd Place | |
6 | 0 | 0 | 0 <4th Place | 0 <4th place | |
7 | 0 | 0 | |||
8 | 0 | 0 | TEAM VERSUS TEAM | ||
9 | 0 | 0 | Teams play 2 versus 2 | ||
10 | 0 | 0 | TEAM AGGREGATE COMPETITION | ||
11 | 0 | 0 | 0 <Points per hole | ||
12 | 0 | 0 | 0 <Points for medal (Best Net) | ||
13 | 0 | 0 | 0 <Points for match (Most Holes) | ||
14 | 0 | 0 | TEAM BEST BALL | ||
15 | 0 | 0 | 0 <Points per hole | ||
16 | 0 | 0 | 0 <Points for medal (Best Net) | ||
17 | 0 | 0 | 0 <Points for match (Most Holes) | ||
18 | 0 | 0 | |||
19 | 0 | 0 | PLAYER VERSUS COURSE | ||
20 | 0 | 0 | STABLEFORD | ||
8 <Double Eagle or less | |||||
Max Handicap for Men: 18 | 6 <Eagle | ||||
Max Handicap for Women: 18 | 4 <Birdie | ||||
Round Handicaps (7.51 -> 8) | 2 <Par | ||||
1 <Bogey | |||||
Stroke Reduction Per Hole | 0 <Double Bogey | ||||
NO Stroke Reduction | 0 <Triple Bogey or more | ||||
0 <Quad Bogey or more | |||||
Strokes applied on scorecard... | OTHER | ||||
Player vs Course | 0 <Point for net score under par | ||||
0 <Point for net score equal to par | |||||
PLAYER \ TEAM VERSUS FIELD | |||||
0 <Point for each player beat | |||||
0 <Point for each player tied | |||||
0 <1st, 0 <2nd, 0 <3rd, etc... | |||||
0 <Point for each team beat | |||||
0 <Point for each team tied | |||||
Use all scores for team total | |||||
OTHER | |||||
0 <Points for showing up (Regular) | |||||
0 <Points for showing up (Substitute) | |||||
Player's TOTAL points are sum of | |||||
All events | |||||
Team's TOTAL points | |||||
Drop 0 low player points on each team | |||||
Drop 0 high player points on each team | |||||
Points a sub wins go to him \ herself. | |||||
Play against course\field |
Monday, April 9, 2012
League Set-Up for 2012
Subscribe to:
Post Comments (Atom)
Thinking about dropping the negative points idea. I ran some numbers using the scoring system with 2011 league results . . really not much change. First half winners the same, second half would have been Cross & Mark, rather than Caleb & Broc . . . but similar point differences. I think it comes down to the idea "if we are all playing by the same rules" it will be similar no matter what handicap or scoring system you use.
ReplyDeleteUPDATE: the post has been updated to use the same point structure as last year. No negatives. HNDCP will calculate using 20 scores.
ReplyDelete