Total | Event #2 | Event #1 on 04/25/12 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 9 | Davis, Linn | 22.00 | 7 | 6 | 43 | 8 | 35 | 22.00 | 1 | 1 | |||
Smith, Gary | 22.00 | 9 | 44 | 9 | 35 | 22.00 | 3 | |||||||
Total Points: 44.00 Player: 44.00 | ||||||||||||||
2 | 10 | Moran, Dusty | 22.00 | 9 | 5 | 44 | 9 | 35 | 22.00 | 3 | ||||
Crawford, Chris | 0.00 | 5 | Sub #8 | 5 | 0.00 | |||||||||
Total Points: 39.00 Player: 22.00 Sub: 17.00 | ||||||||||||||
3 | 8 | Copeland, Phil | 21.00 | 6 | 7 | 43 | 6 | 37 | 21.00 | 5 | ||||
Copeland, Steve | 17.00 | 5 | 43 | 4 | 39 | 17.00 | 3 | 1 | ||||||
Total Points: 38.00 Player: 38.00 | ||||||||||||||
4 | 2 | Crawford, Craig | 18.00 | 14 | 12 | 52 | 14 | 38 | 18.00 | 1 | ||||
Kalal, Jim | 18.00 | 10 | 50 | 10 | 40 | 18.00 | 1 | 1 | ||||||
Total Points: 36.00 Player: 36.00 | ||||||||||||||
4 | 12 | Barton, III, Bill | 0.00 | 11 | 2 | Sub #19 | 11 | 0.00 | ||||||
Barton, Jr., Bill | 21.00 | 16 | 54 | 16 | 38 | 21.00 | 1 | |||||||
Total Points: 36.00 Player: 21.00 Sub: 15.00 | ||||||||||||||
6 | 5 | Cross, Jamie | 21.00 | 8 | 10 | 44 | 8 | 36 | 21.00 | 3 | ||||
Mark, Randy | 14.00 | 9 | 49 | 8 | 41 | 14.00 | 1 | |||||||
Total Points: 35.00 Player: 35.00 | ||||||||||||||
7 | 3 | Hoogerheide, Dave | 15.00 | 12 | 1 | 53 | 12 | 41 | 15.00 | 1 | ||||
Galovan, Mike | 0.00 | 11 | Sub #17 | 11 | 0.00 | |||||||||
Total Points: 33.00 Player: 15.00 Sub: 18.00 | ||||||||||||||
8 | 4 | Galovan, Tim | 16.00 | 7 | 11 | 45 | 6 | 39 | 16.00 | 2 | ||||
Cox, Tom | 16.00 | 4 | 43 | 4 | 39 | 16.00 | 4 | |||||||
Total Points: 32.00 Player: 32.00 | ||||||||||||||
9 | 6 | Micklin, Sean | 13.00 | 14 | 9 | 59 | 14 | 45 | 13.00 | 1 | ||||
Davidson, Thom | 17.00 | 7 | 48 | 7 | 41 | 17.00 | 1 | 1 | ||||||
Total Points: 30.00 Player: 30.00 | ||||||||||||||
10 | 7 | DePauw, Doug | 12.00 | 12 | 8 | 55 | 11 | 44 | 12.00 | 1 | ||||
VanLent, Marc | 14.00 | 17 | 60 | 17 | 43 | 14.00 | ||||||||
Total Points: 26.00 Player: 26.00 | ||||||||||||||
11 | 1 | Unold, Tom | 14.00 | 6 | 3 | 47 | 6 | 41 | 14.00 | 1 | ||||
Groenheide, Stan | 10.00 | 10 | 53 | 9 | 44 | 10.00 | ||||||||
Total Points: 24.00 Player: 24.00 | ||||||||||||||
12 | 11 | Scheenstra, Caleb | 15.00 | 7 | 4 | 49 | 7 | 42 | 15.00 | 3 | ||||
Scheenstra, Levi | 7.00 | 16 | 63 | 15 | 48 | 7.00 | ||||||||
Total Points: 22.00 Player: 22.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Beals, Mike | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub8 | Crawford, Tim | 17.00 | 7 | 45 | 7 | 38 | 17.00 | 2 | On team 10 | |||||
Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub10 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Caswell, Chad | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub14 | Anglin, Ron | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub17 | (HoogerHeide), Wayne | 18.00 | 13 | 51 | 12 | 39 | 18.00 | 1 | On team 3 | |||||
Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub19 | Donlin, John | 15.00 | 18 | 58 | 18 | 40 | 15.00 | On team 12 | ||||||
Event 1 Statistics | ||||||||||||||
Low Gross (43) | Low Net (35) | High Points (22.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Davis, Linn | Davis, Linn | ||||||||||||
Copeland, Phil | Smith, Gary | Smith, Gary | ||||||||||||
Copeland, Steve | Moran, Dusty | Moran, Dusty | ||||||||||||
Davis, Linn | ||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Davis, Linn | Copeland, Phil | Kalal, Jim | ||||||||||||
Davidson, Thom | ||||||||||||||
Copeland, Steve | ||||||||||||||
Davis, Linn | ||||||||||||||
Season Statistics (1 to 1) | ||||||||||||||
Low Gross (43) | Low Net (35) | High Points (22.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Davis, Linn | Davis, Linn | ||||||||||||
Copeland, Phil | Smith, Gary | Smith, Gary | ||||||||||||
Copeland, Steve | Moran, Dusty | Moran, Dusty | ||||||||||||
Davis, Linn | ||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Davis, Linn | Copeland, Phil | Kalal, Jim | ||||||||||||
Davidson, Thom | ||||||||||||||
Copeland, Steve | ||||||||||||||
Davis, Linn |
Thursday, April 26, 2012
Week 1 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment