Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Davis, Linn | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | *3 | 43 | 8 | 35 | 22.00 | |
1 | Smith, Gary | 3 | 2 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 44 | 9 | 35 | 22.00 | |
1 | Moran, Dusty | 5 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 6 | 44 | 9 | 35 | 22.00 | |
4 | Cross, Jamie | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 44 | 8 | 36 | 21.00 | |
4 | Copeland, Phil | 4 | 4 | 4 | 3 | 4 | 7 | 3 | 3 | 5 | 43 | 6 | 37 | 21.00 | |
4 | Barton, Jr., Bill | 3 | 2 | 6 | 2 | 4 | 7 | 4 | 4 | 6 | 54 | 16 | 38 | 21.00 | |
7 | Crawford, Craig | 4 | 2 | 7 | 4 | 4 | 4 | 3 | 4 | 6 | 52 | 14 | 38 | 18.00 | |
7 | Kalal, Jim | 5 | 4 | 7 | 3 | 7 | 3 | 2 | *2 | 7 | 50 | 10 | 40 | 18.00 | |
9 | Davidson, Thom | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 4 | 5 | 48 | 7 | 41 | 17.00 | |
9 | Copeland, Steve | *2 | 3 | 6 | 4 | 6 | 5 | 3 | 4 | 6 | 43 | 4 | 39 | 17.00 | |
11 | Galovan, Tim | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 45 | 6 | 39 | 16.00 | |
11 | Cox, Tom | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 43 | 4 | 39 | 16.00 | |
13 | Hoogerheide, Dave | 6 | 4 | 4 | 4 | 5 | 4 | 2 | 6 | 6 | 53 | 12 | 41 | 15.00 | |
13 | Scheenstra, Caleb | 3 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 8 | 49 | 7 | 42 | 15.00 | |
15 | Unold, Tom | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 47 | 6 | 41 | 14.00 | |
15 | Mark, Randy | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 49 | 8 | 41 | 14.00 | |
15 | VanLent, Marc | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 7 | 7 | 60 | 17 | 43 | 14.00 | |
18 | Micklin, Sean | 3 | 6 | 5 | 2 | 5 | 5 | 5 | 7 | 7 | 59 | 14 | 45 | 13.00 | |
19 | DePauw, Doug | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 55 | 11 | 44 | 12.00 | |
20 | Groenheide, Stan | 4 | 5 | 7 | 4 | 6 | 5 | 3 | 5 | 5 | 53 | 9 | 44 | 10.00 | |
21 | Scheenstra, Levi | 4 | 5 | 7 | 3 | 6 | 7 | 5 | 6 | 5 | 63 | 15 | 48 | 7.00 | |
League Total: | 86 | 82 | 112 | 77 | 103 | 96 | 73 | 96 | 116 | 1041 | 200 | 841 | 345.00 | ||
Count: | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
League Average: | 4.1 | 3.9 | 5.3 | 3.7 | 4.9 | 4.6 | 3.5 | 4.6 | 5.5 | 49.57 | 9.52 | 40.05 | 16.43 | ||
Skins | Hole | Score | |||||||||||||
Copeland, Steve | 1 | 2 | |||||||||||||
Kalal, Jim | 8 | 2 | |||||||||||||
Davis, Linn | 9 | 3 |
Thursday, April 26, 2012
Week 1 Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment