Total | Event #16 | Event #15 on 08/08/12 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 4 | Galovan, Tim | 86.00 | 6 | 3 | 40 | 7 | 33 | 23.00 | 5 | ||||
Cox, Tom | 110.00 | 3 | 38 | 4 | 34 | 23.00 | 6 | 1 | ||||||
Total Points: 218.00 Player: 196.00 Sub: 22.00 | ||||||||||||||
2 | 3 | Hoogerheide, Dave | 102.00 | 13 | 4 | 49 | 13 | 36 | 18.00 | |||||
Galovan, Mike | 77.00 | 12 | 49 | 12 | 37 | 22.00 | 3 | |||||||
Total Points: 206.00 Player: 179.00 Sub: 27.00 | ||||||||||||||
3 | 12 | Barton, III, Bill | 69.00 | 14 | 9 | Sub #10 | 14 | 0.00 | ||||||
Barton, Jr., Bill | 116.00 | 15 | 52 | 15 | 37 | 19.00 | ||||||||
Total Points: 201.00 Player: 185.00 Sub: 16.00 | ||||||||||||||
4 | 10 | Moran, Dusty | 85.00 | 9 | 8 | 47 | 8 | 39 | 14.00 | |||||
Crawford, Chris | 113.00 | 4 | 36 | 4 | 32 | 24.00 | 6 | 1 | ||||||
Total Points: 198.00 Player: 198.00 | ||||||||||||||
5 | 6 | Micklin, Sean | 96.00 | 14 | 1 | 50 | 14 | 36 | 20.00 | 1 | ||||
Davidson, Thom | 75.00 | 7 | 45 | 7 | 38 | 16.00 | 3 | |||||||
Total Points: 193.00 Player: 171.00 Sub: 22.00 | ||||||||||||||
6 | 5 | Cross, Jamie | 78.00 | 8 | 2 | 44 | 8 | 36 | 19.00 | 3 | ||||
Mark, Randy | 73.00 | 9 | Sub #20 | 9 | 0.00 | |||||||||
Total Points: 190.00 Player: 151.00 Sub: 39.00 | ||||||||||||||
7 | 1 | Tyler, Chris | 88.00 | 13 | 6 | 51 | 13 | 38 | 16.00 | |||||
Groenheide, Stan | 101.00 | 9 | 45 | 9 | 36 | 20.00 | 1 | 1 | ||||||
Total Points: 189.00 Player: 189.00 | ||||||||||||||
8 | 8 | Copeland, Phil | 69.00 | 8 | 10 | Sub #7 | 8 | 0.00 | ||||||
Copeland, Steve | 84.00 | 6 | 44 | 7 | 37 | 19.00 | 4 | |||||||
Total Points: 186.00 Team: 10.00 Player: 153.00 Sub: 23.00 | ||||||||||||||
9 | 2 | Crawford, Craig | 106.00 | 14 | 5 | 47 | 14 | 33 | 24.00 | |||||
Kalal, Jim | 70.00 | 10 | 47 | 10 | 37 | 19.00 | 2 | |||||||
Total Points: 185.00 Team: 9.00 Player: 176.00 | ||||||||||||||
10 | 9 | Davis, Linn | 14.00 | 7 | 12 | Sub #19 | 7 | 0.00 | ||||||
Smith, Gary | 88.00 | 12 | 64 | 11 | 53 | 6.00 | ||||||||
Total Points: 183.00 Player: 102.00 Sub: 81.00 | ||||||||||||||
11 | 11 | Scheenstra, Caleb | 96.00 | 7 | 7 | 48 | 6 | 42 | 13.00 | 2 | ||||
Scheenstra, Levi | 82.00 | 14 | 51 | 14 | 37 | 20.00 | 2 | |||||||
Total Points: 178.00 Player: 178.00 | ||||||||||||||
12 | 7 | DePauw, Doug | 46.00 | 11 | 11 | Ghost #1 | 11 | 0.00 | 12.00 | |||||
VanLent, Marc | 86.00 | 18 | 50 | 18 | 32 | 25.00 | ||||||||
Total Points: 175.00 Team: 22.00 Player: 132.00 Sub: 21.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Beals, Mike | 23.00 | 5 | 39 | 5 | 34 | 23.00 | 6 | 1 | On team 8 | ||||
Sub8 | Crawford, Tim | 49.00 | 6 | 6 | 0.00 | |||||||||
Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub10 | Thompson, Jim | 16.00 | 15 | 54 | 15 | 39 | 16.00 | On team 12 | ||||||
Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 40.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Caswell, Chad | 40.00 | 8 | 8 | 0.00 | |||||||||
Sub14 | Anglin, Ron | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub17 | (Hoogerheide), Wayne | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub19 | Donlin, John | 62.00 | 15 | 51 | 16 | 35 | 22.00 | 1 | On team 9 | |||||
Sub20 | Mandeville, Shawn | 21.00 | 2 | 36 | 2 | 34 | 21.00 | 8 | On team 5 | |||||
Sub21 | Haydo, Aaron | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub22 | Heins, Ryan | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub23 | Klaiber, Rick | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub24 | Giuzio, Todd | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub26 | Unold, Tom | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub27 | Jewell, Lonnie | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub28 | McHugh, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub29 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Event 15 Statistics | ||||||||||||||
Low Gross (36) | Low Net (32) | High Points (25.00) | Fewest Putts (0) | |||||||||||
Crawford, Chris | VanLent, Marc | VanLent, Marc | ||||||||||||
Crawford, Chris | ||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Crawford, Craig | Cox, Tom | Groenheide, Stan | ||||||||||||
Crawford, Chris | Cox, Tom | |||||||||||||
Crawford, Chris | ||||||||||||||
Season Statistics (11 to 15) | ||||||||||||||
Low Gross (36) | Low Net (30) | High Points (34.00) | Fewest Putts (0) | |||||||||||
Crawford, Chris | Barton, Jr., Bill | Barton, Jr., Bill | ||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Crawford, Craig | Cox, Tom | Cross, Jamie | Mark, Randy | |||||||||||
Scheenstra, Caleb |
Thursday, August 9, 2012
Week 15 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment