Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Mark, Randy | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 39 | 9 | 30 | 30.00 | |
2 | Galovan, Tim | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 38 | 6 | 32 | 27.00 | |
2 | Beals, Mike | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 32 | 27.00 | |
4 | Davidson, Thom | 4 | 2 | 5 | 8 | 6 | 3 | 2 | 3 | 4 | 45 | 8 | 37 | 25.00 | |
4 | DePauw, Doug | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 44 | 11 | 33 | 25.00 | |
4 | Copeland, Steve | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 40 | 6 | 34 | 25.00 | |
7 | Cox, Tom | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 3 | 34 | 23.00 | |
8 | Cross, Jamie | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 3 | 5 | 43 | 8 | 35 | 22.00 | |
8 | Moran, Dusty | 4 | 3 | 6 | 2 | 4 | 4 | 4 | 3 | 5 | 44 | 9 | 35 | 22.00 | |
8 | Barton, Jr., Bill | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 4 | 4 | 50 | 15 | 35 | 22.00 | |
11 | Micklin, Sean | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 6 | 50 | 14 | 36 | 21.00 | |
12 | Scheenstra, Caleb | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 44 | 7 | 37 | 20.00 | |
13 | Kalal, Jim | 5 | 2 | 6 | 3 | 6 | 3 | 3 | 4 | 5 | 47 | 10 | 37 | 19.00 | |
14 | Groenheide, Stan | 6 | 2 | 6 | 3 | 5 | 5 | 2 | 6 | 4 | 48 | 9 | 39 | 18.00 | |
15 | Smith, Gary | 3 | 5 | 5 | 4 | 7 | 4 | 3 | 4 | 4 | 51 | 12 | 39 | 17.00 | |
15 | Crawford, Chris | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 44 | 4 | 40 | 17.00 | |
17 | Barton, III, Bill | 6 | 4 | 5 | 3 | 5 | *2 | 5 | 5 | 5 | 54 | 14 | 40 | 16.00 | |
18 | Tyler, Chris | 4 | 3 | 6 | 5 | 5 | 3 | 3 | 4 | 7 | 53 | 13 | 40 | 15.00 | |
19 | Crawford, Craig | 3 | 4 | 6 | 8 | 6 | 5 | 3 | 4 | 6 | 59 | 14 | 45 | 13.00 | |
19 | Hoogerheide, Dave | 5 | 2 | 6 | 4 | 8 | 4 | 3 | 6 | 5 | 55 | 12 | 43 | 13.00 | |
21 | Galovan, Mike | 3 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 56 | 12 | 44 | 11.00 | |
22 | VanLent, Marc | 6 | 7 | 4 | 7 | 5 | 6 | 3 | 4 | 7 | 67 | 18 | 49 | 10.00 | |
League Total: | 88 | 76 | 112 | 87 | 104 | 91 | 73 | 85 | 110 | 1045 | 219 | 826 | 438.00 | ||
Count: | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
League Average: | 4.0 | 3.5 | 5.1 | 4.0 | 4.7 | 4.1 | 3.3 | 3.9 | 5.0 | 47.50 | 9.95 | 37.55 | 19.91 | ||
Skins | Hole | Score | |||||||||||||
Barton, III, Bill | 6 | 2 | |||||||||||||
Event 18 Statistics | |||||||||||||||
Low Gross (37) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Mark, Randy | Mark, Randy | |||||||||||||
Beals, Mike | |||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
DePauw, Doug | Cox, Tom | Galovan, Tim | |||||||||||||
Beals, Mike | |||||||||||||||
Season Statistics (11 to 18) | |||||||||||||||
Low Gross (36) | Low Net (28) | High Points (36.00) | Fewest Putts (0) | ||||||||||||
Crawford, Chris | Hoogerheide, Dave | Hoogerheide, Dave | |||||||||||||
Cox, Tom | |||||||||||||||
Copeland, Steve | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Crawford, Craig | Cox, Tom | Cross, Jamie | Mark, Randy | ||||||||||||
Scheenstra, Caleb | |||||||||||||||
Galovan, Tim |
Thursday, August 30, 2012
Week 18 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment