Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Cox, Tom | 8 | 302 | 273 | 49 | 4 | 180.00 | |||
2 | Barton, Jr., Bill | 8 | 409 | 285 | 8 | 1 | 175.00 | |||
3 | Hoogerheide, Dave | 8 | 392 | 290 | 11 | 2 | 172.00 | |||
4 | Copeland, Steve | 7 | 286 | 240 | 30 | 3 | 163.00 | |||
5 | Micklin, Sean | 8 | 414 | 300 | 8 | 161.00 | ||||
6 | Groenheide, Stan | 8 | 364 | 291 | 15 | 1 | 156.00 | |||
6 | Smith, Gary | 8 | 397 | 306 | 14 | 3 | 156.00 | |||
8 | Galovan, Tim | 7 | 288 | 245 | 29 | 3 | 155.00 | |||
9 | Crawford, Craig | 8 | 420 | 304 | 6 | 153.00 | ||||
10 | Crawford, Chris | 7 | 283 | 253 | 27 | 6 | 150.00 | |||
11 | Mark, Randy | 7 | 313 | 252 | 17 | 1 | 1 | 146.00 | ||
12 | Cross, Jamie | 7 | 308 | 252 | 19 | 3 | 145.00 | |||
12 | Scheenstra, Caleb | 8 | 358 | 307 | 21 | 4 | 145.00 | |||
14 | Tyler, Chris | 8 | 411 | 307 | 5 | 136.00 | ||||
15 | Scheenstra, Levi | 7 | 364 | 266 | 6 | 128.00 | ||||
16 | Moran, Dusty | 7 | 321 | 262 | 11 | 1 | 127.00 | |||
17 | Kalal, Jim | 7 | 331 | 261 | 9 | 126.00 | ||||
18 | Barton, III, Bill | 7 | 370 | 272 | 6 | 124.00 | ||||
19 | Davidson, Thom | 6 | 266 | 221 | 17 | 1 | 119.00 | |||
20 | Galovan, Mike | 6 | 301 | 227 | 8 | 115.00 | ||||
21 | VanLent, Marc | 6 | 342 | 234 | 4 | 112.00 | ||||
22 | DePauw, Doug | 6 | 302 | 236 | 5 | 106.00 | ||||
23 | Beals, Mike | 4 | 159 | 139 | 20 | 3 | 91.00 | |||
24 | Davis, Linn | 3 | 129 | 108 | 11 | 1 | 62.00 | |||
Event 18 Statistics | ||||||||||
Low Gross (37) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||
Cox, Tom | Mark, Randy | Mark, Randy | ||||||||
Beals, Mike | ||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
DePauw, Doug | Cox, Tom | Galovan, Tim | ||||||||
Beals, Mike | ||||||||||
Season Statistics (11 to 18) | ||||||||||
Low Gross (36) | Low Net (28) | High Points (36.00) | Fewest Putts (0) | |||||||
Crawford, Chris | Hoogerheide, Dave | Hoogerheide, Dave | ||||||||
Cox, Tom | ||||||||||
Copeland, Steve | ||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||
Crawford, Craig | Cox, Tom | Cross, Jamie | Mark, Randy | |||||||
Scheenstra, Caleb | ||||||||||
Galovan, Tim |
Thursday, August 30, 2012
Week 18 - Individual
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment