Total | Event #5 | Event #4 on 05/15/13 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 6 | VanLent, Marc | 96.00 | 17 | 1 | 52 | 17 | 35 | 22.00 | 1 | ||||
DePauw, Doug | 77.00 | 11 | 49 | 11 | 38 | 17.00 | 1 | |||||||
Total Points: 173.00 Player: 173.00 | ||||||||||||||
2 | 10 | Crawford, Chris | 58.00 | 4 | 8 | 41 | 4 | 37 | 18.00 | 4 | ||||
Moran, Dusty | 83.00 | 9 | 42 | 9 | 33 | 23.00 | 3 | |||||||
Total Points: 162.00 Player: 141.00 Sub: 21.00 | ||||||||||||||
3 | 2 | Davidson, Thom | 58.00 | 8 | 5 | 41 | 8 | 33 | 24.00 | 2 | 1 | |||
Micklin, Sean | 91.00 | 12 | 47 | 13 | 34 | 23.00 | 1 | |||||||
Total Points: 161.00 Team: 12.00 Player: 149.00 | ||||||||||||||
4 | 11 | Cox, Tom | 77.00 | 3 | 7 | 37 | 3 | 34 | 22.00 | 5 | 1 | |||
Galovan, Tim | 52.00 | 5 | Sub #11 | 5 | 0.00 | |||||||||
Total Points: 156.00 Player: 129.00 Sub: 27.00 | ||||||||||||||
5 | 4 | Groenheide, Stan | 77.00 | 10 | 3 | 44 | 10 | 34 | 22.00 | 2 | ||||
Tyler, Chris | 75.00 | 13 | 53 | 13 | 40 | 16.00 | 1 | |||||||
Total Points: 152.00 Player: 152.00 | ||||||||||||||
6 | 7 | Davis, Linn | 72.00 | 7 | 11 | 42 | 7 | 35 | 19.00 | 2 | ||||
Smith, Gary | 55.00 | 12 | Sub #9 | 12 | 0.00 | |||||||||
Total Points: 148.00 Player: 127.00 Sub: 21.00 | ||||||||||||||
7 | 5 | Scheenstra, Caleb | 67.00 | 8 | 2 | 46 | 8 | 38 | 17.00 | 1 | 1 | |||
Scheenstra, Levi | 57.00 | 13 | Sub #13 | 13 | 0.00 | |||||||||
Total Points: 145.00 Player: 124.00 Sub: 21.00 | ||||||||||||||
8 | 8 | Cross, Jamie | 68.00 | 8 | 10 | 44 | 8 | 36 | 19.00 | 2 | ||||
Mark, Randy | 71.00 | 9 | 44 | 9 | 35 | 20.00 | 2 | |||||||
Total Points: 139.00 Player: 139.00 | ||||||||||||||
9 | 1 | Copeland, Steve | 78.00 | 7 | 6 | 41 | 7 | 34 | 23.00 | 2 | 1 | |||
Beals, Mike | 54.00 | 5 | 42 | 5 | 37 | 20.00 | 5 | |||||||
Total Points: 138.00 Player: 132.00 Sub: 6.00 | ||||||||||||||
10 | 12 | Barton, III, Bill | 78.00 | 14 | 9 | 52 | 14 | 38 | 19.00 | 2 | ||||
Sandahl, Bill | 18.00 | 14 | 53 | 14 | 39 | 18.00 | 1 | |||||||
Total Points: 132.00 Team: 10.00 Player: 114.00 Sub: 8.00 | ||||||||||||||
11 | 9 | Kalal, Jim | 29.00 | 10 | 12 | 51 | 10 | 41 | 13.00 | |||||
Crawford, Craig | 48.00 | 15 | 57 | 15 | 42 | 13.00 | ||||||||
Total Points: 129.00 Team: 7.00 Player: 77.00 Sub: 45.00 | ||||||||||||||
12 | 3 | Hoogerheide, Dave | 49.00 | 12 | 4 | 53 | 12 | 41 | 13.00 | 1 | ||||
Galovan, Mike | 47.00 | 12 | Sub #18 | 12 | 0.00 | |||||||||
Total Points: 120.00 Player: 96.00 Sub: 24.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Caswell, Chad | 22.00 | 9 | 9 | 0.00 | |||||||||
Sub8 | Copeland, Phil | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub9 | Crawford, Tim | 65.00 | 5 | 40 | 6 | 34 | 21.00 | 2 | 1 | On team 7 | ||||
Sub10 | Donlin, John | 6.00 | 16 | 16 | 0.00 | |||||||||
Sub11 | Farrell, Tom | 27.00 | 4 | 36 | 5 | 31 | 27.00 | 4 | 2 | On team 11 | ||||
Sub12 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub13 | Pifer, Andy | 21.00 | 5 | 41 | 6 | 35 | 21.00 | 3 | 1 | On team 5 | ||||
Sub14 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub15 | Barton, Jr., Bill | 8.00 | 15 | 15 | 0.00 | |||||||||
Sub17 | Wicklund, Ed | 18.00 | 12 | 12 | 0.00 | |||||||||
Sub18 | (Hoogerheide), Wayne | 24.00 | 11 | 46 | 13 | 33 | 24.00 | 2 | On team 3 | |||||
Event 4 Statistics | ||||||||||||||
Low Gross (37) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Davidson, Thom | Davidson, Thom | ||||||||||||
Moran, Dusty | ||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Davis, Linn | Beals, Mike | Copeland, Steve | ||||||||||||
Cox, Tom | Davidson, Thom | |||||||||||||
Scheenstra, Caleb | ||||||||||||||
Cox, Tom | ||||||||||||||
Season Statistics (1 to 4) | ||||||||||||||
Low Gross (37) | Low Net (33) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Groenheide, Stan | VanLent, Marc | ||||||||||||
VanLent, Marc | ||||||||||||||
Davidson, Thom | ||||||||||||||
Moran, Dusty | ||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Galovan, Tim | Crawford, Chris | Cox, Tom |
Thursday, May 16, 2013
Week 4 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment