Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Davidson, Thom | 4 | 1 | 5 | 3 | 4 | 2 | 5 | 4 | 5 | 41 | 8 | 33 | 24.00 | |
2 | Copeland, Steve | 3 | 2 | 5 | 4 | *2 | 3 | 4 | 5 | 6 | 41 | 7 | 34 | 23.00 | |
2 | Micklin, Sean | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 47 | 13 | 34 | 23.00 | |
2 | Moran, Dusty | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 42 | 9 | 33 | 23.00 | |
5 | Groenheide, Stan | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 5 | 44 | 10 | 34 | 22.00 | |
5 | VanLent, Marc | 3 | 3 | 6 | 6 | 4 | 3 | 3 | 4 | *3 | 52 | 17 | 35 | 22.00 | |
5 | Cox, Tom | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 3 | 34 | 22.00 | |
8 | Beals, Mike | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 42 | 5 | 37 | 20.00 | |
8 | Mark, Randy | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 44 | 9 | 35 | 20.00 | |
10 | Davis, Linn | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 42 | 7 | 35 | 19.00 | |
10 | Cross, Jamie | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 44 | 8 | 36 | 19.00 | |
10 | Barton, III, Bill | *2 | 4 | 6 | 4 | 6 | 2 | 6 | 4 | 4 | 52 | 14 | 38 | 19.00 | |
13 | Crawford, Chris | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 41 | 4 | 37 | 18.00 | |
13 | Sandahl, Bill | 3 | 6 | 3 | 5 | 4 | 2 | 5 | 5 | 6 | 53 | 14 | 39 | 18.00 | |
15 | Scheenstra, Caleb | 4 | 1 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 46 | 8 | 38 | 17.00 | |
15 | DePauw, Doug | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 49 | 11 | 38 | 17.00 | |
17 | Tyler, Chris | 6 | 4 | 4 | 3 | 6 | 4 | 5 | *2 | 6 | 53 | 13 | 40 | 16.00 | |
18 | Hoogerheide, Dave | 5 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 7 | 53 | 12 | 41 | 13.00 | |
18 | Kalal, Jim | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 5 | 6 | 51 | 10 | 41 | 13.00 | |
18 | Crawford, Craig | 4 | 3 | 7 | 4 | 4 | 3 | 7 | 5 | 5 | 57 | 15 | 42 | 13.00 | |
League Total: | 76 | 69 | 96 | 77 | 82 | 61 | 93 | 80 | 100 | 931 | 197 | 734 | 381.00 | ||
Count: | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
League Average: | 3.8 | 3.5 | 4.8 | 3.9 | 4.1 | 3.1 | 4.7 | 4.0 | 5.0 | 46.55 | 9.85 | 36.70 | 19.05 | ||
Skins | Hole | Score | |||||||||||||
Barton, III, Bill | 10 | 2 | |||||||||||||
Copeland, Steve | 14 | 2 | |||||||||||||
Tyler, Chris | 17 | 2 | |||||||||||||
VanLent, Marc | 18 | 3 |
Thursday, May 16, 2013
Week 4 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment