Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | VanLent, Marc | 2 | 2 | 3 | *3 | 4 | *1 | 5 | 3 | 5 | 45 | 17 | 28 | 33.00 | |
2 | Sandahl, Bill | 4 | 2 | 6 | 4 | 3 | 2 | 3 | 3 | 5 | 46 | 14 | 32 | 26.00 | |
3 | Beals, Mike | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 39 | 5 | 34 | 23.00 | |
3 | Barton, III, Bill | 4 | 3 | 3 | 4 | 2 | 2 | 5 | 6 | 5 | 48 | 14 | 34 | 23.00 | |
5 | Davis, Linn | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 40 | 7 | 33 | 22.00 | |
5 | Moran, Dusty | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 43 | 9 | 34 | 22.00 | |
7 | Davidson, Thom | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 43 | 8 | 35 | 21.00 | |
7 | Hoogerheide, Dave | 2 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 6 | 48 | 12 | 36 | 21.00 | |
7 | Scheenstra, Levi | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 47 | 13 | 34 | 21.00 | |
7 | Smith, Gary | 3 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 5 | 47 | 12 | 35 | 21.00 | |
11 | Copeland, Steve | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 5 | 42 | 7 | 35 | 20.00 | |
11 | Mark, Randy | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 44 | 9 | 35 | 20.00 | |
11 | Galovan, Tim | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 39 | 5 | 34 | 20.00 | |
14 | DePauw, Doug | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 47 | 11 | 36 | 19.00 | |
14 | Cox, Tom | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 3 | 35 | 19.00 | |
16 | Scheenstra, Caleb | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 45 | 8 | 37 | 17.00 | |
16 | Crawford, Craig | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 7 | 53 | 15 | 38 | 17.00 | |
16 | Crawford, Chris | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 42 | 4 | 38 | 17.00 | |
19 | Groenheide, Stan | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 49 | 10 | 39 | 15.00 | |
19 | Kalal, Jim | 6 | 3 | 4 | 5 | 6 | 5 | 4 | *2 | 5 | 50 | 10 | 40 | 15.00 | |
21 | Cross, Jamie | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 5 | 49 | 8 | 41 | 13.00 | |
22 | Micklin, Sean | 4 | 3 | 3 | 8 | 5 | 6 | 6 | 4 | 6 | 57 | 12 | 45 | 12.00 | |
23 | Tyler, Chris | 5 | 8 | 8 | 4 | 3 | 4 | 6 | 5 | 6 | 62 | 13 | 49 | 10.00 | |
League Total: | 90 | 79 | 96 | 103 | 90 | 75 | 101 | 87 | 116 | 1063 | 226 | 837 | 447.00 | ||
Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
League Average: | 3.9 | 3.4 | 4.2 | 4.5 | 3.9 | 3.3 | 4.4 | 3.8 | 5.0 | 46.22 | 9.83 | 36.39 | 19.43 | ||
Skins | Hole | Score | |||||||||||||
VanLent, Marc | 13 | 3 | |||||||||||||
VanLent, Marc | 15 | 1 | |||||||||||||
Kalal, Jim | 17 | 2 |
Thursday, May 30, 2013
Week 6 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment