Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Sandahl, Bill | 1 | 42 | 35 | 4 | 22.00 | ||||
2 | Scheenstra, Caleb | 1 | 44 | 36 | 1 | 1 | 20.00 | |||
2 | Kozacki, Jeff | 1 | 44 | 38 | 4 | 20.00 | ||||
4 | Wittliff, Bill | 1 | 49 | 39 | 2 | 1 | 19.00 | |||
5 | Cox, Tom | 1 | 41 | 38 | 6 | 18.00 | ||||
5 | Galovan, Tim | 1 | 43 | 38 | 3 | 18.00 | ||||
5 | Tyler, Chris | 1 | 51 | 40 | 2 | 18.00 | ||||
5 | Farrell, Tom | 1 | 42 | 38 | 5 | 18.00 | ||||
9 | Copeland, Steve | 1 | 45 | 38 | 1 | 1 | 17.00 | |||
9 | Groenheide, Stan | 1 | 50 | 40 | 2 | 17.00 | ||||
9 | Calvey, Brian | 1 | 47 | 38 | 1 | 17.00 | ||||
12 | Mark, Randy | 1 | 51 | 42 | 1 | 14.00 | ||||
12 | Barton, III, Bill | 1 | 56 | 43 | 14.00 | |||||
14 | Micklin, Sean | 1 | 55 | 43 | 1 | 13.00 | ||||
15 | Hoogerheide, Dave | 1 | 57 | 46 | 1 | 11.00 | ||||
16 | Davidson, Thom | 1 | 54 | 45 | 10.00 | |||||
16 | Lahmeyer, Jason | 1 | 53 | 47 | 2 | 10.00 | ||||
18 | Beals, Mike | 0 | 0 | 0 | 0.00 | |||||
18 | Cross, Jamie | 0 | 0 | 0 | 0.00 | |||||
18 | Galovan, Mike | 0 | 0 | 0 | 0.00 | |||||
Event 1 Statistics | ||||||||||
Low Gross (41) | Low Net (35) | High Points (22.00) | Fewest Putts (0) | |||||||
Cox, Tom | Sandahl, Bill | Sandahl, Bill | ||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||
Galovan, Tim | Cox, Tom | Copeland, Steve | ||||||||
Scheenstra, Caleb | Scheenstra, Caleb | |||||||||
Calvey, Brian | Wittliff, Bill | |||||||||
Season Statistics (1 to 1) | ||||||||||
Low Gross (41) | Low Net (35) | High Points (22.00) | Fewest Putts (0) | |||||||
Cox, Tom | Sandahl, Bill | Sandahl, Bill | ||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||
Galovan, Tim | Cox, Tom | Copeland, Steve | ||||||||
Scheenstra, Caleb | Scheenstra, Caleb | |||||||||
Calvey, Brian | Wittliff, Bill |
Friday, May 1, 2015
Week 1 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment