Total | Event #5 | Event #4 on 05/21/15 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 10 | Kozacki, Jeff | 94.00 | 5 | 8 | 35 | 6 | 29 | 31.00 | 7 | 1 | |||
Wittliff, Bill | 80.00 | 9 | 46 | 9 | 37 | 17.00 | 1 | |||||||
Total Points: 174.00 Player: 174.00 | ||||||||||||||
2 | 1 | Beals, Mike | 58.00 | 4 | 6 | 42 | 4 | 38 | 17.00 | 1 | 1 | |||
Copeland, Steve | 66.00 | 7 | Sub #10 | 7 | 0.00 | |||||||||
Total Points: 163.00 Player: 124.00 Sub: 39.00 | ||||||||||||||
3 | 7 | Groenheide, Stan | 79.00 | 10 | 9 | 49 | 11 | 38 | 18.00 | 1 | ||||
Tyler, Chris | 78.00 | 12 | 45 | 13 | 32 | 25.00 | 3 | |||||||
Total Points: 157.00 Player: 157.00 | ||||||||||||||
4 | 6 | Sandahl, Bill | 74.00 | 7 | 1 | Sub #15 | 7 | 0.00 | ||||||
Barton, III, Bill | 54.00 | 14 | 50 | 14 | 36 | 18.00 | ||||||||
Total Points: 154.00 Team: 10.00 Player: 128.00 Sub: 16.00 | ||||||||||||||
5 | 3 | Cross, Jamie | 47.00 | 8 | 4 | 46 | 9 | 37 | 18.00 | 2 | ||||
Mark, Randy | 32.00 | 10 | 48 | 10 | 38 | 16.00 | 1 | |||||||
Total Points: 146.00 Player: 79.00 Sub: 67.00 | ||||||||||||||
6 | 5 | Lahmeyer, Jason | 48.00 | 7 | 2 | 46 | 7 | 39 | 14.00 | 1 | ||||
Scheenstra, Caleb | 71.00 | 9 | 55 | 9 | 46 | 7.00 | ||||||||
Total Points: 141.00 Player: 119.00 Sub: 22.00 | ||||||||||||||
7 | 8 | Hoogerheide, Dave | 72.00 | 12 | 10 | 44 | 12 | 32 | 25.00 | 2 | ||||
Galovan, Mike | 42.00 | 13 | 55 | 14 | 41 | 15.00 | 1 | |||||||
Total Points: 140.00 Player: 114.00 Sub: 26.00 | ||||||||||||||
8 | 4 | Davidson, Thom | 67.00 | 11 | 3 | 47 | 11 | 36 | 21.00 | 3 | ||||
Micklin, Sean | 68.00 | 14 | 52 | 14 | 38 | 18.00 | 1 | |||||||
Total Points: 135.00 Player: 135.00 | ||||||||||||||
9 | 2 | Cox, Tom | 69.00 | 3 | 5 | 41 | 3 | 38 | 16.00 | 3 | ||||
Galovan, Tim | 65.00 | 6 | 42 | 6 | 36 | 18.00 | 3 | |||||||
Total Points: 134.00 Player: 134.00 | ||||||||||||||
10 | 9 | Farrell, Tom | 53.00 | 5 | 7 | 43 | 5 | 38 | 17.00 | 2 | 1 | |||
Calvey, Brian | 56.00 | 9 | 46 | 9 | 37 | 17.00 | 1 | |||||||
Total Points: 109.00 Player: 109.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kalal, Jim | 26.00 | 10 | 10 | 0.00 | |||||||||
Sub7 | Marcon, Steve | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub8 | Smith, Gary | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub9 | VanLent, Marc | 0.00 | 14 | 15 | 0.00 | |||||||||
Sub10 | Davis, Linn | 39.00 | 7 | 42 | 7 | 35 | 21.00 | 4 | On team 1 | |||||
Sub11 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub12 | Caulder, Bill | 67.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Morgan, Brian | 22.00 | 11 | 11 | 0.00 | |||||||||
Sub14 | Roethlisberger, Ted | 0.00 | 20 | 20 | 0.00 | |||||||||
Sub15 | Tyler, Paul | 16.00 | 16 | 54 | 15 | 39 | 16.00 | 2 | On team 6 | |||||
Event 4 Statistics | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Kozacki, Jeff | Kozacki, Jeff | Kozacki, Jeff | ||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Beals, Mike | Kozacki, Jeff | Beals, Mike | ||||||||||||
Cox, Tom | Farrell, Tom | |||||||||||||
Kozacki, Jeff | ||||||||||||||
Season Statistics (1 to 4) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Kozacki, Jeff | Kozacki, Jeff | Kozacki, Jeff | ||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Cox, Tom | Kozacki, Jeff | Sandahl, Bill | Beals, Mike | |||||||||||
Galovan, Tim | ||||||||||||||
Scheenstra, Caleb | ||||||||||||||
Beals, Mike |
Friday, May 22, 2015
Week 4 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment