Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Sandahl, Bill | 3 | 122 | 101 | 12 | 2 | 71.00 | |||
2 | Copeland, Steve | 3 | 124 | 104 | 10 | 2 | 65.00 | |||
3 | Wittliff, Bill | 3 | 138 | 109 | 5 | 2 | 62.00 | |||
4 | Kozacki, Jeff | 3 | 127 | 109 | 10 | 1 | 61.00 | |||
5 | Scheenstra, Caleb | 3 | 133 | 109 | 5 | 2 | 60.00 | |||
6 | Groenheide, Stan | 3 | 141 | 111 | 8 | 59.00 | ||||
7 | Cox, Tom | 3 | 121 | 113 | 15 | 51.00 | ||||
8 | Tyler, Chris | 3 | 155 | 120 | 2 | 48.00 | ||||
9 | Galovan, Tim | 3 | 136 | 121 | 4 | 1 | 45.00 | |||
9 | Micklin, Sean | 3 | 166 | 130 | 3 | 1 | 45.00 | |||
11 | Hoogerheide, Dave | 3 | 158 | 125 | 2 | 42.00 | ||||
12 | Davidson, Thom | 3 | 157 | 130 | 3 | 40.00 | ||||
13 | Calvey, Brian | 2 | 92 | 74 | 5 | 39.00 | ||||
14 | Beals, Mike | 2 | 79 | 73 | 7 | 1 | 1 | 38.00 | ||
15 | Barton, III, Bill | 2 | 105 | 79 | 1 | 34.00 | ||||
16 | Farrell, Tom | 2 | 86 | 78 | 8 | 33.00 | ||||
17 | Lahmeyer, Jason | 2 | 93 | 81 | 7 | 31.00 | ||||
18 | Cross, Jamie | 2 | 96 | 82 | 3 | 26.00 | ||||
19 | Galovan, Mike | 2 | 111 | 88 | 1 | 25.00 | ||||
20 | Mark, Randy | 1 | 51 | 42 | 1 | 14.00 | ||||
Event 3 Statistics | ||||||||||
Low Gross (38) | Low Net (32) | High Points (28.00) | Fewest Putts (0) | |||||||
Copeland, Steve | Copeland, Steve | Sandahl, Bill | ||||||||
Sandahl, Bill | ||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||
Cox, Tom | Copeland, Steve | Sandahl, Bill | ||||||||
Galovan, Tim | ||||||||||
Scheenstra, Caleb | ||||||||||
Season Statistics (1 to 3) | ||||||||||
Low Gross (38) | Low Net (32) | High Points (28.00) | Fewest Putts (0) | |||||||
Beals, Mike | Copeland, Steve | Sandahl, Bill | ||||||||
Cox, Tom | Sandahl, Bill | |||||||||
Copeland, Steve | ||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||
Cox, Tom | Cox, Tom | Sandahl, Bill | Beals, Mike | |||||||
Galovan, Tim | ||||||||||
Scheenstra, Caleb |
Friday, May 15, 2015
Week 3 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment