Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Farrell, Tom | *2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 33 | 4 | 29 | 31.00 | |
2 | McDougal, Jerrold | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 6 | 48 | 15 | 33 | 25.00 | |
3 | Micklin, Sean | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 48 | 13 | 35 | 24.00 | |
4 | Kozacki, Jeff | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 38 | 4 | 34 | 22.00 | |
4 | Sandahl, Bill | 6 | 3 | 4 | *2 | 4 | 2 | 5 | 3 | 6 | 41 | 6 | 35 | 22.00 | |
6 | Wittliff, Bill | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 40 | 6 | 34 | 21.00 | |
6 | Beals, Mike | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 38 | 4 | 34 | 21.00 | |
6 | Lahmeyer, Jason | 4 | 3 | 3 | 5 | 5 | 2 | 5 | 4 | 4 | 42 | 7 | 35 | 21.00 | |
9 | Cox, Tom | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 37 | 3 | 34 | 20.00 | |
9 | Galovan, Tim | 4 | 2 | 6 | 3 | 4 | 2 | 5 | 5 | 5 | 43 | 7 | 36 | 20.00 | |
9 | Mark, Randy | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 44 | 9 | 35 | 20.00 | |
12 | Calvey, Brian | 6 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 45 | 9 | 36 | 19.00 | |
13 | Groenheide, Stan | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 45 | 9 | 36 | 18.00 | |
13 | Galovan, Mike | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 6 | 6 | 51 | 13 | 38 | 18.00 | |
15 | Copeland, Steve | 5 | 3 | 4 | 5 | 5 | 2 | 7 | 3 | 5 | 45 | 6 | 39 | 17.00 | |
15 | Hoogerheide, Dave | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 6 | 8 | 52 | 12 | 40 | 17.00 | |
15 | Scheenstra, Caleb | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 47 | 9 | 38 | 17.00 | |
15 | Cross, Jamie | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 45 | 8 | 37 | 17.00 | |
19 | Davidson, Thom | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 6 | 46 | 8 | 38 | 16.00 | |
20 | Barton, III, Bill | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 57 | 13 | 44 | 9.00 | |
League Total: | 85 | 66 | 83 | 77 | 74 | 61 | 85 | 83 | 106 | 885 | 165 | 720 | 395.00 | ||
Count: | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
League Average: | 4.3 | 3.3 | 4.2 | 3.9 | 3.7 | 3.1 | 4.3 | 4.2 | 5.3 | 44.25 | 8.25 | 36.00 | 19.75 | ||
Skins | Hole | Score | |||||||||||||
Farrell, Tom | 10 | 2 | |||||||||||||
Sandahl, Bill | 13 | 2 | |||||||||||||
Event 16 Statistics | |||||||||||||||
Low Gross (33) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Wittliff, Bill | Cox, Tom | Farrell, Tom | |||||||||||||
Groenheide, Stan | |||||||||||||||
McDougal, Jerrold | |||||||||||||||
Cross, Jamie | |||||||||||||||
Season Statistics (11 to 16) | |||||||||||||||
Low Gross (33) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Galovan, Tim | Kozacki, Jeff | Cox, Tom | Lahmeyer, Jason | ||||||||||||
Farrell, Tom | Farrell, Tom | ||||||||||||||
Cox, Tom |
Thursday, August 10, 2017
Week 16 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment