Total | Event #18 | Event #17 on 08/17/17 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Kozacki, Jeff | 132.00 | 4 | 10 | 41 | 3 | 38 | 20.00 | 4 | 1 | |||
Wittliff, Bill | 152.00 | 6 | 44 | 6 | 38 | 17.00 | 1 | 1 | ||||||
Total Points: 300.00 Player: 284.00 Sub: 16.00 | ||||||||||||||
2 | 3 | Beals, Mike | 146.00 | 3 | 8 | 40 | 4 | 36 | 19.00 | 5 | ||||
Copeland, Steve | 148.00 | 6 | 38 | 6 | 32 | 27.00 | 7 | |||||||
Total Points: 294.00 Player: 294.00 | ||||||||||||||
3 | 5 | Hoogerheide, Dave | 141.00 | 12 | 6 | 49 | 12 | 37 | 19.00 | |||||
Galovan, Mike | 149.00 | 13 | 51 | 12 | 39 | 17.00 | 1 | |||||||
Total Points: 290.00 Player: 290.00 | ||||||||||||||
4 | 6 | Davidson, Thom | 141.00 | 8 | 5 | 45 | 8 | 37 | 19.00 | 1 | ||||
Micklin, Sean | 148.00 | 12 | 49 | 12 | 37 | 20.00 | 1 | |||||||
Total Points: 289.00 Player: 289.00 | ||||||||||||||
5 | 8 | Lahmeyer, Jason | 145.00 | 7 | 3 | 44 | 7 | 37 | 21.00 | 2 | 1 | |||
Scheenstra, Caleb | 118.00 | 9 | 52 | 8 | 44 | 11.00 | ||||||||
Total Points: 283.00 Player: 263.00 Sub: 20.00 | ||||||||||||||
6 | 7 | Farrell, Tom | 154.00 | 4 | 4 | 44 | 3 | 41 | 14.00 | 2 | 1 | |||
Calvey, Brian | 97.00 | 9 | Sub #33 | 9 | 0.00 | |||||||||
Total Points: 281.00 Team: 11.00 Player: 251.00 Sub: 19.00 | ||||||||||||||
6 | 4 | Cox, Tom | 154.00 | 3 | 7 | 36 | 3 | 33 | 24.00 | 9 | ||||
Galovan, Tim | 127.00 | 6 | 42 | 6 | 36 | 19.00 | 4 | |||||||
Total Points: 281.00 Player: 281.00 | ||||||||||||||
8 | 2 | Groenheide, Stan | 94.00 | 9 | 9 | 45 | 9 | 36 | 22.00 | 2 | 1 | |||
McDougal, Jerrold | 112.00 | 14 | Sub #11 | 14 | 0.00 | |||||||||
Total Points: 262.00 Player: 206.00 Sub: 56.00 | ||||||||||||||
9 | 10 | Sandahl, Bill | 154.00 | 6 | 1 | 44 | 6 | 38 | 17.00 | 3 | 8.00 | |||
Barton, III, Bill | 62.00 | 13 | Ghost #1 | 13 | 0.00 | |||||||||
Total Points: 261.00 Team: 21.00 Player: 216.00 Sub: 24.00 | ||||||||||||||
10 | 9 | Cross, Jamie | 84.00 | 9 | 2 | 46 | 8 | 38 | 19.00 | 3 | ||||
Mark, Randy | 99.00 | 9 | 49 | 9 | 40 | 15.00 | 1 | |||||||
Total Points: 251.00 Player: 183.00 Sub: 68.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Alexander, Eric | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub7 | Babcock, Lee | 16.00 | 8 | 8 | 0.00 | |||||||||
Sub8 | Barton, Jr., Bill | 24.00 | 16 | 15 | 0.00 | |||||||||
Sub9 | Caulder, Bill | 0.00 | 5 | 4 | 0.00 | |||||||||
Sub10 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub11 | Davis, Linn | 40.00 | 8 | 50 | 7 | 43 | 11.00 | On team 2 | ||||||
Sub12 | Dodds, Brett | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub13 | Followell, Dave | 0.00 | 6 | 5 | 0.00 | |||||||||
Sub14 | Galovan, Matt | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub15 | Howard, Bruce | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Lahmeyer, Tyson | 0.00 | 13 | 12 | 0.00 | |||||||||
Sub17 | Mandeville, Shawn | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub18 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub19 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Morgan, Brian | 0.00 | 8 | 7 | 0.00 | |||||||||
Sub21 | Roethlisberger, Ted | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub22 | Ruiter, Karl | 0.00 | 6 | 5 | 0.00 | |||||||||
Sub23 | VanDyke, Jason | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub24 | VanLent, Marc | 0.00 | 15 | 14 | 0.00 | |||||||||
Sub25 | West, Buzz | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub26 | Deyot, Mike | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub27 | Pattison, Matt | 0.00 | 13 | 12 | 0.00 | |||||||||
Sub28 | (Lahmeyer), Brian | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub29 | Hugmeyer, Todd | 16.00 | 11 | 11 | 0.00 | |||||||||
Sub30 | Maystead, Barry | 49.00 | 7 | 7 | 0.00 | |||||||||
Sub31 | Lahmeyer, Brock | 20.00 | 4 | 4 | 0.00 | |||||||||
Sub32 | Cox, Bob | 19.00 | 6 | 5 | 0.00 | |||||||||
Sub33 | Farrell, Steve | 19.00 | 2 | 38 | 2 | 36 | 19.00 | 7 | On team 7 | |||||
Event 17 Statistics | ||||||||||||||
Low Gross (36) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Copeland, Steve | Copeland, Steve | ||||||||||||
Most Bogeys (6) | Most Pars (9) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Hoogerheide, Dave | Cox, Tom | Kozacki, Jeff | ||||||||||||
Davidson, Thom | Wittliff, Bill | |||||||||||||
Groenheide, Stan | ||||||||||||||
Davidson, Thom | ||||||||||||||
Farrell, Tom | ||||||||||||||
Lahmeyer, Jason | ||||||||||||||
Season Statistics (11 to 17) | ||||||||||||||
Low Gross (33) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | ||||||||||||
Most Bogeys (8) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Galovan, Tim | Cox, Tom | Cox, Tom | Lahmeyer, Jason | |||||||||||
Farrell, Tom |
Friday, August 18, 2017
Week 17 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment