Total | Event #20 | Event #19 on 08/31/17 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 8 | Lahmeyer, Jason | 191.00 | 7 | 5 | 46 | 7 | 39 | 17.00 | 1 | 1 | |||
Scheenstra, Caleb | 148.00 | 9 | Sub #20 | 9 | 0.00 | |||||||||
Total Points: 374.00 Player: 339.00 Sub: 35.00 | ||||||||||||||
2 | 3 | Beals, Mike | 160.00 | 4 | 1 | Sub #11 | 3 | 0.00 | ||||||
Copeland, Steve | 193.00 | 6 | 39 | 6 | 33 | 27.00 | 5 | 1 | ||||||
Total Points: 369.00 Player: 353.00 Sub: 16.00 | ||||||||||||||
3 | 1 | Kozacki, Jeff | 168.00 | 4 | 3 | 41 | 4 | 37 | 19.00 | 5 | ||||
Wittliff, Bill | 184.00 | 6 | 45 | 6 | 39 | 16.00 | 2 | |||||||
Total Points: 368.00 Player: 352.00 Sub: 16.00 | ||||||||||||||
4 | 7 | Farrell, Tom | 186.00 | 4 | 6 | 44 | 4 | 40 | 15.00 | 3 | ||||
Calvey, Brian | 147.00 | 9 | 42 | 9 | 33 | 24.00 | 1 | 1 | ||||||
Total Points: 363.00 Team: 11.00 Player: 333.00 Sub: 19.00 | ||||||||||||||
4 | 4 | Cox, Tom | 198.00 | 3 | 9 | 37 | 3 | 34 | 24.00 | 4 | 2 | |||
Galovan, Tim | 152.00 | 6 | 39 | 6 | 33 | 25.00 | 4 | 1 | ||||||
Total Points: 363.00 Player: 350.00 Sub: 13.00 | ||||||||||||||
6 | 5 | Hoogerheide, Dave | 164.00 | 13 | 8 | 54 | 12 | 42 | 14.00 | 1 | ||||
Galovan, Mike | 198.00 | 13 | 47 | 12 | 35 | 23.00 | 2 | |||||||
Total Points: 362.00 Player: 362.00 | ||||||||||||||
7 | 6 | Davidson, Thom | 173.00 | 8 | 7 | 48 | 8 | 40 | 16.00 | 2 | ||||
Micklin, Sean | 186.00 | 12 | 51 | 12 | 39 | 18.00 | 2 | |||||||
Total Points: 359.00 Player: 359.00 | ||||||||||||||
8 | 2 | Groenheide, Stan | 132.00 | 9 | 10 | 46 | 8 | 38 | 17.00 | 1 | ||||
McDougal, Jerrold | 154.00 | 14 | 49 | 14 | 35 | 21.00 | ||||||||
Total Points: 342.00 Player: 286.00 Sub: 56.00 | ||||||||||||||
9 | 9 | Cross, Jamie | 121.00 | 9 | 4 | 44 | 8 | 36 | 20.00 | 2 | ||||
Mark, Randy | 146.00 | 9 | 40 | 9 | 31 | 28.00 | 3 | 1 | ||||||
Total Points: 335.00 Player: 267.00 Sub: 68.00 | ||||||||||||||
10 | 10 | Sandahl, Bill | 179.00 | 6 | 2 | 6 | 0.00 | |||||||
Barton, III, Bill | 62.00 | 13 | 13 | 0.00 | ||||||||||
Total Points: 298.00 Team: 33.00 Player: 241.00 Sub: 24.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Alexander, Eric | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub7 | Babcock, Lee | 16.00 | 8 | 8 | 0.00 | |||||||||
Sub8 | Barton, Jr., Bill | 24.00 | 16 | 15 | 0.00 | |||||||||
Sub9 | Caulder, Bill | 0.00 | 5 | 4 | 0.00 | |||||||||
Sub10 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub11 | Davis, Linn | 56.00 | 8 | 47 | 8 | 39 | 16.00 | 1 | On team 3 | |||||
Sub12 | Dodds, Brett | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub13 | Followell, Dave | 0.00 | 6 | 5 | 0.00 | |||||||||
Sub14 | Galovan, Matt | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub15 | Howard, Bruce | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Lahmeyer, Tyson | 0.00 | 13 | 12 | 0.00 | |||||||||
Sub17 | Mandeville, Shawn | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub18 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub19 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Morgan, Brian | 15.00 | 9 | 48 | 7 | 41 | 15.00 | 1 | On team 8 | |||||
Sub21 | Roethlisberger, Ted | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub22 | Ruiter, Karl | 0.00 | 6 | 5 | 0.00 | |||||||||
Sub23 | VanDyke, Jason | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub24 | VanLent, Marc | 0.00 | 15 | 14 | 0.00 | |||||||||
Sub25 | West, Buzz | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub26 | Deyot, Mike | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub27 | Pattison, Matt | 0.00 | 13 | 12 | 0.00 | |||||||||
Sub28 | (Lahmeyer), Brian | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub29 | Hugmeyer, Todd | 16.00 | 11 | 11 | 0.00 | |||||||||
Sub30 | Maystead, Barry | 62.00 | 8 | 8 | 0.00 | |||||||||
Sub31 | Lahmeyer, Brock | 20.00 | 4 | 4 | 0.00 | |||||||||
Sub32 | Cox, Bob | 19.00 | 6 | 5 | 0.00 | |||||||||
Sub33 | Farrell, Steve | 19.00 | 2 | 2 | 0.00 | |||||||||
Event 19 Statistics | ||||||||||||||
Low Gross (37) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Mark, Randy | Mark, Randy | ||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Groenheide, Stan | Kozacki, Jeff | Cox, Tom | Copeland, Steve | |||||||||||
Calvey, Brian | Copeland, Steve | |||||||||||||
Season Statistics (11 to 19) | ||||||||||||||
Low Gross (33) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | ||||||||||||
Scheenstra, Caleb | ||||||||||||||
Most Bogeys (8) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Galovan, Tim | Cox, Tom | Cox, Tom | Lahmeyer, Jason | |||||||||||
Farrell, Tom | Copeland, Steve |
Thursday, August 31, 2017
Week 19 - Results (Position night)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment