| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Galovan, Tim | 10 | 429 | 361 | 27 | 4 | 202.00 | |||
| 2 | Crawford, Chris | 9 | 364 | 317 | 33 | 9 | 197.00 | |||
| 3 | Cross, Jamie | 10 | 456 | 372 | 27 | 1 | 196.00 | |||
| 4 | Cox, Tom | 9 | 354 | 317 | 41 | 5 | 191.00 | |||
| 5 | Kalal, Jim | 10 | 482 | 378 | 16 | 2 | 189.00 | |||
| 6 | Mark, Randy | 10 | 462 | 373 | 16 | 3 | 187.00 | |||
| 6 | Micklin, Sean | 10 | 524 | 384 | 8 | 1 | 187.00 | |||
| 6 | Moran, Dusty | 10 | 460 | 372 | 21 | 1 | 187.00 | |||
| 9 | Smith, Gary | 10 | 503 | 395 | 12 | 1 | 181.00 | |||
| 10 | Groenheide, Stan | 10 | 479 | 381 | 16 | 1 | 178.00 | |||
| 11 | Hoogerheide, Dave | 10 | 519 | 393 | 10 | 2 | 177.00 | |||
| 12 | Scheenstra, Levi | 8 | 409 | 287 | 7 | 173.00 | ||||
| 13 | Crawford, Craig | 10 | 538 | 394 | 7 | 172.00 | ||||
| 14 | Davis, Linn | 9 | 397 | 332 | 21 | 2 | 169.00 | |||
| 15 | Barton, Jr., Bill | 10 | 554 | 395 | 5 | 167.00 | ||||
| 16 | Davidson, Thom | 8 | 356 | 294 | 20 | 6 | 165.00 | |||
| 17 | DePauw, Doug | 8 | 382 | 293 | 14 | 161.00 | ||||
| 18 | Scheenstra, Caleb | 8 | 354 | 297 | 26 | 3 | 159.00 | |||
| 19 | Copeland, Steve | 10 | 459 | 404 | 21 | 1 | 153.00 | |||
| 20 | Copeland, Phil | 9 | 414 | 353 | 23 | 143.00 | ||||
| 21 | VanLent, Marc | 8 | 459 | 323 | 5 | 131.00 | ||||
| 22 | Galovan, Mike | 7 | 353 | 270 | 5 | 1 | 127.00 | |||
| 23 | Barton, III, Bill | 8 | 430 | 328 | 114.00 | |||||
| 24 | Tyler, Chris | 5 | 256 | 184 | 2 | 98.00 | ||||
| Event 10 Statistics | ||||||||||
| Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Cross, Jamie | Cross, Jamie | ||||||||
| Crawford, Chris | Crawford, Chris | |||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||
| Crawford, Craig | Galovan, Tim | Groenheide, Stan | ||||||||
| Mark, Randy | Cox, Tom | Cox, Tom | ||||||||
| Scheenstra, Levi | Cross, Jamie | Davidson, Thom | ||||||||
| Crawford, Chris | Moran, Dusty | |||||||||
| Crawford, Chris | ||||||||||
| Scheenstra, Caleb | ||||||||||
| Season Statistics (1 to 10) | ||||||||||
| Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||
| Scheenstra, Caleb | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||
| Galovan, Tim | Cox, Tom | Crawford, Chris | ||||||||
| Cox, Tom | Davidson, Thom | |||||||||
| Galovan, Mike | Scheenstra, Caleb | |||||||||
| Cross, Jamie | ||||||||||
| Davis, Linn | ||||||||||
| Kalal, Jim | ||||||||||
| Mark, Randy | ||||||||||
| Crawford, Craig | ||||||||||
| More players..... | ||||||||||
Thursday, June 28, 2012
Week 10 - Individual
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment