| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Galovan, Tim | 8 | 344 | 289 | 20 | 3 | 159.00 | |||
| 2 | Cross, Jamie | 8 | 365 | 298 | 22 | 1 | 158.00 | |||
| 3 | Crawford, Chris | 7 | 286 | 249 | 24 | 7 | 152.00 | |||
| 4 | Moran, Dusty | 8 | 367 | 297 | 19 | 151.00 | ||||
| 5 | Kalal, Jim | 8 | 388 | 304 | 12 | 2 | 150.00 | |||
| 5 | Scheenstra, Levi | 7 | 362 | 254 | 7 | 150.00 | ||||
| 7 | Mark, Randy | 8 | 372 | 301 | 14 | 2 | 148.00 | |||
| 7 | Micklin, Sean | 8 | 421 | 309 | 7 | 1 | 148.00 | |||
| 9 | Cox, Tom | 7 | 278 | 249 | 32 | 3 | 145.00 | |||
| 10 | Hoogerheide, Dave | 8 | 415 | 315 | 7 | 2 | 139.00 | |||
| 10 | DePauw, Doug | 7 | 334 | 256 | 11 | 139.00 | ||||
| 10 | Barton, Jr., Bill | 8 | 439 | 312 | 5 | 139.00 | ||||
| 13 | Smith, Gary | 8 | 411 | 327 | 9 | 1 | 135.00 | |||
| 14 | Copeland, Phil | 8 | 362 | 308 | 22 | 133.00 | ||||
| 15 | Crawford, Craig | 8 | 435 | 321 | 6 | 132.00 | ||||
| 16 | Groenheide, Stan | 8 | 392 | 313 | 10 | 130.00 | ||||
| 17 | Davis, Linn | 7 | 311 | 260 | 14 | 2 | 129.00 | |||
| 18 | VanLent, Marc | 7 | 394 | 275 | 4 | 122.00 | ||||
| 19 | Davidson, Thom | 6 | 268 | 222 | 14 | 3 | 119.00 | |||
| 19 | Copeland, Steve | 8 | 370 | 327 | 16 | 1 | 119.00 | |||
| 21 | Galovan, Mike | 6 | 299 | 228 | 4 | 1 | 112.00 | |||
| 22 | Scheenstra, Caleb | 6 | 275 | 231 | 18 | 107.00 | ||||
| 23 | Barton, III, Bill | 6 | 325 | 250 | 79.00 | |||||
| 24 | Tyler, Chris | 3 | 156 | 111 | 2 | 58.00 | ||||
| Event 8 Statistics | ||||||||||
| Low Gross (37) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Hoogerheide, Dave | Hoogerheide, Dave | ||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||
| Mark, Randy | Cox, Tom | Kalal, Jim | ||||||||
| Hoogerheide, Dave | ||||||||||
| Galovan, Tim | ||||||||||
| Davis, Linn | ||||||||||
| Crawford, Chris | ||||||||||
| Season Statistics (1 to 8) | ||||||||||
| Low Gross (37) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||
| Galovan, Tim | Scheenstra, Levi | Galovan, Tim | ||||||||
| Cox, Tom | Galovan, Tim | |||||||||
| Crawford, Chris | Hoogerheide, Dave | |||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||
| Galovan, Tim | Cox, Tom | Crawford, Chris | ||||||||
| Cox, Tom | ||||||||||
| Galovan, Mike | ||||||||||
| Cross, Jamie | ||||||||||
| Davis, Linn | ||||||||||
| Kalal, Jim | ||||||||||
| Mark, Randy | ||||||||||
Thursday, June 14, 2012
Week 8 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment