| Total | Event #8 | Event #7 on 06/05/13 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 6 | VanLent, Marc | 152.00 | 16 | 4 | 52 | 16 | 36 | 23.00 | |||||
| DePauw, Doug | 122.00 | 11 | 45 | 11 | 34 | 26.00 | 2 | 1 | ||||||
| Total Points: 274.00 Player: 274.00 | ||||||||||||||
| 2 | 2 | Davidson, Thom | 104.00 | 7 | 8 | 41 | 8 | 33 | 25.00 | 4 | ||||
| Micklin, Sean | 124.00 | 13 | 51 | 13 | 38 | 21.00 | 2 | |||||||
| Total Points: 240.00 Team: 12.00 Player: 228.00 | ||||||||||||||
| 3 | 10 | Crawford, Chris | 93.00 | 4 | 11 | 42 | 4 | 38 | 18.00 | 4 | ||||
| Moran, Dusty | 124.00 | 9 | 45 | 8 | 37 | 19.00 | 2 | |||||||
| Total Points: 238.00 Player: 217.00 Sub: 21.00 | ||||||||||||||
| 4 | 12 | Sandahl, Bill | 74.00 | 10 | 5 | 43 | 12 | 31 | 30.00 | 4 | ||||
| Barton, III, Bill | 120.00 | 14 | 51 | 14 | 37 | 19.00 | ||||||||
| Total Points: 230.00 Team: 10.00 Player: 212.00 Sub: 8.00 | ||||||||||||||
| 5 | 11 | Cox, Tom | 110.00 | 3 | 10 | 45 | 3 | 42 | 14.00 | 4 | ||||
| Galovan, Tim | 90.00 | 5 | 44 | 5 | 39 | 18.00 | 2 | 1 | ||||||
| Total Points: 227.00 Player: 200.00 Sub: 27.00 | ||||||||||||||
| 6 | 7 | Davis, Linn | 111.00 | 7 | 3 | 45 | 7 | 38 | 17.00 | 2 | ||||
| Smith, Gary | 88.00 | 12 | 56 | 12 | 44 | 12.00 | 1 | |||||||
| Total Points: 220.00 Player: 199.00 Sub: 21.00 | ||||||||||||||
| 7 | 5 | Scheenstra, Caleb | 96.00 | 8 | 12 | 51 | 8 | 43 | 12.00 | |||||
| Scheenstra, Levi | 102.00 | 13 | 47 | 13 | 34 | 24.00 | ||||||||
| Total Points: 219.00 Player: 198.00 Sub: 21.00 | ||||||||||||||
| 8 | 1 | Copeland, Steve | 115.00 | 7 | 9 | 48 | 7 | 41 | 17.00 | 3 | ||||
| Beals, Mike | 97.00 | 5 | 42 | 5 | 37 | 20.00 | 4 | |||||||
| Total Points: 218.00 Player: 212.00 Sub: 6.00 | ||||||||||||||
| 9 | 8 | Cross, Jamie | 101.00 | 8 | 2 | 45 | 8 | 37 | 20.00 | 3 | ||||
| Mark, Randy | 113.00 | 9 | 44 | 9 | 35 | 22.00 | 3 | |||||||
| Total Points: 214.00 Player: 214.00 | ||||||||||||||
| 10 | 4 | Groenheide, Stan | 112.00 | 10 | 6 | 48 | 10 | 38 | 20.00 | 1 | 1 | |||
| Tyler, Chris | 101.00 | 13 | 55 | 13 | 42 | 16.00 | 1 | |||||||
| Total Points: 213.00 Player: 213.00 | ||||||||||||||
| 11 | 9 | Kalal, Jim | 59.00 | 10 | 1 | 50 | 10 | 40 | 15.00 | 1 | ||||
| Crawford, Craig | 95.00 | 15 | 45 | 15 | 30 | 30.00 | 1 | |||||||
| Total Points: 206.00 Team: 7.00 Player: 154.00 Sub: 45.00 | ||||||||||||||
| 12 | 3 | Hoogerheide, Dave | 95.00 | 11 | 7 | 45 | 12 | 33 | 25.00 | 2 | ||||
| Galovan, Mike | 58.00 | 13 | 55 | 12 | 43 | 11.00 | ||||||||
| Total Points: 196.00 Player: 153.00 Sub: 43.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub7 | Caswell, Chad | 22.00 | 9 | 9 | 0.00 | |||||||||
| Sub8 | Copeland, Phil | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub9 | Crawford, Tim | 65.00 | 5 | 5 | 0.00 | |||||||||
| Sub10 | Donlin, John | 6.00 | 16 | 16 | 0.00 | |||||||||
| Sub11 | Farrell, Tom | 27.00 | 4 | 4 | 0.00 | |||||||||
| Sub12 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub13 | Pifer, Andy | 21.00 | 5 | 5 | 0.00 | |||||||||
| Sub14 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
| Sub15 | Barton, Jr., Bill | 8.00 | 15 | 15 | 0.00 | |||||||||
| Sub17 | Wicklund, Ed | 18.00 | 12 | 12 | 0.00 | |||||||||
| Sub18 | Schenze, Wayne | 43.00 | 10 | 10 | 0.00 | |||||||||
| Event 7 Statistics | ||||||||||||||
| Low Gross (41) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||||||
| Davidson, Thom | Crawford, Craig | Crawford, Craig | ||||||||||||
| Sandahl, Bill | ||||||||||||||
| Most Bogeys (7) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Scheenstra, Levi | Beals, Mike | Groenheide, Stan | ||||||||||||
| Crawford, Craig | Davidson, Thom | DePauw, Doug | ||||||||||||
| Crawford, Chris | Smith, Gary | |||||||||||||
| Cox, Tom | Galovan, Tim | |||||||||||||
| Sandahl, Bill | ||||||||||||||
| Season Statistics (1 to 7) | ||||||||||||||
| Low Gross (37) | Low Net (28) | High Points (33.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | VanLent, Marc | VanLent, Marc | ||||||||||||
| Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Galovan, Tim | Crawford, Chris | Cox, Tom | ||||||||||||
Wednesday, June 5, 2013
Week 7 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment