| Total | Event #9 | Event #8 on 06/12/13 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 6 | VanLent, Marc | 171.00 | 16 | 5 | 53 | 16 | 37 | 19.00 | |||||
| DePauw, Doug | 138.00 | 11 | 49 | 11 | 38 | 16.00 | ||||||||
| Total Points: 309.00 Player: 309.00 | ||||||||||||||
| 2 | 10 | Crawford, Chris | 120.00 | 4 | 1 | 35 | 4 | 31 | 27.00 | 3 | 3 | |||
| Moran, Dusty | 144.00 | 8 | 45 | 9 | 36 | 20.00 | 3 | |||||||
| Total Points: 285.00 Player: 264.00 Sub: 21.00 | ||||||||||||||
| 3 | 2 | Davidson, Thom | 123.00 | 7 | 9 | 43 | 7 | 36 | 19.00 | 3 | ||||
| Micklin, Sean | 141.00 | 13 | 50 | 13 | 37 | 17.00 | 1 | |||||||
| Total Points: 276.00 Team: 12.00 Player: 264.00 | ||||||||||||||
| 4 | 12 | Sandahl, Bill | 103.00 | 8 | 11 | 40 | 10 | 30 | 29.00 | 2 | 2 | |||
| Barton, III, Bill | 134.00 | 14 | 54 | 14 | 40 | 14.00 | ||||||||
| Total Points: 273.00 Team: 10.00 Player: 255.00 Sub: 8.00 | ||||||||||||||
| 5 | 11 | Cox, Tom | 133.00 | 3 | 12 | 36 | 3 | 33 | 23.00 | 6 | 1 | |||
| Galovan, Tim | 108.00 | 5 | 45 | 5 | 40 | 18.00 | 3 | 1 | ||||||
| Total Points: 268.00 Player: 241.00 Sub: 27.00 | ||||||||||||||
| 6 | 4 | Groenheide, Stan | 132.00 | 9 | 7 | 45 | 10 | 35 | 20.00 | 2 | ||||
| Tyler, Chris | 129.00 | 13 | 43 | 13 | 30 | 28.00 | 2 | |||||||
| Total Points: 261.00 Player: 261.00 | ||||||||||||||
| 7 | 7 | Davis, Linn | 131.00 | 7 | 4 | 43 | 7 | 36 | 20.00 | 3 | ||||
| Smith, Gary | 107.00 | 11 | 48 | 12 | 36 | 19.00 | 1 | |||||||
| Total Points: 259.00 Player: 238.00 Sub: 21.00 | ||||||||||||||
| 8 | 1 | Copeland, Steve | 132.00 | 7 | 10 | 45 | 7 | 38 | 17.00 | 3 | ||||
| Beals, Mike | 119.00 | 5 | 39 | 5 | 34 | 22.00 | 6 | |||||||
| Total Points: 257.00 Player: 251.00 Sub: 6.00 | ||||||||||||||
| 9 | 8 | Cross, Jamie | 120.00 | 8 | 3 | 46 | 8 | 38 | 19.00 | 2 | 1 | |||
| Mark, Randy | 136.00 | 8 | 42 | 9 | 33 | 23.00 | 3 | |||||||
| Total Points: 256.00 Player: 256.00 | ||||||||||||||
| 10 | 5 | Scheenstra, Caleb | 96.00 | 8 | 6 | Sub #19 | 8 | 0.00 | ||||||
| Scheenstra, Levi | 118.00 | 12 | 53 | 13 | 40 | 16.00 | ||||||||
| Total Points: 252.00 Player: 214.00 Sub: 38.00 | ||||||||||||||
| 11 | 9 | Kalal, Jim | 76.00 | 10 | 2 | 50 | 10 | 40 | 17.00 | 2 | ||||
| Crawford, Craig | 117.00 | 14 | 49 | 15 | 34 | 22.00 | 1 | |||||||
| Total Points: 245.00 Team: 7.00 Player: 193.00 Sub: 45.00 | ||||||||||||||
| 12 | 3 | Hoogerheide, Dave | 107.00 | 12 | 8 | 53 | 11 | 42 | 12.00 | |||||
| Galovan, Mike | 73.00 | 13 | 54 | 13 | 41 | 15.00 | 1 | |||||||
| Total Points: 223.00 Player: 180.00 Sub: 43.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub7 | Caswell, Chad | 22.00 | 9 | 9 | 0.00 | |||||||||
| Sub8 | Copeland, Phil | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub9 | Crawford, Tim | 65.00 | 5 | 5 | 0.00 | |||||||||
| Sub10 | Donlin, John | 6.00 | 16 | 16 | 0.00 | |||||||||
| Sub11 | Farrell, Tom | 27.00 | 4 | 4 | 0.00 | |||||||||
| Sub12 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub13 | Pifer, Andy | 21.00 | 5 | 5 | 0.00 | |||||||||
| Sub14 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
| Sub15 | Barton, Jr., Bill | 8.00 | 15 | 15 | 0.00 | |||||||||
| Sub17 | Wicklund, Ed | 18.00 | 12 | 12 | 0.00 | |||||||||
| Sub18 | Schenze, Wayne | 43.00 | 10 | 10 | 0.00 | |||||||||
| Sub19 | (Scheenstra), Brandon | 17.00 | 13 | 51 | 13 | 38 | 17.00 | On team 5 | ||||||
| Event 8 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | |||||||||||
| Crawford, Chris | Tyler, Chris | Sandahl, Bill | ||||||||||||
| Sandahl, Bill | ||||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Tyler, Chris | Beals, Mike | Crawford, Chris | ||||||||||||
| Cox, Tom | ||||||||||||||
| Season Statistics (1 to 8) | ||||||||||||||
| Low Gross (35) | Low Net (28) | High Points (33.00) | Fewest Putts (0) | |||||||||||
| Crawford, Chris | VanLent, Marc | VanLent, Marc | ||||||||||||
| Most Bogeys (8) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Galovan, Tim | Crawford, Chris | Crawford, Chris | ||||||||||||
| Beals, Mike | ||||||||||||||
| Cox, Tom | ||||||||||||||
Thursday, June 13, 2013
Week 8 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment