| Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Beals, Mike | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 37 | 5 | 32 | 28.00 | |
| 1 | Tyler, Chris | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 5 | 6 | 45 | 13 | 32 | 28.00 | |
| 3 | Cross, Jamie | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 5 | 41 | 8 | 33 | 25.00 | |
| 3 | Galovan, Tim | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 40 | 6 | 34 | 25.00 | |
| 5 | Mark, Randy | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 42 | 9 | 33 | 24.00 | |
| 6 | Scheenstra, Caleb | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 43 | 9 | 34 | 23.00 | |
| 6 | Cox, Tom | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 3 | 35 | 23.00 | |
| 8 | Davidson, Thom | 4 | 3 | 7 | 3 | 5 | 5 | 2 | 3 | 4 | 44 | 8 | 36 | 21.00 | |
| 8 | Groenheide, Stan | 3 | 4 | 7 | 2 | 5 | 2 | 3 | 5 | 6 | 47 | 10 | 37 | 21.00 | |
| 8 | Crawford, Chris | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 40 | 5 | 35 | 21.00 | |
| 11 | Moran, Dusty | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 44 | 8 | 36 | 20.00 | |
| 12 | Micklin, Sean | 6 | 2 | 3 | 3 | 6 | 3 | 5 | 4 | 8 | 52 | 12 | 40 | 19.00 | |
| 12 | DePauw, Doug | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 6 | 5 | 48 | 11 | 37 | 19.00 | |
| 12 | Crawford, Craig | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 50 | 14 | 36 | 19.00 | |
| 12 | Sandahl, Bill | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 45 | 7 | 38 | 19.00 | |
| 16 | Hoogerheide, Dave | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 8 | 53 | 12 | 41 | 16.00 | |
| 16 | Galovan, Mike | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 8 | 54 | 13 | 41 | 16.00 | |
| 16 | VanLent, Marc | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 7 | 7 | 57 | 15 | 42 | 16.00 | |
| 16 | Barton, III, Bill | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 55 | 14 | 41 | 16.00 | |
| 20 | Copeland, Steve | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 47 | 6 | 41 | 14.00 | |
| 21 | Davis, Linn | 4 | 2 | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 50 | 7 | 43 | 13.00 | |
| 22 | Kalal, Jim | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 52 | 10 | 42 | 12.00 | |
| League Total: | 84 | 76 | 107 | 73 | 102 | 83 | 80 | 94 | 120 | 1024 | 205 | 819 | 438.00 | ||
| Count: | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| League Average: | 3.8 | 3.5 | 4.9 | 3.3 | 4.6 | 3.8 | 3.6 | 4.3 | 5.5 | 46.55 | 9.32 | 37.23 | 19.91 | ||
| Skins | Hole | Score | |||||||||||||
| Event 17 Statistics | |||||||||||||||
| Low Gross (37) | Low Net (32) | High Points (28.00) | Fewest Putts (0) | ||||||||||||
| Beals, Mike | Beals, Mike | Beals, Mike | |||||||||||||
| Tyler, Chris | Tyler, Chris | ||||||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| DePauw, Doug | Beals, Mike | Beals, Mike | |||||||||||||
| Crawford, Chris | |||||||||||||||
| Cox, Tom | |||||||||||||||
| Season Statistics (11 to 17) | |||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Groenheide, Stan | Groenheide, Stan | |||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
| Tyler, Chris | Sandahl, Bill | Cox, Tom | Beals, Mike | ||||||||||||
| Copeland, Steve | Cox, Tom | ||||||||||||||
| Galovan, Tim | |||||||||||||||
| DePauw, Doug | |||||||||||||||
Thursday, August 15, 2013
Week 17 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment