| Total | Event #19 | Event #18 on 08/21/13 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 11 | Cox, Tom | 134.00 | 3 | 10 | 34 | 3 | 31 | 26.00 | 6 | 2 | |||
| Galovan, Tim | 123.00 | 6 | 36 | 6 | 30 | 28.00 | 6 | 1 | ||||||
| Total Points: 257.00 Player: 257.00 | ||||||||||||||
| 2 | 4 | Groenheide, Stan | 122.00 | 10 | 6 | 47 | 10 | 37 | 19.00 | 3 | ||||
| Tyler, Chris | 134.00 | 12 | 51 | 12 | 39 | 15.00 | 1 | |||||||
| Total Points: 256.00 Player: 256.00 | ||||||||||||||
| 3 | 1 | Copeland, Steve | 117.00 | 7 | 9 | 42 | 7 | 35 | 20.00 | 1 | 1 | |||
| Beals, Mike | 138.00 | 4 | 40 | 5 | 35 | 21.00 | 4 | 1 | ||||||
| Total Points: 255.00 Player: 255.00 | ||||||||||||||
| 4 | 3 | Hoogerheide, Dave | 113.00 | 12 | 7 | 51 | 12 | 39 | 15.00 | 1 | ||||
| Galovan, Mike | 126.00 | 13 | 43 | 13 | 30 | 30.00 | 2 | 1 | ||||||
| Total Points: 239.00 Player: 239.00 | ||||||||||||||
| 5 | 8 | Cross, Jamie | 103.00 | 8 | 2 | 43 | 8 | 35 | 21.00 | 1 | 1 | |||
| Mark, Randy | 94.00 | 9 | 46 | 9 | 37 | 17.00 | 1 | |||||||
| Total Points: 231.00 Player: 197.00 Sub: 34.00 | ||||||||||||||
| 6 | 6 | VanLent, Marc | 83.00 | 15 | 4 | 49 | 15 | 34 | 23.00 | 1 | ||||
| DePauw, Doug | 91.00 | 11 | 50 | 11 | 39 | 16.00 | ||||||||
| Total Points: 230.00 Player: 174.00 Sub: 56.00 | ||||||||||||||
| 6 | 9 | Kalal, Jim | 119.00 | 11 | 1 | 41 | 11 | 30 | 28.00 | 3 | ||||
| Crawford, Craig | 111.00 | 13 | 52 | 13 | 39 | 17.00 | 1 | |||||||
| Total Points: 230.00 Player: 230.00 | ||||||||||||||
| 8 | 12 | Sandahl, Bill | 130.00 | 7 | 5 | 43 | 7 | 36 | 20.00 | 2 | 1 | |||
| Barton, III, Bill | 95.00 | 14 | 54 | 14 | 40 | 14.00 | ||||||||
| Total Points: 225.00 Player: 225.00 | ||||||||||||||
| 9 | 10 | Crawford, Chris | 90.00 | 5 | 11 | 38 | 5 | 33 | 23.00 | 7 | ||||
| Moran, Dusty | 107.00 | 8 | 44 | 9 | 35 | 21.00 | 1 | 1 | ||||||
| Total Points: 220.00 Player: 197.00 Sub: 23.00 | ||||||||||||||
| 10 | 5 | Scheenstra, Caleb | 120.00 | 9 | 12 | 46 | 9 | 37 | 19.00 | 3 | ||||
| Scheenstra, Levi | 78.00 | 13 | 51 | 12 | 39 | 15.00 | ||||||||
| Total Points: 216.00 Player: 198.00 Sub: 18.00 | ||||||||||||||
| 11 | 2 | Davidson, Thom | 107.00 | 8 | 8 | 42 | 8 | 34 | 23.00 | 2 | 1 | |||
| Micklin, Sean | 100.00 | 13 | 54 | 12 | 42 | 14.00 | 1 | |||||||
| Total Points: 207.00 Player: 207.00 | ||||||||||||||
| 12 | 7 | Davis, Linn | 98.00 | 7 | 3 | 49 | 7 | 42 | 12.00 | 2 | ||||
| Crawford, Tim | 54.00 | 5 | 39 | 5 | 34 | 21.00 | 6 | |||||||
| Total Points: 182.00 Team: 31.00 Player: 137.00 Sub: 14.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub7 | Caswell, Chad | 42.00 | 8 | 8 | 0.00 | |||||||||
| Sub8 | Copeland, Phil | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub10 | Donlin, John | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub11 | Farrell, Tom | 15.00 | 4 | 4 | 0.00 | |||||||||
| Sub12 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub13 | Pifer, Andy | 0.00 | 5 | 5 | 0.00 | |||||||||
| Sub14 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
| Sub15 | Barton, Jr., Bill | 0.00 | 15 | 15 | 0.00 | |||||||||
| Sub17 | Wicklund, Ed | 0.00 | 12 | 12 | 0.00 | |||||||||
| Sub18 | Schenze, Wayne | 0.00 | 10 | 10 | 0.00 | |||||||||
| Sub19 | (Scheenstra), Brandon | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub20 | Peterson, Mike | 0.00 | 17 | 17 | 0.00 | |||||||||
| Sub21 | Rothisburger, Ted | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub22 | Marcon, Steve | 0.00 | 1 | 1 | 0.00 | |||||||||
| Sub23 | Davidson, Travis | 0.00 | 0 | 0 | 0.00 | |||||||||
| Sub24 | Caulder, Bill | 19.00 | 6 | 6 | 0.00 | |||||||||
| Sub25 | Laduke, Gary | 18.00 | 11 | 11 | 0.00 | |||||||||
| Sub26 | Gerspach, Jesse | 18.00 | 14 | 14 | 0.00 | |||||||||
| Sub27 | Smith, Gary | 18.00 | 11 | 11 | 0.00 | |||||||||
| Event 18 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Galovan, Mike | Galovan, Mike | ||||||||||||
| Kalal, Jim | ||||||||||||||
| Galovan, Tim | ||||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Copeland, Steve | Crawford, Chris | Cox, Tom | ||||||||||||
| Kalal, Jim | ||||||||||||||
| Season Statistics (11 to 18) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Groenheide, Stan | Groenheide, Stan | ||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Tyler, Chris | Sandahl, Bill | Cox, Tom | Beals, Mike | |||||||||||
| Copeland, Steve | Crawford, Chris | Cox, Tom | ||||||||||||
| Galovan, Tim | ||||||||||||||
| DePauw, Doug | ||||||||||||||
| Crawford, Tim | ||||||||||||||
Thursday, August 22, 2013
Week 18 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment