| Player | TSGL HNDCP | HTO HNDCP |
| Arnold, Jeff | 16 | 12 |
| Barton, III, Bill | 14 | 11 |
| Barton, Jr., Bill | 15 | 11 |
| Beals, Mike | 5 | 4 |
| Copeland, Phil | 8 | 6 |
| Copeland, Steve | 7 | 5 |
| Cox, Tom | 3 | 2 |
| Crawford, Chris | 5 | 4 |
| Crawford, Craig | 13 | 10 |
| Crawford, Tim | 5 | 4 |
| Cross, Jamie | 8 | 6 |
| Davidson, Thom | 8 | 6 |
| Davis, Linn | 7 | 5 |
| DePauw, Doug | 11 | 8 |
| Donlin, John | 16 | 12 |
| Farrell, Tom | 4 | 3 |
| Galovan, Matt | 6 | 5 |
| Galovan, Mike | 13 | 10 |
| Galovan, Tim | 6 | 5 |
| Groenheide, Stan | 10 | 8 |
| Hoogerheide, Dave | 12 | 9 |
| Kalal, Jim | 11 | 8 |
| Mark, Randy | 8 | 6 |
| Micklin, Sean | 12 | 9 |
| Moran, Dusty | 8 | 6 |
| Sandahl, Bill | 8 | 6 |
| Scheenstra, Caleb | 9 | 7 |
| Scheenstra, Levi | 12 | 9 |
| Smith, Gary | 11 | 8 |
| Tyler, Chris | 11 | 8 |
| VanLent, Marc | 15 | 11 |
Friday, September 27, 2013
Home Track Open 2013 - Handicaps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment