| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Tyler, Chris | 3 | 3 | 5 | 6 | 3 | 3 | 3 | *1 | 4 | 43 | 12 | 31 | 29.00 | |
| 2 | Copeland, Steve | 3 | 4 | 5 | 5 | 3 | *1 | 3 | 3 | 6 | 40 | 7 | 33 | 26.00 | |
| 2 | Davis, Linn | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 38 | 7 | 31 | 26.00 | |
| 4 | Scheenstra, Caleb | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 5 | 41 | 9 | 32 | 25.00 | |
| 5 | Cross, Jamie | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 41 | 8 | 33 | 23.00 | |
| 6 | Galovan, Mike | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 4 | 6 | 48 | 13 | 35 | 22.00 | |
| 6 | Scheenstra, Levi | 3 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 47 | 13 | 34 | 22.00 | |
| 6 | Crawford, Tim | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 5 | 5 | 39 | 5 | 34 | 22.00 | |
| 6 | Crawford, Craig | 4 | 2 | 4 | 2 | 5 | 3 | 5 | 3 | 7 | 48 | 13 | 35 | 22.00 | |
| 6 | Cox, Tom | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 37 | 3 | 34 | 22.00 | |
| 6 | Barton, III, Bill | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 48 | 14 | 34 | 22.00 | |
| 12 | Beals, Mike | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 38 | 4 | 34 | 21.00 | |
| 12 | Galovan, Tim | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 41 | 6 | 35 | 21.00 | |
| 14 | VanLent, Marc | 5 | 1 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 51 | 15 | 36 | 20.00 | |
| 15 | Micklin, Sean | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 2 | 6 | 49 | 12 | 37 | 19.00 | |
| 16 | Hoogerheide, Dave | 5 | 3 | 7 | 4 | 4 | 3 | 4 | 3 | 5 | 50 | 12 | 38 | 17.00 | |
| 17 | DePauw, Doug | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 50 | 11 | 39 | 16.00 | |
| 17 | Mark, Randy | 5 | 1 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 47 | 8 | 39 | 16.00 | |
| 17 | Crawford, Chris | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 5 | 43 | 5 | 38 | 16.00 | |
| 20 | Moran, Dusty | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 47 | 8 | 39 | 15.00 | |
| 21 | Groenheide, Stan | 5 | 4 | 4 | 7 | 6 | 3 | 4 | 5 | 4 | 52 | 10 | 42 | 13.00 | |
| 22 | Kalal, Jim | 3 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 7 | 55 | 10 | 45 | 10.00 | |
| League Total: | 82 | 69 | 99 | 97 | 89 | 65 | 91 | 80 | 116 | 993 | 205 | 788 | 445.00 | ||
| Count: | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| League Average: | 3.7 | 3.1 | 4.5 | 4.4 | 4.0 | 3.0 | 4.1 | 3.6 | 5.3 | 45.14 | 9.32 | 35.82 | 20.23 | ||
| Skins | Hole | Score | |||||||||||||
| Copeland, Steve | 15 | 1 | |||||||||||||
| Tyler, Chris | 17 | 1 | |||||||||||||
| Event 20 Statistics | |||||||||||||||
| Low Gross (37) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Tyler, Chris | Tyler, Chris | |||||||||||||
| Davis, Linn | |||||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Hoogerheide, Dave | Crawford, Tim | Cox, Tom | |||||||||||||
| Season Statistics (11 to 20) | |||||||||||||||
| Low Gross (34) | Low Net (27) | High Points (36.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Scheenstra, Caleb | Scheenstra, Caleb | |||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
| Tyler, Chris | Sandahl, Bill | Cox, Tom | Beals, Mike | ||||||||||||
| Copeland, Steve | Crawford, Chris | Scheenstra, Caleb | Cox, Tom | ||||||||||||
| Galovan, Tim | Crawford, Tim | ||||||||||||||
| DePauw, Doug | |||||||||||||||
| Crawford, Tim | |||||||||||||||
Thursday, September 5, 2013
Week 20 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment