2014 Home Track Open Results
 
 
 
 
 
 
 
 
  | 
 | 
 | 
 | 
 | PAR | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 30 | 
 | 
  | Position | Player | TSGL HNDCP | HTO HNDCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Net | 
  | 1 | Thom Davidson | 10 | 8 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 27 | 
  | 3 | Stan Groenheide | 11 | 8 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 37 | 29 | 
  | 2 | Bill Sandahl | 8 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 30 | 
  | 5 | Dave Hoogerheide | 12 | 9 | 4 | 5 | 4 | 5 | 5 | 2 | 6 | 4 | 4 | 39 | 30 | 
  | 7 | Bill Barton, III | 13 | 10 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 42 | 32 | 
  | 4 | Jamie Cross | 8 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 39 | 33 | 
  | 8 | Marc VanLent | 14 | 11 | 5 | 4 | 3 | 7 | 4 | 4 | 6 | 5 | 6 | 44 | 33 | 
  | 6 | Randy Mark | 10 | 8 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 42 | 34 | 
  | 9 | Sean Micklin | 13 | 10 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 44 | 34 | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment