| Player | TSGL HNDCP | HTO HNDCP | 
| Barton, III, Bill | 13 | 10 | 
| Beals, Mike | 4 | 3 | 
| Copeland, Phil | 9 | 7 | 
| Copeland, Steve | 7 | 5 | 
| Cox, Tom | 3 | 2 | 
| Crawford, Chris | 5 | 4 | 
| Crawford, Craig | 14 | 11 | 
| Crawford, Tim | 4 | 3 | 
| Cross, Jamie | 8 | 6 | 
| Davidson, Thom | 10 | 8 | 
| Davis, Linn | 7 | 5 | 
| DePauw, Doug | 12 | 9 | 
| Farrell, Tom | 5 | 4 | 
| Galovan, Matt | 9 | 7 | 
| Galovan, Mike | 13 | 10 | 
| Galovan, Tim | 5 | 4 | 
| Groenheide, Stan | 11 | 8 | 
| Hoogerheide, Dave | 12 | 9 | 
| Kalal, Jim | 11 | 8 | 
| Mark, Randy | 10 | 8 | 
| Micklin, Sean | 13 | 10 | 
| Moran, Dusty | 9 | 7 | 
| Sandahl, Bill | 8 | 6 | 
| Scheenstra, Caleb | 9 | 7 | 
| Laymeyer, Jason | 7 | 5 | 
| Smith, Gary | 12 | 9 | 
| Tyler, Chris | 12 | 9 | 
| VanLent, Marc | 14 | 11 | 
Friday, October 10, 2014
Home Track 2014 - Handicaps
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment