| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Cox, Tom | 16 | 612 | 564 | 82 | 14 | 337.00 | |||
| 1 | Wittliff, Bill | 15 | 640 | 520 | 47 | 7 | 337.00 | |||
| 3 | Davidson, Thom | 16 | 748 | 585 | 33 | 3 | 333.00 | |||
| 4 | Farrell, Tom | 15 | 618 | 539 | 58 | 10 | 318.00 | |||
| 5 | Groenheide, Stan | 16 | 764 | 594 | 26 | 2 | 310.00 | |||
| 6 | Kozacki, Jeff | 14 | 558 | 491 | 60 | 8 | 307.00 | |||
| 7 | Lahmeyer, Jason | 15 | 649 | 544 | 52 | 3 | 306.00 | |||
| 8 | Hoogerheide, Dave | 15 | 733 | 552 | 17 | 5 | 300.00 | |||
| 9 | Beals, Mike | 14 | 562 | 497 | 55 | 10 | 1 | 296.00 | ||
| 10 | Copeland, Steve | 14 | 601 | 501 | 43 | 6 | 290.00 | |||
| 10 | Galovan, Tim | 15 | 639 | 551 | 44 | 7 | 290.00 | |||
| 12 | Tyler, Chris | 15 | 749 | 562 | 21 | 1 | 288.00 | |||
| 13 | Sandahl, Bill | 13 | 547 | 459 | 42 | 7 | 278.00 | |||
| 14 | Scheenstra, Caleb | 15 | 711 | 568 | 27 | 3 | 274.00 | |||
| 15 | Micklin, Sean | 13 | 674 | 494 | 15 | 1 | 256.00 | |||
| 16 | Barton, III, Bill | 13 | 666 | 485 | 9 | 249.00 | ||||
| 17 | Cross, Jamie | 12 | 523 | 431 | 38 | 1 | 245.00 | |||
| 18 | Galovan, Mike | 11 | 542 | 401 | 12 | 3 | 230.00 | |||
| 19 | Mark, Randy | 12 | 558 | 442 | 18 | 2 | 226.00 | |||
| 20 | Calvey, Brian | 11 | 510 | 411 | 20 | 1 | 201.00 | |||
| Event 17 Statistics | ||||||||||
| Low Gross (35) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||
| Farrell, Tom | Farrell, Tom | Farrell, Tom | ||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
| Sandahl, Bill | Beals, Mike | Cox, Tom | ||||||||
| Tyler, Chris | Farrell, Tom | Farrell, Tom | ||||||||
| Hoogerheide, Dave | ||||||||||
| Galovan, Mike | ||||||||||
| Season Statistics (1 to 17) | ||||||||||
| Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||
| Kozacki, Jeff | Kozacki, Jeff | Kozacki, Jeff | ||||||||
| Cox, Tom | Wittliff, Bill | Farrell, Tom | ||||||||
| Farrell, Tom | ||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||
| Mark, Randy | Kozacki, Jeff | Cox, Tom | Beals, Mike | |||||||
| Calvey, Brian | Cox, Tom | |||||||||
| Galovan, Mike | Galovan, Tim | |||||||||
| Scheenstra, Caleb | Wittliff, Bill | |||||||||
| Wittliff, Bill | Beals, Mike | |||||||||
Monday, August 24, 2015
2015 Individual Points Season Total
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment