| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Cox, Tom | 6 | 225 | 207 | 29 | 9 | 136.00 | |||
| 2 | Lahmeyer, Jason | 6 | 256 | 214 | 21 | 2 | 129.00 | |||
| 3 | Groenheide, Stan | 6 | 283 | 220 | 9 | 2 | 124.00 | |||
| 3 | Farrell, Tom | 6 | 250 | 218 | 22 | 3 | 124.00 | |||
| 5 | Hoogerheide, Dave | 6 | 293 | 221 | 7 | 4 | 123.00 | |||
| 6 | Copeland, Steve | 6 | 261 | 218 | 18 | 2 | 120.00 | |||
| 7 | Wittliff, Bill | 5 | 207 | 173 | 20 | 3 | 116.00 | |||
| 8 | Davidson, Thom | 6 | 284 | 224 | 11 | 1 | 114.00 | |||
| 9 | Beals, Mike | 5 | 199 | 174 | 18 | 6 | 113.00 | |||
| 10 | Galovan, Mike | 5 | 242 | 178 | 5 | 2 | 110.00 | |||
| 11 | Galovan, Tim | 5 | 211 | 181 | 18 | 2 | 101.00 | |||
| 12 | Scheenstra, Caleb | 5 | 235 | 185 | 12 | 100.00 | ||||
| 13 | Tyler, Chris | 5 | 246 | 184 | 6 | 98.00 | ||||
| 14 | Cross, Jamie | 4 | 163 | 134 | 17 | 1 | 97.00 | |||
| 15 | Mark, Randy | 5 | 235 | 189 | 9 | 1 | 90.00 | |||
| 16 | Sandahl, Bill | 4 | 173 | 147 | 13 | 3 | 83.00 | |||
| 17 | Barton, III, Bill | 4 | 203 | 147 | 4 | 82.00 | ||||
| 18 | Kozacki, Jeff | 4 | 162 | 146 | 12 | 5 | 81.00 | |||
| 19 | Micklin, Sean | 4 | 203 | 147 | 3 | 79.00 | ||||
| 20 | Calvey, Brian | 4 | 185 | 149 | 5 | 1 | 71.00 | |||
| Event 15 Statistics | ||||||||||
| Low Gross (37) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Sandahl, Bill | Sandahl, Bill | ||||||||
| Most Bogeys (5) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||
| Mark, Randy | Cox, Tom | Cox, Tom | ||||||||
| Groenheide, Stan | Galovan, Tim | Sandahl, Bill | ||||||||
| Tyler, Chris | Cross, Jamie | |||||||||
| Galovan, Mike | ||||||||||
| Kozacki, Jeff | ||||||||||
| Season Statistics (10 to 15) | ||||||||||
| Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Wittliff, Bill | Wittliff, Bill | ||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||||
| Scheenstra, Caleb | Cox, Tom | Cox, Tom | ||||||||
| Wittliff, Bill | ||||||||||
Saturday, August 8, 2015
Week 15 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment