| Total | Event #16 | Event #15 on 08/04/16 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 1 | Kozacki, Jeff | 77.00 | 4 | 7 | 36 | 4 | 32 | 28.00 | 4 | 3 | |||
| Wittliff, Bill | 97.00 | 6 | 39 | 6 | 33 | 26.00 | 4 | 1 | ||||||
| Total Points: 195.00 Player: 174.00 Sub: 21.00 | ||||||||||||||
| 2 | 3 | Beals, Mike | 99.00 | 4 | 5 | 38 | 4 | 34 | 24.00 | 5 | 1 | |||
| Copeland, Steve | 72.00 | 6 | 47 | 6 | 41 | 14.00 | 1 | |||||||
| Total Points: 171.00 Player: 171.00 | ||||||||||||||
| 3 | 5 | Cox, Tom | 87.00 | 3 | 3 | 37 | 3 | 34 | 24.00 | 4 | 2 | |||
| Galovan, Tim | 82.00 | 6 | 39 | 6 | 33 | 26.00 | 4 | 1 | ||||||
| Total Points: 169.00 Player: 169.00 | ||||||||||||||
| 4 | 9 | Lahmeyer, Jason | 81.00 | 6 | 8 | 42 | 6 | 36 | 22.00 | 5 | ||||
| Scheenstra, Caleb | 72.00 | 10 | 44 | 10 | 34 | 25.00 | 4 | |||||||
| Total Points: 166.00 Player: 153.00 Sub: 13.00 | ||||||||||||||
| 5 | 10 | Farrell, Tom | 78.00 | 5 | 4 | 41 | 5 | 36 | 20.00 | 4 | ||||
| Calvey, Brian | 86.00 | 9 | 41 | 9 | 32 | 27.00 | 5 | |||||||
| Total Points: 164.00 Player: 164.00 | ||||||||||||||
| 6 | 4 | Davidson, Thom | 82.00 | 10 | 10 | 47 | 9 | 38 | 18.00 | 2 | ||||
| Micklin, Sean | 50.00 | 13 | 48 | 12 | 36 | 21.00 | 1 | |||||||
| Total Points: 155.00 Player: 132.00 Sub: 23.00 | ||||||||||||||
| 7 | 2 | Galovan, Mike | 76.00 | 13 | 6 | 44 | 13 | 31 | 28.00 | 3 | ||||
| Hoogerheide, Dave | 78.00 | 12 | 53 | 12 | 41 | 14.00 | 1 | |||||||
| Total Points: 154.00 Player: 154.00 | ||||||||||||||
| 8 | 8 | Groenheide, Stan | 67.00 | 9 | 9 | 43 | 9 | 34 | 23.00 | 3 | ||||
| Tyler, Chris | 63.00 | 12 | 47 | 12 | 35 | 24.00 | 3 | |||||||
| Total Points: 150.00 Team: 20.00 Player: 130.00 | ||||||||||||||
| 9 | 6 | Cross, Jamie | 40.00 | 7 | 2 | 45 | 7 | 38 | 19.00 | 3 | ||||
| Mark, Randy | 59.00 | 9 | 45 | 9 | 36 | 21.00 | 3 | |||||||
| Total Points: 148.00 Player: 99.00 Sub: 49.00 | ||||||||||||||
| 10 | 7 | Sandahl, Bill | 60.00 | 6 | 1 | 44 | 6 | 38 | 20.00 | 1 | 1 | |||
| Barton, III, Bill | 75.00 | 14 | 54 | 13 | 41 | 17.00 | 1 | |||||||
| Total Points: 144.00 Team: 9.00 Player: 135.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Crawford, Tim | 23.00 | 4 | 4 | 0.00 | |||||||||
| Sub7 | Davis, Linn | 0.00 | 7 | 7 | 0.00 | |||||||||
| Sub8 | Galovan, Matt | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub9 | Roethlisberger, Ted | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub10 | Babcock, Lee | 21.00 | 8 | 8 | 0.00 | |||||||||
| Sub11 | Barton, Jr., Bill | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub12 | Alexander, Eric | 0.00 | 10 | 10 | 0.00 | |||||||||
| Sub13 | Dodds, Brett | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub14 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub15 | VanLent, Marc | 0.00 | 15 | 14 | 0.00 | |||||||||
| Sub16 | Caulder, Bill | 0.00 | 4 | 4 | 0.00 | |||||||||
| Sub17 | Lahmeyer, Tyson | 13.00 | 13 | 12 | 0.00 | |||||||||
| Sub18 | Voorhees, Jason | 0.00 | 11 | 11 | 0.00 | |||||||||
| Sub19 | Followell, Dave | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub20 | Ruiter, Karl | 0.00 | 6 | 5 | 0.00 | |||||||||
| Sub21 | Howard, Bruce | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub22 | Mandeville, Shawn | 49.00 | 3 | 3 | 0.00 | |||||||||
| Event 15 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | |||||||||||
| Kozacki, Jeff | Galovan, Mike | Kozacki, Jeff | ||||||||||||
| Galovan, Mike | ||||||||||||||
| Most Bogeys (5) | Most Pars (5) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Copeland, Steve | Beals, Mike | Kozacki, Jeff | Sandahl, Bill | |||||||||||
| Micklin, Sean | Lahmeyer, Jason | |||||||||||||
| Sandahl, Bill | Calvey, Brian | |||||||||||||
| Groenheide, Stan | ||||||||||||||
| Farrell, Tom | ||||||||||||||
| Season Statistics (11 to 15) | ||||||||||||||
| Low Gross (35) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Davidson, Thom | Beals, Mike | ||||||||||||
| Groenheide, Stan | Kozacki, Jeff | |||||||||||||
| Galovan, Mike | Galovan, Mike | |||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Copeland, Steve | Kozacki, Jeff | Kozacki, Jeff | Lahmeyer, Jason | |||||||||||
| Mark, Randy | Wittliff, Bill | Sandahl, Bill | ||||||||||||
| Farrell, Tom | ||||||||||||||
Friday, August 5, 2016
Week 15 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment