| Player | HNDCP | |||||||||||
| Kozacki | 4 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 1 | 3 | 2 | -2 | 6 | ||||
| Week 16 | 11 | 12 | 3 | 4 | 4 | 1 | 1 | |||||
| TEAM 1 | 12 | 18 | 4 | 5 | 5 | 1 | 1 | |||||
| 42 | 13 | 8 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 14 | 6 | 4 | 1 | 3 | 2 | -2 | 6 | |||||
| 15 | 10 | 3 | 3 | 3 | 0 | 2 | ||||||
| TEAM NET | 16 | 14 | 4 | 5 | 5 | 1 | 1 | |||||
| 71 | 17 | 2 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| 18 | 16 | 5 | 5 | 5 | 0 | 2 | ||||||
| 35 | 4 | 37 | 33 | 25 | ||||||||
| Player | HNDCP | |||||||||||
| Whitliff | 6 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 1 | 6 | 5 | 1 | 1 | |||||
| 11 | 12 | 3 | 1 | 3 | 2 | -1 | 4 | |||||
| 12 | 18 | 4 | 4 | 4 | 0 | 2 | ||||||
| 13 | 8 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 14 | 6 | 4 | 1 | 6 | 5 | 1 | 1 | |||||
| 15 | 10 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| 16 | 14 | 4 | 5 | 5 | 1 | 1 | ||||||
| 17 | 2 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 18 | 16 | 5 | 7 | 7 | 2 | 0 | ||||||
| 35 | 6 | 44 | 38 | 17 | ||||||||
| Player | HNDCP | |||||||||||
| Sandahl | 6 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| Week 16 | 11 | 12 | 3 | 1 | 4 | 3 | 0 | 2 | ||||
| TEAM 7 | 12 | 18 | 4 | 6 | 6 | 2 | 0 | |||||
| 31 | 13 | 8 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| 14 | 6 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 1 | 3 | 2 | -1 | 4 | |||||
| TEAM NET | 16 | 14 | 4 | 5 | 5 | 1 | 1 | |||||
| 78 | 17 | 2 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| 18 | 16 | 5 | 4 | 4 | -1 | 4 | ||||||
| 35 | 6 | 43 | 37 | 18 | ||||||||
| Player | HNDCP | |||||||||||
| Barton | 14 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 2 | 7 | 5 | 1 | 1 | |||||
| 11 | 12 | 3 | 1 | 5 | 4 | 1 | 1 | |||||
| 12 | 18 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 13 | 8 | 4 | 2 | 8 | 6 | 2 | 0 | |||||
| 14 | 6 | 4 | 2 | 6 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 2 | 5 | 3 | 0 | 2 | |||||
| 16 | 14 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 17 | 2 | 4 | 2 | 7 | 5 | 1 | 1 | |||||
| 18 | 16 | 5 | 1 | 8 | 7 | 2 | 0 | |||||
| 35 | 14 | 55 | 41 | 13 | ||||||||
| Player | HNDCP | |||||||||||
| Davidson | 10 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| Week 16 | 11 | 12 | 3 | 1 | 6 | 5 | 2 | 0 | ||||
| TEAM 4 | 12 | 18 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 55 | 13 | 8 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| 14 | 6 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| TEAM NET | 16 | 14 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 62 | 17 | 2 | 4 | 2 | 5 | 3 | -1 | 4 | ||||
| 18 | 16 | 5 | 1 | 5 | 4 | -1 | 4 | |||||
| 35 | 10 | 44 | 34 | 23 | ||||||||
| Player | HNDCP | |||||||||||
| Micklin | 13 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 2 | 4 | 2 | -2 | 6 | |||||
| 11 | 12 | 3 | 1 | 3 | 2 | -1 | 4 | |||||
| 12 | 18 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 13 | 8 | 4 | 2 | 6 | 4 | 0 | 2 | |||||
| 14 | 6 | 4 | 2 | 6 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| 16 | 14 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 17 | 2 | 4 | 2 | 5 | 3 | -1 | 4 | |||||
| 18 | 16 | 5 | 1 | 5 | 4 | -1 | 4 | |||||
| 35 | 13 | 41 | 28 | 32 | ||||||||
| Player | HNDCP | |||||||||||
| Farrell | 5 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| Week 16 | 11 | 12 | 3 | 3 | 3 | 0 | 2 | |||||
| TEAM 10 | 12 | 18 | 4 | 3 | 3 | -1 | 4 | |||||
| 39 | 13 | 8 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 14 | 6 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 1 | 3 | 2 | -1 | 4 | |||||
| TEAM NET | 16 | 14 | 4 | 4 | 4 | 0 | 2 | |||||
| 73 | 17 | 2 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 18 | 16 | 5 | 5 | 5 | 0 | 2 | ||||||
| 35 | 5 | 36 | 31 | 26 | ||||||||
| Player | HNDCP | |||||||||||
| Calvey | 9 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 1 | 6 | 5 | 1 | 1 | |||||
| 11 | 12 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| 12 | 18 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 13 | 8 | 4 | 1 | 6 | 5 | 1 | 1 | |||||
| 14 | 6 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 1 | 5 | 4 | 1 | 1 | |||||
| 16 | 14 | 4 | 1 | 8 | 7 | 3 | 0 | |||||
| 17 | 2 | 4 | 1 | 7 | 6 | 2 | 0 | |||||
| 18 | 16 | 5 | 1 | 5 | 4 | -1 | 4 | |||||
| 35 | 9 | 51 | 42 | 13 | ||||||||
| Player | HNDCP | |||||||||||
| Beals | 4 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| Week 16 | 11 | 12 | 3 | 3 | 3 | 0 | 2 | |||||
| TEAM 3 | 12 | 18 | 4 | 4 | 4 | 0 | 2 | |||||
| 32 | 13 | 8 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| 14 | 6 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 5 | 5 | 2 | 0 | ||||||
| TEAM NET | 16 | 14 | 4 | 4 | 4 | 0 | 2 | |||||
| 78 | 17 | 2 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| 18 | 16 | 5 | 7 | 7 | 2 | 0 | ||||||
| 35 | 4 | 45 | 41 | 12 | ||||||||
| Player | HNDCP | |||||||||||
| Copeland | 6 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 11 | 12 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| 12 | 18 | 4 | 7 | 7 | 3 | 0 | ||||||
| 13 | 8 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 14 | 6 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 15 | 10 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| 16 | 14 | 4 | 5 | 5 | 1 | 1 | ||||||
| 17 | 2 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 18 | 16 | 5 | 6 | 6 | 1 | 1 | ||||||
| 35 | 6 | 43 | 37 | 20 | ||||||||
| Player | HNDCP | |||||||||||
| Cox | 3 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| Week 16 | 11 | 12 | 3 | 4 | 4 | 1 | 1 | |||||
| TEAM 5 | 12 | 18 | 4 | 4 | 4 | 0 | 2 | |||||
| 42 | 13 | 8 | 4 | 4 | 4 | 0 | 2 | |||||
| 14 | 6 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 15 | 10 | 3 | 3 | 3 | 0 | 2 | ||||||
| TEAM NET | 16 | 14 | 4 | 5 | 5 | 1 | 1 | |||||
| 69 | 17 | 2 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 18 | 16 | 5 | 5 | 5 | 0 | 2 | ||||||
| 35 | 3 | 37 | 34 | 22 | ||||||||
| Player | HNDCP | |||||||||||
| T Galovan | 6 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 11 | 12 | 3 | 1 | 3 | 2 | -1 | 4 | |||||
| 12 | 18 | 4 | 4 | 4 | 0 | 2 | ||||||
| 13 | 8 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 14 | 6 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 15 | 10 | 3 | 1 | 5 | 4 | 1 | 1 | |||||
| 16 | 14 | 4 | 4 | 4 | 0 | 2 | ||||||
| 17 | 2 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 18 | 16 | 5 | 6 | 6 | 1 | 1 | ||||||
| 35 | 6 | 41 | 35 | 20 | ||||||||
| Player | HNDCP | |||||||||||
| Groenheide | 9 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| Week 16 | 11 | 12 | 3 | 1 | 4 | 3 | 0 | 2 | ||||
| TEAM 8 | 12 | 18 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 52 | 13 | 8 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| 14 | 6 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 15 | 10 | 3 | 1 | 3 | 2 | -1 | 4 | |||||
| TEAM NET | 16 | 14 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 63 | 17 | 2 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| 18 | 16 | 5 | 1 | 6 | 5 | 0 | 2 | |||||
| 35 | 9 | 41 | 32 | 25 | ||||||||
| Player | HNDCP | |||||||||||
| J Van Dyke | 11 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 2 | 5 | 3 | -1 | 4 | |||||
| 11 | 12 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| 12 | 18 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 13 | 8 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 14 | 6 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 1 | 5 | 4 | 1 | 1 | |||||
| 16 | 14 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 17 | 2 | 4 | 2 | 5 | 3 | -1 | 4 | |||||
| 18 | 16 | 5 | 1 | 5 | 4 | -1 | 4 | |||||
| 35 | 11 | 42 | 31 | 27 | ||||||||
| Player | HNDCP | |||||||||||
| Lahmeyer | 6 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| Week 16 | 11 | 12 | 3 | 1 | 3 | 2 | -1 | 4 | ||||
| TEAM 9 | 12 | 18 | 4 | 5 | 5 | 1 | 1 | |||||
| 44 | 13 | 8 | 4 | 1 | 3 | 2 | -2 | 6 | ||||
| 14 | 6 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 15 | 10 | 3 | 1 | 3 | 2 | -1 | 4 | |||||
| TEAM NET | 16 | 14 | 4 | 4 | 4 | 0 | 2 | |||||
| 69 | 17 | 2 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| 18 | 16 | 5 | 5 | 5 | 0 | 2 | ||||||
| 35 | 6 | 38 | 32 | 26 | ||||||||
| Player | HNDCP | |||||||||||
| B Morgan | 9 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 11 | 12 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| 12 | 18 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 13 | 8 | 4 | 1 | 6 | 5 | 1 | 1 | |||||
| 14 | 6 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 1 | 5 | 4 | 1 | 1 | |||||
| 16 | 14 | 4 | 1 | 6 | 5 | 1 | 1 | |||||
| 17 | 2 | 4 | 1 | 6 | 5 | 1 | 1 | |||||
| 18 | 16 | 5 | 1 | 5 | 4 | -1 | 4 | |||||
| 35 | 9 | 46 | 37 | 18 | ||||||||
| Player | HNDCP | |||||||||||
| Hoogerheide | 12 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 2 | 7 | 5 | 1 | 1 | ||||
| Week 16 | 11 | 12 | 3 | 1 | 4 | 3 | 0 | 2 | ||||
| TEAM 2 | 12 | 18 | 4 | 1 | 7 | 6 | 2 | 0 | ||||
| 42 | 13 | 8 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 14 | 6 | 4 | 2 | 4 | 2 | -2 | 6 | |||||
| 15 | 10 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| TEAM NET | 16 | 14 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| 72 | 17 | 2 | 4 | 2 | 5 | 3 | -1 | 4 | ||||
| 18 | 16 | 5 | 1 | 6 | 5 | 0 | 2 | |||||
| 35 | 12 | 47 | 35 | 22 | ||||||||
| Player | HNDCP | |||||||||||
| M Galovan | 13 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 2 | 4 | 2 | -2 | 6 | |||||
| 11 | 12 | 3 | 1 | 5 | 4 | 1 | 1 | |||||
| 12 | 18 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 13 | 8 | 4 | 2 | 5 | 3 | -1 | 4 | |||||
| 14 | 6 | 4 | 2 | 7 | 5 | 1 | 1 | |||||
| 15 | 10 | 3 | 1 | 6 | 5 | 2 | 0 | |||||
| 16 | 14 | 4 | 1 | 6 | 5 | 1 | 1 | |||||
| 17 | 2 | 4 | 2 | 6 | 4 | 0 | 2 | |||||
| 18 | 16 | 5 | 1 | 7 | 6 | 1 | 1 | |||||
| 35 | 13 | 50 | 37 | 20 | ||||||||
| Player | HNDCP | |||||||||||
| Cross | 7 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 11-Aug | 10 | 4 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| Week 16 | 11 | 12 | 3 | 1 | 4 | 3 | 0 | 2 | ||||
| TEAM 6 | 12 | 18 | 4 | 4 | 4 | 0 | 2 | |||||
| 43 | 13 | 8 | 4 | 1 | 6 | 5 | 1 | 1 | ||||
| 14 | 6 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 15 | 10 | 3 | 1 | 3 | 2 | -1 | 4 | |||||
| TEAM NET | 16 | 14 | 4 | 1 | 4 | 3 | -1 | 4 | ||||
| 68 | 17 | 2 | 4 | 1 | 5 | 4 | 0 | 2 | ||||
| 18 | 16 | 5 | 5 | 5 | 0 | 2 | ||||||
| 35 | 7 | 41 | 34 | 22 | ||||||||
| Player | HNDCP | |||||||||||
| Mark | 9 | |||||||||||
| Hole | HNDCP | Par | Strokes | Score | Net | net2par | Points | |||||
| 10 | 4 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 11 | 12 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| 12 | 18 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 13 | 8 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 14 | 6 | 4 | 1 | 5 | 4 | 0 | 2 | |||||
| 15 | 10 | 3 | 1 | 4 | 3 | 0 | 2 | |||||
| 16 | 14 | 4 | 1 | 6 | 5 | 1 | 1 | |||||
| 17 | 2 | 4 | 1 | 4 | 3 | -1 | 4 | |||||
| 18 | 16 | 5 | 1 | 5 | 4 | -1 | 4 | |||||
| 35 | 9 | 43 | 34 | 21 | ||||||||
Wednesday, August 17, 2016
Week 16 tentative results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment