| Total | Event #16 | Event #15 on 08/03/17 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 1 | Kozacki, Jeff | 90.00 | 4 | 8 | 39 | 4 | 35 | 22.00 | 7 | ||||
| Wittliff, Bill | 114.00 | 6 | 43 | 6 | 37 | 18.00 | 2 | |||||||
| Total Points: 220.00 Player: 204.00 Sub: 16.00 | ||||||||||||||
| 2 | 5 | Hoogerheide, Dave | 105.00 | 12 | 4 | 50 | 12 | 38 | 19.00 | |||||
| Galovan, Mike | 114.00 | 13 | 50 | 12 | 38 | 18.00 | 1 | |||||||
| Total Points: 219.00 Player: 219.00 | ||||||||||||||
| 3 | 8 | Lahmeyer, Jason | 103.00 | 7 | 1 | 38 | 7 | 31 | 29.00 | 3 | 1 | 1 | ||
| Scheenstra, Caleb | 90.00 | 9 | 47 | 9 | 38 | 19.00 | 3 | |||||||
| Total Points: 213.00 Player: 193.00 Sub: 20.00 | ||||||||||||||
| 4 | 6 | Davidson, Thom | 106.00 | 8 | 3 | 40 | 8 | 32 | 27.00 | 4 | 1 | |||
| Micklin, Sean | 104.00 | 13 | 50 | 12 | 38 | 20.00 | 1 | |||||||
| Total Points: 210.00 Player: 210.00 | ||||||||||||||
| 4 | 3 | Beals, Mike | 106.00 | 4 | 6 | 39 | 3 | 36 | 21.00 | 4 | 1 | |||
| Copeland, Steve | 104.00 | 6 | 40 | 6 | 34 | 24.00 | 6 | |||||||
| Total Points: 210.00 Player: 210.00 | ||||||||||||||
| 6 | 10 | Sandahl, Bill | 115.00 | 6 | 9 | 39 | 6 | 33 | 27.00 | 4 | 2 | 13.00 | ||
| Barton, III, Bill | 53.00 | 13 | Ghost #1 | 12 | 0.00 | |||||||||
| Total Points: 205.00 Team: 13.00 Player: 168.00 Sub: 24.00 | ||||||||||||||
| 7 | 7 | Farrell, Tom | 109.00 | 4 | 2 | 38 | 4 | 34 | 23.00 | 7 | 11.00 | |||
| Calvey, Brian | 78.00 | 9 | Ghost #2 | 9 | 0.00 | |||||||||
| Total Points: 198.00 Team: 11.00 Player: 187.00 | ||||||||||||||
| 7 | 4 | Cox, Tom | 110.00 | 3 | 5 | 39 | 3 | 36 | 20.00 | 6 | ||||
| Galovan, Tim | 88.00 | 7 | 40 | 7 | 33 | 26.00 | 6 | |||||||
| Total Points: 198.00 Player: 198.00 | ||||||||||||||
| 9 | 2 | Groenheide, Stan | 54.00 | 9 | 7 | Sub #11 | 9 | 0.00 | ||||||
| McDougal, Jerrold | 87.00 | 15 | 48 | 15 | 33 | 26.00 | 3 | |||||||
| Total Points: 186.00 Player: 141.00 Sub: 45.00 | ||||||||||||||
| 10 | 9 | Cross, Jamie | 48.00 | 8 | 10 | 49 | 8 | 41 | 15.00 | 3 | ||||
| Mark, Randy | 64.00 | 9 | 44 | 9 | 35 | 22.00 | 3 | |||||||
| Total Points: 180.00 Player: 112.00 Sub: 68.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Alexander, Eric | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub7 | Babcock, Lee | 16.00 | 8 | 8 | 0.00 | |||||||||
| Sub8 | Barton, Jr., Bill | 24.00 | 16 | 15 | 0.00 | |||||||||
| Sub9 | Caulder, Bill | 0.00 | 5 | 4 | 0.00 | |||||||||
| Sub10 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
| Sub11 | Davis, Linn | 29.00 | 8 | 48 | 7 | 41 | 14.00 | 1 | On team 2 | |||||
| Sub12 | Dodds, Brett | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub13 | Followell, Dave | 0.00 | 6 | 5 | 0.00 | |||||||||
| Sub14 | Galovan, Matt | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub15 | Howard, Bruce | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub16 | Lahmeyer, Tyson | 0.00 | 13 | 12 | 0.00 | |||||||||
| Sub17 | Mandeville, Shawn | 0.00 | 3 | 3 | 0.00 | |||||||||
| Sub18 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub19 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub20 | Morgan, Brian | 0.00 | 8 | 7 | 0.00 | |||||||||
| Sub21 | Roethlisberger, Ted | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub22 | Ruiter, Karl | 0.00 | 6 | 5 | 0.00 | |||||||||
| Sub23 | VanDyke, Jason | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub24 | VanLent, Marc | 0.00 | 15 | 14 | 0.00 | |||||||||
| Sub25 | West, Buzz | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub26 | Deyot, Mike | 0.00 | 11 | 11 | 0.00 | |||||||||
| Sub27 | Pattison, Matt | 0.00 | 13 | 12 | 0.00 | |||||||||
| Sub28 | (Lahmeyer), Brian | 0.00 | 5 | 5 | 0.00 | |||||||||
| Sub29 | Hugmeyer, Todd | 16.00 | 11 | 11 | 0.00 | |||||||||
| Sub30 | Maystead, Barry | 49.00 | 7 | 7 | 0.00 | |||||||||
| Sub31 | Lahmeyer, Brock | 20.00 | 4 | 4 | 0.00 | |||||||||
| Sub32 | Cox, Bob | 19.00 | 6 | 5 | 0.00 | |||||||||
| Event 15 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||||||
| Farrell, Tom | Lahmeyer, Jason | Lahmeyer, Jason | ||||||||||||
| Lahmeyer, Jason | ||||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Wittliff, Bill | Kozacki, Jeff | Sandahl, Bill | Lahmeyer, Jason | |||||||||||
| Hoogerheide, Dave | Farrell, Tom | |||||||||||||
| Season Statistics (11 to 15) | ||||||||||||||
| Low Gross (36) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||||||
| Beals, Mike | Wittliff, Bill | Lahmeyer, Jason | ||||||||||||
| Cox, Tom | Galovan, Mike | |||||||||||||
| Farrell, Tom | Lahmeyer, Jason | |||||||||||||
| Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Galovan, Tim | Kozacki, Jeff | Cox, Tom | Lahmeyer, Jason | |||||||||||
| Farrell, Tom | ||||||||||||||
Friday, August 4, 2017
Week 15 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment