| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Farrell, Tom | 6 | 228 | 204 | 27 | 8 | 140.00 | |||
| 2 | Sandahl, Bill | 6 | 244 | 208 | 22 | 6 | 137.00 | |||
| 3 | Wittliff, Bill | 6 | 244 | 204 | 21 | 2 | 135.00 | |||
| 4 | Galovan, Mike | 6 | 287 | 210 | 9 | 132.00 | ||||
| 5 | Cox, Tom | 6 | 227 | 208 | 31 | 5 | 130.00 | |||
| 6 | Micklin, Sean | 6 | 294 | 219 | 8 | 1 | 128.00 | |||
| 7 | Beals, Mike | 6 | 229 | 210 | 27 | 6 | 127.00 | |||
| 8 | Lahmeyer, Jason | 6 | 255 | 215 | 14 | 6 | 1 | 124.00 | ||
| 9 | Hoogerheide, Dave | 6 | 294 | 220 | 8 | 122.00 | ||||
| 9 | Davidson, Thom | 6 | 265 | 217 | 15 | 2 | 122.00 | |||
| 11 | Copeland, Steve | 6 | 256 | 219 | 27 | 121.00 | ||||
| 12 | Kozacki, Jeff | 5 | 193 | 173 | 23 | 4 | 112.00 | |||
| 12 | McDougal, Jerrold | 5 | 251 | 175 | 5 | 112.00 | ||||
| 14 | Galovan, Tim | 6 | 264 | 226 | 17 | 108.00 | ||||
| 15 | Scheenstra, Caleb | 5 | 223 | 178 | 15 | 1 | 107.00 | |||
| 16 | Calvey, Brian | 5 | 231 | 185 | 11 | 1 | 97.00 | |||
| 17 | Mark, Randy | 5 | 239 | 194 | 8 | 84.00 | ||||
| 18 | Groenheide, Stan | 4 | 182 | 147 | 6 | 72.00 | ||||
| 19 | Cross, Jamie | 4 | 186 | 154 | 8 | 65.00 | ||||
| 20 | Barton, III, Bill | 4 | 212 | 160 | 4 | 62.00 | ||||
| Event 16 Statistics | ||||||||||
| Low Gross (33) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||
| Farrell, Tom | Farrell, Tom | Farrell, Tom | ||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||||
| Wittliff, Bill | Cox, Tom | Farrell, Tom | ||||||||
| Groenheide, Stan | ||||||||||
| McDougal, Jerrold | ||||||||||
| Cross, Jamie | ||||||||||
| Season Statistics (11 to 16) | ||||||||||
| Low Gross (33) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||
| Farrell, Tom | Farrell, Tom | Farrell, Tom | ||||||||
| Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||
| Galovan, Tim | Kozacki, Jeff | Cox, Tom | Lahmeyer, Jason | |||||||
| Farrell, Tom | Farrell, Tom | |||||||||
| Cox, Tom | ||||||||||
Thursday, August 10, 2017
Week 16 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment