| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Copeland, Steve | 6 | 240 | 204 | 24 | 4 | 141.00 | |||
| 2 | Farrell, Tom | 6 | 241 | 217 | 24 | 6 | 125.00 | |||
| 2 | Pattison, Matt | 6 | 281 | 215 | 11 | 125.00 | ||||
| 4 | Lahmeyer, Jason | 6 | 264 | 222 | 15 | 5 | 120.00 | |||
| 5 | Koning, Mike | 6 | 261 | 220 | 19 | 1 | 117.00 | |||
| 6 | Micklin, Sean | 6 | 295 | 224 | 6 | 2 | 116.00 | |||
| 7 | Galovan, Mike | 6 | 311 | 235 | 5 | 101.00 | ||||
| 7 | Sandahl, Bill | 5 | 210 | 180 | 17 | 1 | 1 | 101.00 | ||
| 9 | Beals, Mike | 5 | 201 | 181 | 20 | 3 | 99.00 | |||
| 9 | Morgan, Brian | 6 | 282 | 231 | 10 | 99.00 | ||||
| 11 | Wittliff, Bill | 5 | 213 | 181 | 16 | 1 | 97.00 | |||
| 12 | Davidson, Thom | 5 | 230 | 190 | 13 | 1 | 94.00 | |||
| 12 | Schester, Tim | 5 | 226 | 188 | 12 | 1 | 94.00 | |||
| 14 | Scheenstra, Caleb | 6 | 295 | 242 | 10 | 92.00 | ||||
| 15 | Cox, Tom | 5 | 201 | 186 | 18 | 3 | 89.00 | |||
| 16 | Barton, III, Bill | 5 | 255 | 191 | 4 | 88.00 | ||||
| 17 | Hoogerheide, Dave | 5 | 267 | 201 | 2 | 79.00 | ||||
| 18 | Beaton, Ian | 4 | 188 | 151 | 7 | 2 | 76.00 | |||
| 19 | Cross, Jamie | 4 | 181 | 146 | 8 | 75.00 | ||||
| 20 | Mark, Randy | 4 | 195 | 157 | 4 | 63.00 | ||||
| Event 6 Statistics | ||||||||||
| Low Gross (37) | Low Net (31) | High Points (30.00) | Fewest Putts (0) | |||||||
| Copeland, Steve | Copeland, Steve | Copeland, Steve | ||||||||
| Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||
| Wittliff, Bill | Farrell, Tom | Copeland, Steve | ||||||||
| Cox, Tom | Schester, Tim | |||||||||
| Season Statistics (1 to 6) | ||||||||||
| Low Gross (37) | Low Net (31) | High Points (30.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Copeland, Steve | Copeland, Steve | ||||||||
| Copeland, Steve | ||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||
| Pattison, Matt | Copeland, Steve | Farrell, Tom | Sandahl, Bill | |||||||
| Morgan, Brian | ||||||||||
| Copeland, Steve | ||||||||||
| Cross, Jamie | ||||||||||
| Barton, III, Bill | ||||||||||
| Wittliff, Bill | ||||||||||
| Cox, Tom | ||||||||||
Saturday, June 2, 2018
Week 6 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment