| Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Copeland, Steve | 3 | 4 | *3 | 4 | 4 | 4 | 2 | 3 | 4 | 37 | 6 | 31 | 30.00 | |
| 2 | Schester, Tim | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 41 | 9 | 32 | 27.00 | |
| 3 | Lahmeyer, Jason | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 44 | 7 | 37 | 21.00 | |
| 3 | Farrell, Tom | *2 | 3 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 40 | 4 | 36 | 21.00 | |
| 3 | Koning, Mike | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 43 | 7 | 36 | 21.00 | |
| 6 | Beals, Mike | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 41 | 4 | 37 | 19.00 | |
| 6 | Sandahl, Bill | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 43 | 6 | 37 | 19.00 | |
| 8 | Hoogerheide, Dave | 3 | 4 | 7 | 2 | 5 | 3 | 3 | 6 | 6 | 52 | 13 | 39 | 18.00 | |
| 9 | Wittliff, Bill | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 44 | 6 | 38 | 17.00 | |
| 10 | Cox, Tom | 4 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 6 | 42 | 3 | 39 | 16.00 | |
| 10 | Galovan, Mike | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 6 | 52 | 12 | 40 | 16.00 | |
| 10 | Micklin, Sean | 3 | 4 | 7 | *1 | 5 | 6 | 4 | 4 | 8 | 53 | 11 | 42 | 16.00 | |
| 13 | Morgan, Brian | 4 | 4 | 7 | 4 | 5 | 4 | 2 | 5 | 5 | 49 | 9 | 40 | 15.00 | |
| 14 | Scheenstra, Caleb | 4 | 5 | 6 | 2 | 5 | 4 | 5 | 5 | 5 | 50 | 9 | 41 | 14.00 | |
| 14 | Beaton, Ian | 4 | 3 | 8 | 3 | 7 | 5 | 3 | 3 | 6 | 51 | 9 | 42 | 14.00 | |
| 14 | Davidson, Thom | 4 | 3 | 6 | 3 | 5 | 6 | 4 | 3 | 8 | 50 | 8 | 42 | 14.00 | |
| 17 | Mark, Randy | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 51 | 10 | 41 | 13.00 | |
| 17 | Barton, III, Bill | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 7 | 53 | 12 | 41 | 13.00 | |
| 19 | Pattison, Matt | 5 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 6 | 52 | 10 | 42 | 12.00 | |
| League Total: | 69 | 71 | 107 | 64 | 91 | 78 | 62 | 84 | 107 | 888 | 155 | 733 | 336.00 | ||
| Count: | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| League Average: | 3.6 | 3.7 | 5.6 | 3.4 | 4.8 | 4.1 | 3.3 | 4.4 | 5.6 | 46.74 | 8.16 | 38.58 | 17.68 | ||
| Skins | Hole | Score | |||||||||||||
| Farrell, Tom | 1 | 2 | |||||||||||||
| Copeland, Steve | 3 | 3 | |||||||||||||
| Micklin, Sean | 4 | 1 | |||||||||||||
| Event 6 Statistics | |||||||||||||||
| Low Gross (37) | Low Net (31) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
| Copeland, Steve | Copeland, Steve | Copeland, Steve | |||||||||||||
| Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Wittliff, Bill | Farrell, Tom | Copeland, Steve | |||||||||||||
| Cox, Tom | Schester, Tim | ||||||||||||||
| Season Statistics (1 to 6) | |||||||||||||||
| Low Gross (37) | Low Net (31) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
| Cox, Tom | Copeland, Steve | Copeland, Steve | |||||||||||||
| Copeland, Steve | |||||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
| Pattison, Matt | Copeland, Steve | Farrell, Tom | Sandahl, Bill | ||||||||||||
| Morgan, Brian | |||||||||||||||
| Copeland, Steve | |||||||||||||||
| Cross, Jamie | |||||||||||||||
| Barton, III, Bill | |||||||||||||||
| Wittliff, Bill | |||||||||||||||
| Cox, Tom | |||||||||||||||
Saturday, June 2, 2018
Week 6 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment