| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Farrell, Tom | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 35 | 5 | 30 | 29.00 | |
| 2 | Beals, Mike | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 36 | 3 | 33 | 23.00 | |
| 3 | Maystead, Barry | 5 | 3 | 4 | 4 | 5 | 3 | *2 | 3 | 5 | 44 | 10 | 34 | 22.00 | |
| 4 | Scheenstra, Caleb | 4 | 3 | 3 | 6 | 6 | 4 | 3 | 4 | *3 | 46 | 10 | 36 | 21.00 | |
| 5 | Mark, Randy | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | 46 | 10 | 36 | 20.00 | |
| 5 | Steigenberg, John | 6 | 2 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 46 | 10 | 36 | 20.00 | |
| 7 | Morgan, Brian | 6 | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 46 | 9 | 37 | 19.00 | |
| 7 | Jones, Jeff | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 47 | 11 | 36 | 19.00 | |
| 9 | Koning, Mike | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 41 | 5 | 36 | 18.00 | |
| 9 | Micklin, Sean | 5 | 2 | 4 | 7 | 4 | 2 | 3 | 5 | 7 | 51 | 12 | 39 | 18.00 | |
| 11 | Davidson, Thom | 4 | 4 | 6 | 4 | 4 | 2 | 6 | 5 | 4 | 47 | 8 | 39 | 16.00 | |
| 11 | Cross, Jamie | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 46 | 9 | 37 | 16.00 | |
| 13 | Copeland, Steve | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 4 | 5 | 45 | 5 | 40 | 14.00 | |
| 14 | Lahmeyer, Jason | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 48 | 7 | 41 | 12.00 | |
| 15 | Howe, Tom | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 7 | 52 | 9 | 43 | 10.00 | |
| 16 | Pattison, Matt | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 56 | 10 | 46 | 7.00 | |
| League Total: | 72 | 51 | 65 | 73 | 71 | 51 | 68 | 67 | 81 | 732 | 133 | 599 | 284.00 | ||
| Count: | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| League Average: | 4.5 | 3.2 | 4.1 | 4.6 | 4.4 | 3.2 | 4.3 | 4.2 | 5.1 | 45.75 | 8.31 | 37.44 | 17.75 | ||
| Skins | Hole | Score | |||||||||||||
| Maystead, Barry | 16 | 2 | |||||||||||||
| Scheenstra, Caleb | 18 | 3 | |||||||||||||
| Event 5 Statistics | |||||||||||||||
| Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
| Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Cross, Jamie | Farrell, Tom | Beals, Mike | |||||||||||||
| Farrell, Tom | |||||||||||||||
| Season Statistics (1 to 5) | |||||||||||||||
| Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
| Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
| Pattison, Matt | Lahmeyer, Jason | Koning, Mike | |||||||||||||
| Sandahl, Bill | Farrell, Tom | Beals, Mike | |||||||||||||
| Cross, Jamie | Farrell, Tom | ||||||||||||||
Friday, May 24, 2019
Week 5 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment