| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Farrell, Tom | 4 | 158 | 140 | 17 | 4 | 88.00 | |||
| 2 | Scheenstra, Caleb | 4 | 185 | 144 | 8 | 1 | 83.00 | |||
| 3 | Steigenberg, John | 4 | 186 | 146 | 10 | 80.00 | ||||
| 4 | Davidson, Thom | 4 | 175 | 145 | 12 | 79.00 | ||||
| 5 | Koning, Mike | 4 | 167 | 147 | 12 | 2 | 75.00 | |||
| 5 | Maystead, Barry | 4 | 187 | 150 | 5 | 2 | 75.00 | |||
| 7 | Cross, Jamie | 4 | 185 | 149 | 4 | 2 | 73.00 | |||
| 8 | Morgan, Brian | 4 | 190 | 154 | 10 | 70.00 | ||||
| 9 | Lahmeyer, Jason | 4 | 181 | 153 | 9 | 68.00 | ||||
| 10 | Mark, Randy | 4 | 193 | 155 | 8 | 67.00 | ||||
| 11 | Jones, Jeff | 4 | 198 | 159 | 4 | 1 | 62.00 | |||
| 12 | Copeland, Steve | 4 | 184 | 164 | 6 | 56.00 | ||||
| 13 | Sandahl, Bill | 3 | 130 | 112 | 10 | 55.00 | ||||
| 14 | Schester, Tim | 3 | 140 | 116 | 7 | 52.00 | ||||
| 15 | Pattison, Matt | 3 | 150 | 120 | 2 | 43.00 | ||||
| 16 | Micklin, Sean | 3 | 161 | 126 | 4 | 42.00 | ||||
| 16 | Howe, Tom | 3 | 143 | 119 | 3 | 42.00 | ||||
| 18 | Beals, Mike | 2 | 77 | 71 | 8 | 2 | 40.00 | |||
| 19 | Galovan, Mike | 2 | 101 | 75 | 3 | 37.00 | ||||
| 20 | Barton, III, Bill | 1 | 53 | 39 | 1 | 18.00 | ||||
| Event 6 Statistics | ||||||||||
| Low Gross (37) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | |||||||
| Farrell, Tom | Farrell, Tom | Farrell, Tom | ||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||
| Copeland, Steve | Farrell, Tom | Farrell, Tom | ||||||||
| Schester, Tim | Cross, Jamie | |||||||||
| Season Statistics (1 to 6) | ||||||||||
| Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | |||||||
| Farrell, Tom | Farrell, Tom | Farrell, Tom | ||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
| Pattison, Matt | Farrell, Tom | Koning, Mike | ||||||||
| Sandahl, Bill | Beals, Mike | |||||||||
| Cross, Jamie | Farrell, Tom | |||||||||
| Copeland, Steve | ||||||||||
| Schester, Tim | ||||||||||
Thursday, May 30, 2019
Week 6 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment