| Total | Event #16 | Event #15 on 08/08/19 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 2 | Farrell, Tom | 113.00 | 4 | 8 | 40 | 4 | 36 | 21.00 | 4 | 1 | |||
| Koning, Mike | 102.00 | 5 | 38 | 5 | 33 | 25.00 | 3 | 1 | 1 | |||||
| Total Points: 215.00 Player: 215.00 | ||||||||||||||
| 2 | 5 | Lahmeyer, Jason | 98.00 | 7 | 10 | 44 | 7 | 37 | 17.00 | 2 | ||||
| Scheenstra, Caleb | 97.00 | 9 | 46 | 9 | 37 | 19.00 | 2 | |||||||
| Total Points: 212.00 Player: 195.00 Sub: 17.00 | ||||||||||||||
| 2 | 9 | Galovan, Mike | 97.00 | 13 | 1 | 48 | 13 | 35 | 23.00 | |||||
| Jones, Jeff | 91.00 | 10 | 46 | 10 | 36 | 19.00 | 1 | |||||||
| Total Points: 212.00 Player: 188.00 Sub: 24.00 | ||||||||||||||
| 4 | 1 | Crawford, Tim | 110.00 | 4 | 9 | 38 | 4 | 34 | 22.00 | 7 | ||||
| Copeland, Steve | 91.00 | 7 | 43 | 6 | 37 | 19.00 | 4 | |||||||
| Total Points: 201.00 Player: 201.00 | ||||||||||||||
| 4 | 4 | Morgan, Brian | 101.00 | 9 | 6 | 40 | 9 | 31 | 29.00 | 6 | ||||
| Schester, Tim | 77.00 | 8 | Sub #11 | 8 | 0.00 | |||||||||
| Total Points: 201.00 Player: 178.00 Sub: 23.00 | ||||||||||||||
| 4 | 10 | Howe, Tom | 99.00 | 10 | 5 | 48 | 10 | 38 | 19.00 | 2 | ||||
| Steigenberg, John | 102.00 | 9 | 44 | 9 | 35 | 20.00 | 1 | |||||||
| Total Points: 201.00 Player: 201.00 | ||||||||||||||
| 7 | 6 | Maystead, Barry | 106.00 | 9 | 4 | 47 | 9 | 38 | 19.00 | 3 | ||||
| Pattison, Matt | 94.00 | 10 | 48 | 10 | 38 | 19.00 | 2 | |||||||
| Total Points: 200.00 Player: 200.00 | ||||||||||||||
| 8 | 3 | Davidson, Thom | 105.00 | 7 | 7 | 43 | 7 | 36 | 21.00 | 4 | ||||
| Micklin, Sean | 85.00 | 12 | 49 | 12 | 37 | 21.00 | 2 | |||||||
| Total Points: 190.00 Player: 190.00 | ||||||||||||||
| 8 | 7 | Cross, Jamie | 92.00 | 9 | 3 | 46 | 8 | 38 | 20.00 | 5 | ||||
| Mark, Randy | 83.00 | 10 | 48 | 10 | 38 | 18.00 | 1 | |||||||
| Total Points: 190.00 Player: 175.00 Sub: 15.00 | ||||||||||||||
| 10 | 8 | Sandahl, Bill | 42.00 | 7 | 2 | 46 | 6 | 40 | 17.00 | 2 | 1 | |||
| Barton, III, Bill | 64.00 | 14 | 55 | 13 | 42 | 14.00 | 1 | |||||||
| Total Points: 180.00 Player: 106.00 Sub: 74.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Davis, Linn | 0.00 | 9 | 9 | 0.00 | |||||||||
| Sub7 | Hoogerheide, Dave | 24.00 | 14 | 14 | 0.00 | |||||||||
| Sub8 | Roethlisberger, Ted | 0.00 | 17 | 16 | 0.00 | |||||||||
| Sub9 | Edison, Jackson | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub11 | Diffenderfer, Mike | 23.00 | 10 | 44 | 10 | 34 | 23.00 | 3 | On team 4 | |||||
| Sub12 | Smith, Rob | 57.00 | 13 | 13 | 0.00 | |||||||||
| Sub13 | Beals, Mike | 0.00 | 3 | 3 | 0.00 | |||||||||
| Sub14 | Mandeville, Shawn | 15.00 | 3 | 3 | 0.00 | |||||||||
| Sub15 | Barton, Jr., Bill | 17.00 | 16 | 15 | 0.00 | |||||||||
| Sub16 | Carter, Dave | 17.00 | 10 | 10 | 0.00 | |||||||||
| Event 15 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||||||
| Crawford, Tim | Morgan, Brian | Morgan, Brian | ||||||||||||
| Koning, Mike | ||||||||||||||
| Most Bogeys (8) | Most Pars (7) | Most Birdies (1) | Most Eagles (1) | |||||||||||
| Steigenberg, John | Crawford, Tim | Farrell, Tom | Koning, Mike | |||||||||||
| Koning, Mike | ||||||||||||||
| Mark, Randy | ||||||||||||||
| Sandahl, Bill | ||||||||||||||
| Season Statistics (11 to 15) | ||||||||||||||
| Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
| Farrell, Tom | Scheenstra, Caleb | Jones, Jeff | ||||||||||||
| Jones, Jeff | ||||||||||||||
| Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Steigenberg, John | Crawford, Tim | Farrell, Tom | Koning, Mike | |||||||||||
Thursday, August 8, 2019
Week 15 - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment