| Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Morgan, Brian | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 40 | 9 | 31 | 29.00 | |
| 2 | Koning, Mike | *1 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 5 | 38 | 5 | 33 | 25.00 | |
| 3 | Galovan, Mike | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 48 | 13 | 35 | 23.00 | |
| 4 | Crawford, Tim | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 34 | 22.00 | |
| 5 | Farrell, Tom | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 7 | 40 | 4 | 36 | 21.00 | |
| 5 | Davidson, Thom | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 43 | 7 | 36 | 21.00 | |
| 5 | Micklin, Sean | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 6 | 6 | 49 | 12 | 37 | 21.00 | |
| 8 | Cross, Jamie | 6 | 4 | 7 | 3 | 4 | 5 | 2 | 3 | 4 | 46 | 8 | 38 | 20.00 | |
| 8 | Steigenberg, John | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 4 | 5 | 44 | 9 | 35 | 20.00 | |
| 10 | Copeland, Steve | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 43 | 6 | 37 | 19.00 | |
| 10 | Scheenstra, Caleb | 4 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 5 | 46 | 9 | 37 | 19.00 | |
| 10 | Maystead, Barry | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 5 | 6 | 47 | 9 | 38 | 19.00 | |
| 10 | Pattison, Matt | 5 | 5 | 5 | 3 | 4 | *2 | 4 | 4 | 6 | 48 | 10 | 38 | 19.00 | |
| 10 | Jones, Jeff | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 46 | 10 | 36 | 19.00 | |
| 10 | Howe, Tom | 5 | *2 | 5 | 5 | 6 | 3 | 3 | 5 | 4 | 48 | 10 | 38 | 19.00 | |
| 16 | Mark, Randy | 4 | 5 | 6 | 4 | 5 | 4 | 3 | *2 | 5 | 48 | 10 | 38 | 18.00 | |
| 17 | Lahmeyer, Jason | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 44 | 7 | 37 | 17.00 | |
| 17 | Sandahl, Bill | 5 | 3 | 6 | 4 | 4 | 4 | 2 | 4 | 8 | 46 | 6 | 40 | 17.00 | |
| 19 | Barton, III, Bill | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 7 | 55 | 13 | 42 | 14.00 | |
| League Total: | 78 | 69 | 95 | 64 | 83 | 73 | 53 | 80 | 101 | 857 | 161 | 696 | 382.00 | ||
| Count: | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| League Average: | 4.1 | 3.6 | 5.0 | 3.4 | 4.4 | 3.8 | 2.8 | 4.2 | 5.3 | 45.11 | 8.47 | 36.63 | 20.11 | ||
| Skins | Hole | Score | |||||||||||||
| Koning, Mike | 1 | 1 | |||||||||||||
| Howe, Tom | 2 | 2 | |||||||||||||
| Pattison, Matt | 6 | 2 | |||||||||||||
| Mark, Randy | 8 | 2 | |||||||||||||
| Event 15 Statistics | |||||||||||||||
| Low Gross (38) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
| Crawford, Tim | Morgan, Brian | Morgan, Brian | |||||||||||||
| Koning, Mike | |||||||||||||||
| Most Bogeys (8) | Most Pars (7) | Most Birdies (1) | Most Eagles (1) | ||||||||||||
| Steigenberg, John | Crawford, Tim | Farrell, Tom | Koning, Mike | ||||||||||||
| Koning, Mike | |||||||||||||||
| Mark, Randy | |||||||||||||||
| Sandahl, Bill | |||||||||||||||
| Season Statistics (11 to 15) | |||||||||||||||
| Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
| Farrell, Tom | Scheenstra, Caleb | Jones, Jeff | |||||||||||||
| Jones, Jeff | |||||||||||||||
| Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
| Steigenberg, John | Crawford, Tim | Farrell, Tom | Koning, Mike | ||||||||||||
Thursday, August 8, 2019
Week 15 - skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment