| Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Howe, Tom | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | *3 | 36 | 9 | 27 | 34.00 | |
| 2 | Lahmeyer, Jason | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 38 | 7 | 31 | 27.00 | |
| 2 | Koning, Mike | 4 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 5 | 36 | 5 | 31 | 27.00 | |
| 4 | Steigenberg, John | 6 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 42 | 8 | 34 | 22.00 | |
| 4 | Maystead, Barry | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 44 | 10 | 34 | 22.00 | |
| 4 | Davidson, Thom | 4 | 3 | 5 | 6 | 4 | 4 | 2 | 3 | 4 | 43 | 8 | 35 | 22.00 | |
| 7 | Scheenstra, Caleb | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 42 | 8 | 34 | 21.00 | |
| 7 | Galovan, Mike | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 47 | 13 | 34 | 21.00 | |
| 7 | Farrell, Tom | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 39 | 4 | 35 | 21.00 | |
| 7 | Schester, Tim | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 44 | 9 | 35 | 21.00 | |
| 11 | Pattison, Matt | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 45 | 10 | 35 | 20.00 | |
| 12 | Jones, Jeff | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 45 | 9 | 36 | 19.00 | |
| 12 | Cross, Jamie | 3 | 3 | 7 | 4 | 4 | 3 | 4 | 3 | 6 | 45 | 8 | 37 | 19.00 | |
| 14 | Sandahl, Bill | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 6 | 46 | 7 | 39 | 14.00 | |
| 15 | Micklin, Sean | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 8 | 56 | 14 | 42 | 13.00 | |
| 16 | Beals, Mike | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 44 | 3 | 41 | 12.00 | |
| 16 | Morgan, Brian | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 50 | 9 | 41 | 12.00 | |
| 18 | Copeland, Steve | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 7 | 53 | 7 | 46 | 8.00 | |
| League Total: | 73 | 56 | 78 | 78 | 72 | 59 | 74 | 65 | 92 | 795 | 148 | 647 | 355.00 | ||
| Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| League Average: | 4.1 | 3.1 | 4.3 | 4.3 | 4.0 | 3.3 | 4.1 | 3.6 | 5.1 | 44.17 | 8.22 | 35.94 | 19.72 | ||
| Skins | Hole | Score | |||||||||||||
| Howe, Tom | 18 | 3 | |||||||||||||
| Event 6 Statistics | |||||||||||||||
| Low Gross (36) | Low Net (27) | High Points (34.00) | Fewest Putts (0) | ||||||||||||
| Koning, Mike | Howe, Tom | Howe, Tom | |||||||||||||
| Howe, Tom | |||||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Sandahl, Bill | Farrell, Tom | Lahmeyer, Jason | |||||||||||||
| Koning, Mike | |||||||||||||||
| Howe, Tom | |||||||||||||||
| Davidson, Thom | |||||||||||||||
| Season Statistics (1 to 6) | |||||||||||||||
| Low Gross (36) | Low Net (27) | High Points (34.00) | Fewest Putts (0) | ||||||||||||
| Koning, Mike | Howe, Tom | Howe, Tom | |||||||||||||
| Howe, Tom | |||||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
| Jones, Jeff | Farrell, Tom | Lahmeyer, Jason | Scheenstra, Caleb | ||||||||||||
| Pattison, Matt | Scheenstra, Caleb | ||||||||||||||
| Morgan, Brian | Beals, Mike | ||||||||||||||
| Lahmeyer, Jason | Koning, Mike | ||||||||||||||
| Sandahl, Bill | Sandahl, Bill | ||||||||||||||
Friday, June 5, 2020
Week 6 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment