| Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points | 
| 1 | Jones, Jeff | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 41 | 9 | 32 | 26.00 | |
| 2 | Howe, Tom | 4 | 2 | 5 | 2 | 3 | 5 | 3 | 4 | 5 | 42 | 9 | 33 | 25.00 | |
| 2 | Cross, Jamie | 3 | 4 | 4 | 4 | 4 | 4 | *2 | 3 | 6 | 42 | 8 | 34 | 25.00 | |
| 4 | Lahmeyer, Jason | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 43 | 7 | 36 | 21.00 | |
| 4 | Micklin, Sean | 3 | 4 | 6 | 2 | 4 | 5 | 4 | 3 | 6 | 51 | 14 | 37 | 21.00 | |
| 6 | Sandahl, Bill | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 44 | 7 | 37 | 20.00 | |
| 7 | Maystead, Barry | 6 | *1 | 7 | 3 | 4 | 5 | 3 | 4 | 5 | 47 | 9 | 38 | 19.00 | |
| 8 | Farrell, Tom | 3 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 41 | 3 | 38 | 18.00 | |
| 8 | Steigenberg, John | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 46 | 8 | 38 | 18.00 | |
| 10 | Koning, Mike | 4 | 4 | *3 | 5 | 4 | 4 | 4 | 6 | 6 | 44 | 4 | 40 | 17.00 | |
| 10 | Beals, Mike | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 41 | 3 | 38 | 17.00 | |
| 10 | Davidson, Thom | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 47 | 8 | 39 | 17.00 | |
| 10 | Schester, Tim | 6 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 47 | 8 | 39 | 17.00 | |
| 14 | Scheenstra, Caleb | 4 | 4 | 7 | 5 | 4 | 6 | 4 | 5 | 4 | 50 | 7 | 43 | 13.00 | |
| 14 | Pattison, Matt | 4 | 4 | 5 | 3 | 7 | 6 | 3 | 4 | 5 | 51 | 10 | 41 | 13.00 | |
| 16 | Galovan, Mike | 5 | 6 | 5 | 2 | 6 | 5 | 3 | 5 | 8 | 57 | 12 | 45 | 12.00 | |
| League Total: | 69 | 60 | 80 | 56 | 71 | 72 | 52 | 66 | 82 | 734 | 126 | 608 | 299.00 | ||
| Count: | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| League Average: | 4.3 | 3.8 | 5.0 | 3.5 | 4.4 | 4.5 | 3.3 | 4.1 | 5.1 | 45.88 | 7.88 | 38.00 | 18.69 | ||
| Skins | Hole | Score | |||||||||||||
| Maystead, Barry | 2 | 1 | |||||||||||||
| Koning, Mike | 3 | 3 | |||||||||||||
| Cross, Jamie | 7 | 2 | |||||||||||||
| Event 7 Statistics | |||||||||||||||
| Low Gross (41) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
| Jones, Jeff | Jones, Jeff | Jones, Jeff | |||||||||||||
| Farrell, Tom | |||||||||||||||
| Beals, Mike | |||||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
| Pattison, Matt | Farrell, Tom | Lahmeyer, Jason | |||||||||||||
| Koning, Mike | |||||||||||||||
| Howe, Tom | |||||||||||||||
| Maystead, Barry | |||||||||||||||
| Season Statistics (1 to 7) | |||||||||||||||
| Low Gross (36) | Low Net (27) | High Points (34.00) | Fewest Putts (0) | ||||||||||||
| Koning, Mike | Howe, Tom | Howe, Tom | |||||||||||||
| Howe, Tom | |||||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
| Jones, Jeff | Farrell, Tom | Lahmeyer, Jason | Scheenstra, Caleb | ||||||||||||
| Pattison, Matt | Scheenstra, Caleb | ||||||||||||||
| Morgan, Brian | Beals, Mike | ||||||||||||||
| Lahmeyer, Jason | Koning, Mike | ||||||||||||||
| Sandahl, Bill | Sandahl, Bill | ||||||||||||||
Friday, June 12, 2020
Week 7 - Skins
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment